250W Energie Photovoltaique PV Monocristallins Panneau Solaire Module
250W Energie Photovoltaique PV Monocristallins Panneau Solaire Module
Produktbeschreibung
250W Energie Photovoltaique PV Monocristallins Panneau Solaire Module
Welcome to our website: fget4u.en.made-in-china.com
Solar Panel Details:
Technical Data Sheet:
| Peak Power Pm(W) | Open Circuit Voltage Voc(V) | Short Circuit Current Isc(A) | Maximum Power Voitage Vm (V) | Maximum Power Current Im(A) | Module Size L*W*H(MM) | Outside Carton size L*H*W(MM) | N.W (kg) | G.W (kg) | PCS per Carton |
| 18V/5W | 21.24V | 0.32A | 17.5V | 0.29A | 305*187*17 | 335*217*500 | 0.7 | 1.2 | 20 |
| 18V/10W | 21.24V | 0.64A | 17.5V | 0.57A | 330*290*17 | 360*320*270 | 1.2 | 1.8 | 10 |
| 18V/20W | 21.24V | 1.28A | 17.5V | 1.14A | 540*350*25 | 570*380*180 | 2.5 | 3.2 | 5 |
| 18V/25W | 21.24V | 1.60A | 17.5V | 1.43A | 550*450*25 | 580*480*180 | 3 | 3.8 | 5 |
| 18V/30W | 21.24V | 1.92A | 17.5V | 1.71A | 550*450*25 | 580*480*180 | 3 | 3.8 | 5 |
| 18V/35W | 21.24V | 2.24A | 17.5V | 2.00A | 550*500*30 | 565*545*210 | 3.5 | 4.5 | 5 |
| 18V/40W | 21.24V | 2.56A | 17.5V | 2.29A | 550*500*30 | 565*545*210 | 3.5 | 4.5 | 5 |
| 18V/50W | 21.24V | 3.20A | 17.5V | 2.86A | 640*540*30 | 670*570*210 | 4.5 | 5.5 | 5 |
| 18V/60W | 21.24V | 3.84A | 17.5V | 3.43A | 805*535*30 | 835*565*210 | 5.2 | 6.5 | 5 |
| 18V/70W | 21.24V | 4.48A | 17.5V | 4.00A | 1000*515*30 | 1030*545*210 | 6.5 | 7.8 | 5 |
| 18V/80W | 21.24V | 5.12A | 17.5V | 4.57A | 1000*515*30 | 1030*545*210 | 6.5 | 7.8 | 5 |
| 18V/90W | 21.24V | 5.76A | 17.5V | 5.14A | 1190*540*30 | 1220*570*210 | 7.5 | 9 | 5 |
| 18V/100W | 21.24V | 6.40A | 17.5V | 5.71A | 1190*540*30 | 1220*570*210 | 7.5 | 9 | 5 |
| 18V/110W | 21.24V | 7.04A | 17.5V | 6.29A | 1250*670*30 | 1280*700*210 | 10 | 12 | 5 |
| 18V/120W | 21.24V | 7.68A | 17.5V | 6.86A | 1250*670*30 | 1280*700*210 | 10 | 12 | 5 |
| 18V/130W | 21.24V | 8.18A | 17.5V | 7.43A | 1470*670*35 | 1500*705*95 | 12 | 14 | 2 |
| 18V/140W | 21.24V | 8.80A | 17.5V | 8.00A | 1470*670*35 | 1500*705*95 | 12 | 14 | 2 |
| 18V/150W | 21.24V | 9.16A | 17.5V | 8.33A | 1470*670*35 | 1500*705*95 | 12 | 14 | 2 |
| 36V/180W | 42.48V | 5.67A | 35V | 5.15A | 1580*808*35 | 1610*845*95 | 16 | 18 | 2 |
| 36V/200W | 42.48V | 6.28A | 35V | 5.71A | 1580*808*35 | 1610*845*95 | 16 | 18 | 2 |
| 30V/230W | 35.70V | 8.44A | 30V | 7.67A | 1640*992*40 | 1670*1030*110 | 18 | 20 | 2 |
| 30V/240W | 35.70V | 8.80A | 30V | 8.00A | 1640*992*40 | 1670*1030*110 | 18 | 20 | 2 |
| 30V/250W | 35.70V | 9.16A | 30V | 8.33A | 1640*992*40 | 1670*1030*110 | 18 | 20 | 2 |
| 30V/265W | 35.70V | 9.71A | 30V | 8.83A | 1640*992*40 | 1670*1030*110 | 18 | 20 | 2 |
| 36V/280W | 42.48V | 8.80A | 35V | 8.00A | 1940*992*40 | 1970*1030*110 | 23 | 25 | 2 |
| 36V/300W | 42.48V | 9.60A | 35V | 8.57A | 1940*992*40 | 1970*1030*110 | 23 | 25 | 2 |
| 36V/315W | 42.48V | 9.90A | 35V | 9.00A | 1940*992*40 | 1970*1030*110 | 23 | 25 | 2 |
Factory Show:
Assembly Line:
Packaging & Shipping:
1.Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations. Package designed by Clients is welcomed.
2.Shipping: DHL,FEDEX,UPS,EMS,AirWay and By Sea.
Samples are Available for Testing and Market Test. OEM is welcomed for us!!!
Our Services:
Samples and OEM, Warranty and After-Sale Service:
- Welcome Solar Panel Sample Test
- OEM Welcomed
- Warranty:25 Years
- After-Sale Service: 24 Hour-Hot Line for Consultacncy and Technical Support
1. email us about PI number, serial number,Product S/N number, PCB board number most importantly, is the description of failure products on the condition that it is operated correctly, to the best, show us more detailed pictures or video.
2. we will submit your case to our after sales department.
3.Usually within 24 hours, we will email you the best solutions.
Our Advantage:
Payment Terms:
| Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | |||
| CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
| CIF | |||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
| West Union | Amount lower than 5000usd | ||
| Paypal | |||
| Delivery time | 15 working days after receiving payment for one container | ||
FAQ:
Q1: How to choose a right Panel?
A1:Tell us your demand, then our sales will recommend a suitable panel to you.
Q2: What's the different between Mono and Poly panel?
A2: I Monocrystalline solar panels have the highest efficiency rates since they are made out of the highest-grade silicon. The process used to make polycrystalline silicon is simpler and cost less. The amount of waste silicon is less compared to monocrystalline.
Q3: How about the delivery time?
A3: 7 days for sample; 15 days for bulk order.
Q4: What is the warranty of solar panel?
A4: 25 years warranty on FGET-Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=50 pieces
US 98.00-120.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
DC AC converter off grid solar pump inverter 0.75kw 1.5kw 2.2kw 4kw 5.5kw 7.5kw 11kw 15kw 18.5kw 22kw
Meo Machinery Co.LTD
Solar Submersible Borehole Water Supply Pump Stainless Steel Casing
Meo Machinery Co.LTD
5.5kw 5500w solar pump inverter with AC input compensation function PV working 150vdc-800vdc 380vac
Meo Machinery Co.LTD
Hybrid Inverter Single Phase 800W 1200W 1600W 2400W 4000W Solar Power Inverter 1KVA 1.5KVA 2KVA 3KVA 5KVA
Meo Machinery Co.LTD
Irrigation systems hybrid solar pump inverter single phase
Meo Machinery Co.LTD
MPPT function Three phase 5.5kw solar irrigation pump inverter system for farm 7.5KW 11KW 0.75KW to 110KW
Meo Machinery Co.LTD
4KW - 7.5KW solar water pump inverter 3phase 380v pump controller for pumps
Meo Machinery Co.LTD
low frequency solar pump inverter 1.5KW 2.2KW 4kw 5.5kw 7.5kw with mppt charge for water pump
Meo Machinery Co.LTD
Shinefar 280w poly solar panel 60 cell best price
Meo Machinery Co.LTD
3 phase off grid 1.5kw 1500w to 11kw pv solar inverter for water pump 0-400Hz driven by solar energy and AC
Meo Machinery Co.LTD
GF68 Off-Grid Solar Inverters Solar Inverter Off Grid 3Kw Off Grid Tie Inverter 3000Watt
Meo Machinery Co.LTD