3-6kw Single Phase on-Grid/off Grid Hybrid Inverter
3-6kw Single Phase on-Grid/off Grid Hybrid Inverter
Produktbeschreibung
| Datasheet | SPH3000 | SPH3600 | SPH4000 | SPH4600 | SPH5000 | SPH6000 |
| DC input data | ||||||
| Max. recommended PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
| Start voltage | 150V | 150V | 150V | 150V | 150V | 150V |
| Max. PV voltage | 550V | 550V | 550V | 550V | 550V | 550V |
| PV voltage range | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V |
| MPPT voltage range/ nominal voltage | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V |
| Max. input current of tracker A/B | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A |
| Number of MPP trackers / strings per MPP tracker | 1-Feb | 1-Feb | 1-Feb | 1-Feb | 1-Feb | 1-Feb |
| AC Output | ||||||
| Rated AC output power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
| Max. AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Max. output current | 16A | 16A | 22A | 22A | 22A | 27A |
| Nominal AC output voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Nominal grid frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power factor at rated power | 1 | 1 | 1 | 1 | 1 | 1 |
| Displacement power factor | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging |
| THDI | <3% | <3% | <3% | <3% | <3% | <3% |
| AC output power(Backup) | ||||||
| Max. output power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
| Rated AC output voltage | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac |
| Rated AC output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Automatic switchover time | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S |
| Battery data | ||||||
| Battery voltage range | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V |
| Max. charging voltage | 58V | 58V | 58V | 58V | 58V | 58V |
| Max charging and discharging | 66A | 66A | 66A | 66A | 66A | 66A |
| current | ||||||
| Max charging and discharging power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
| Battery type | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | Lithium /Lead-acid |
| Capacity of battery | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH | 50~2000AH |
| Efficiency | ||||||
| Max. efficiency | 97.50% | 97.50% | 97.50% | 97.60% | 97.60% | 97.70% |
| Euro European efficiency | 97.00% | 97.00% | 97.00% | 97.10% | 97.10% | 97.10% |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection devices | ||||||
| DC switch | yes | yes | yes | yes | yes | yes |
| DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
| Battery reverse protection | yes | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes | yes |
| Output over voltage protection | yes | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes | yes |
| Grid monitoring | yes | yes | yes | yes | yes | yes |
| Integrated all - pole sensitive leakage | yes | yes | yes | yes | yes | yes |
| General Data | ||||||
| Dimensions (W / H / D) in mm | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 | 547/516/170 |
| Weight | 27KG | 27KG | 27KG | 27KG | 27KG | 27KG |
| Operating temperature range | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C |
| Noise emission (typical) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) |
| Altitude | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
| Self-Consumption | < 3 W | < 3 W | < 3 W | < 3 W | < 3 W | < 3 W |
| Topology | transformerless | transformerless | transformerless | transformerless | transformerless | transformerless |
| Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative humidity | 100% | 100% | 100% | 100% | 100% | 100% |
| Features | ||||||
| DC connection | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) | MC4/H4(opt) |
| Interface:RS232/USB/CAN/RF/Wi-Fi | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt | yes/yes/yes/opt/opt |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Warranty: 5 years / 10 years | yes /opt | yes /opt | yes /opt | yes /opt | yes /opt | yes /opt |
| CE, IEC62109, G98/G99, VDE0126-1-1, AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N4105, UTE C 15-712, EN50438, IEC 61727, IEC 62116 | ||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=10 pieces
US 400.00-600.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
60 cell half cut solar panel photovoltaic module 335w 340w 355w solar panel
Meo Machinery Co.LTD
1kw Hybrid Solar Power Inverter with MPPT Controller Charger 30a
Meo Machinery Co.LTD
TBB 6kw 48v hybrid Inverter Charge Max96% efficiency Low Frequency 0-2ms transfer time and Parallel function
Meo Machinery Co.LTD
Solar Panel With MC4 Connectors High Efficiency Module PV Power Top 10 Best Bulk Solar Panels Kit Solares Paneles
Meo Machinery Co.LTD
BUHESHUI 1W 4V Solar Panel With Case For 2xAA+2xAAA Rechargeable Batteries Directly Portable Solar Charger For AA/AAA Batteries
Meo Machinery Co.LTD
All 1kw 30v Black 330w Mono Solar Panel Use For Led Solar Light
Meo Machinery Co.LTD
Growatt 1kw 3kw 5kw Solar Inverter 1000w 3000w 5000w Power Inverter For Grid Tied Solar Energy System
Meo Machinery Co.LTD
High efficiency 60 cells 500w 550w solar panel monocrystalline
Meo Machinery Co.LTD
GF29 3Kva 5Kva Solar Off Grid Inverter Pure Sine Wave 48V Off Grid Inverter 5Kw
Meo Machinery Co.LTD
SNAT 3kw 5KWA Solar Panel Battery Systems Home Off Grid 3000w Solar System
Meo Machinery Co.LTD
Complete Solar Borehole 1000w Solar Panel Hybrid Inverter Solar System 5000w Solar Complete Set 5kw Solar Home Kit
Meo Machinery Co.LTD