30 AMP Charge Controller Solar Charge Controller with Wide Voltage Range
30 AMP Charge Controller Solar Charge Controller with Wide Voltage Range
Produktbeschreibung
Product description
What is TBB solar charge controller?
Solar Mate is a solar charge controller with built in MPPT(Maximum Power Point Tracking) technology, which enables them to increase the output from a PV(solar photovoltaic) array by as much as 30% compared with non-MPPT designs.
Solar Mate can optimize the PV's output and eliminate the fluctuation due to shading or temperature variables. It is a multi-voltage MPPT with built in sophisticated battery charging algorithm for both lead acid battery or lithium-ion battery, of which could support a wide variety of system designs. Meanwhile, the data management with 365 days of history record can tell user actual performance of its system.
Thanks to its self cooling design, it is suitable for most rugged environment with dust or bugs. All range products can operate at their full rating in ambient temperatures as high as 40ºC.
What are TBB solar charge controllers' advantages:
- MPPT conversion efficiency 99.9%
- No power derating for continuous output.
- Wide MPPT operating voltage range from 50V to 250V
- Up to 8 units in parallel.
- 12V/24V/48V battery system automatic recognition.
- TBB premium multiple stages charging for lead acid batteries.
- Low self consumption
- Data logging 365 days
What is the application of a solar charge controller?
Solar charge controllers are widely used in following DC systems:
Product specification
| SP100-20 | SP100-40 | SP150-60 | SP150-80 | SP150-120 | SP250-70 | SP250-100 | ||
| Electrical | ||||||||
| Nominal battery voltage | 12,24 or 48VDC | 24,or 48VDC | ||||||
| Maximum charging current (A) | 20 | 40 | 60 | 80 | 120 | 70 | 100 | |
| Maximum charging power(W) | 588 | 1176 | 3528 | 4704 | 7056 | 4116 | 5880 | |
| Recommended PV (W) | 12Vdc | 300 | 560 | N/A | ||||
| 24Vdc | 600 | 1200 | 2250 | 3000 | 4500 | 2700 | 3750 | |
| 48Vdc | 1200 | 2400 | 4500 | 6000 | 9000 | 5400 | 7500 | |
| PV open circuit voltage (Voc) (VDC) | 100 | 150 | 250 | |||||
| MPPT voltage range (VDC) | (Vbat+5)~95 | (Vbat+5)~90 | 65~145 | 65~245 | ||||
| Max. PV short circuit current(A) | 20 | 40 | 80 | |||||
| Max efficiency | 98.2% @48Vdc system | 98%@48Vdc system | ||||||
| Max MPPT efficiency | 99.9% | |||||||
| Self-consumption (mA) | Less than 1mA@12Vdc/ 3mA @ 24Vdc/ 5mA @ 48Vdc | Less than 60mA@24Vdc/ 37mA @ 48Vdc | ||||||
| Charge voltage 'absorption' (VDC) | Default setting: 14.1/ 28.2/56.4 | Default setting: 28.2/ 56.4 | ||||||
| Charge voltage 'float' (VDC) | Default setting: 13.5 / 27/54 | Default setting: 27 / 54 | ||||||
| Charging algorithum | TBB II multiple stages | |||||||
| Temperature compensation | Default setting: -3mV/ºC/cell | |||||||
| Equalization charging | Programmable | |||||||
| Others | ||||||||
| DisPlay | LED+LCD | |||||||
| Communication port | RS485, Bluetooth | |||||||
| Dry contact | 30Vdc/2A | |||||||
| Remote on/off | Yes (2 pole connector) | |||||||
| Data logging | 365 days of history record,daily,monthly and total production;Real time figure including solar array voltage,battery voltage,charging current,charging power;Record the daily PV start charging time,absorb to floating transfer time,PV power loss time and etc; Real time fault time and information. | |||||||
| Storage temperature | -40ºC~70ºC | |||||||
| Operating temperature | -40ºC~70ºC (power derated above 50ºC) | -40ºC~70ºC (power derated above 30ºC) | -25ºC~ 60ºC (power derated above 40ºC) | |||||
| Humidity | 5%~95%, non-condensing | |||||||
| Altitude | 3000m (full rated output up to 2000m) | |||||||
| Max wire sizes (mm2) | 16 | 35 | ||||||
| Protection category | IP21 | |||||||
| Dimension (L*W*H) - mm | 205*160*68.5 | 327.5*293*116.2 | 353*293*116.2 | |||||
| Weight (kg) | 1.4 | 7.2 | 7.5 | |||||
| Cooling | Natural cooling | Forced fan | ||||||
| Standard | EN61000-6-1,EN61000-6-3, EN62109-1 | |||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 100.00-400.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Hybrid Solar Power System 20kw PV Off Grid Solar pv System 20kw
Meo Machinery Co.LTD
Waterproof High Quality For Solar Power System 30 AMP Solar Dc Fuse
Meo Machinery Co.LTD
6kw 7kw 8kw 9kw 10kw solar energy systems inverter solar panel house heating system solar pump system for agriculture irrigation
Meo Machinery Co.LTD
10 years long experiences Sunket 20kW DC 500V mahadiscom solar water pump solar water pump for sale
Meo Machinery Co.LTD
INVT SLI006 hot sale solar grid tie inverter 20kw best price on grid 20kw solar inverter
Meo Machinery Co.LTD
China top sale Bluesun 450w 455w 440w mono poly solar panel flexible 435 watt paneles solares 1000w precio
Meo Machinery Co.LTD
TBB Off Grid Solar Systems 4kw 5kw 6kw Solar Panel System Solar Energy For Home Use
Meo Machinery Co.LTD
Rosen Submersible Solar Water Pump System 0.5hp DC Pump Price Pakistan
Meo Machinery Co.LTD
solar energy product
Meo Machinery Co.LTD
15kva solar power system battery inverter for photovoltaic solar system with 15000 watt inverter
Meo Machinery Co.LTD
MUST 3KW 5KW 48Vdc PH1800 Plus On Off Grid Solar Hybrid MPPT 80A Inverter
Meo Machinery Co.LTD