Economical and Energy-Saving Monocrystalline Silicon Photovoltaic Solar Panel
Economical and Energy-Saving Monocrystalline Silicon Photovoltaic Solar Panel
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Home Use Solar Power System 20W Home Lighting System with TV for Family Watching Solar Power Systems
Meo Machinery Co.LTD
Poly Solar Panel in China 250W Poly Solar Panel for Export
Meo Machinery Co.LTD
20A MPPT Home Solar Charge Controller High Efficiency 12V 24V 48V
Meo Machinery Co.LTD
Portable off Grid Solar Home Lighting System Solar Power System Home
Meo Machinery Co.LTD
Mini Solar Panel Charging for Mobile Phone
Meo Machinery Co.LTD
Inverter Price 14kw 10kw 20kw Jdsolar Onf-Grid Single Phase Solar Hybrid Power Inverter with PWM Solar Charge Controller
Meo Machinery Co.LTD
1kw 3kw 5 Kw Solar System Kit Price 5000W China Solar Panel Kit Price
Meo Machinery Co.LTD
Household / Family / Home Energy Storage/Micro-Grid
Meo Machinery Co.LTD
European Standard off Grid PV Solar 15kw off Grid Solar System High Quality for Commercial Use
Meo Machinery Co.LTD
545W Solar Product System Solar Cells & Panels with ISO Certification
Meo Machinery Co.LTD
TUV&CE Certified Full Black Half Cell Mono Solar Module 495W with 182mm Solar Cells
Meo Machinery Co.LTD