10K 15K 20K off Grid Hybrid Single Phase Solar Inverter
10K 15K 20K off Grid Hybrid Single Phase Solar Inverter
Produktbeschreibung
Single phase Low Frequency SSG(B)10-20K solar inverter
Kea features:
1.3 in 1 Off grid hybrid Single phase solar inverter SSG(B)10-20KVA
2.3 in 1 design ,Solar Inverter + power charger + MPPT Controller
3.Sine wave isolated output,support 100% unbalanced load
4.AC bypass output AC Charger (optional, SSG-B)
5.MPPT Controller flexible hot plug modular design, easy Capacity Expansion
6.Touch monitor LCD display and setup system parameter + LED status indicator
7.Plug and play design, with PV input, AC input, AC output and battery input Breakers
8.Intelligent battery management and temperature compensation Chargeing
9.RS 485/ GPRS remote monitoring
10.Complete protections
11.System efficiency up to 92%
Technical Specifications
| ITEM | Model | SSG(B) 10K | SSG(B) 15K | SSG(B) 20K |
| Inverter Output | Output voltage (Vac) | L/N/PE, 220/230/240 | ||
| Output wave | Pure sine wave | |||
| Rated power (kVA) | 10 | 15 | 20 | |
| Power factor | 0.8 | |||
| AC current crest factor | 3:01 | |||
| Overload capacity | 105%~110%, 10mins; 110%~125%, 1min, >125%,10s | |||
| Voltage THD | THDU<3%, linear load; THDU<5%, nonlinear load | |||
| Isolation | Low frequency transformer | |||
| AC Input (Option for SSG-B) | Input Voltae | L/N/PE, 220/230/240 VAC ±20% | ||
| Frequency | 50/60±5% | |||
| AC/DC Charger | yes (Option) | |||
| Bypass | yes. Selectable Grid priority or Solar priority | |||
| DC Input (PV Side) | MPPT voltage range (Vdc) | 250~450 | ||
| Max. input voltage (Vdc) | 460 | |||
| Recommended MPP voltage (Vdc) | 330 | |||
| Rated power (kW) | 20 (1~2*10kW module optional) | |||
| Battery | Rated voltage (Vdc) | 220 | ||
| Battery type | Lead-acid or Li battery | |||
| General Data | Operating temperature range (°C) | -20~50 (>50°C derating) | ||
| Relative humidity in operation | 0~95% (non-condensing) | |||
| Max. operating altitude (m) | 6000 (>3000m derating) | |||
| Display | LCD+LED | |||
| Communication | RS485, dry contact (optional) | |||
| Ingress protection rating | IP20 | |||
| Dimension (D*W*H mm) | 616*456*1113 | |||
| Weight (kg) | 101 | 114 | 124 | |
| MPPT Controller | Model | SC22050 - SSG/SSG-B | ||
| Control type | MPPT control | |||
| MPPT efficiency | >99.5% | |||
| MPP voltage range (Vdc) | 250~450 | |||
| Max. input voltage (Vac) | 460 | |||
| Max. input power (kW) | 11 | |||
| Max. input current (A) | 45 | |||
| Output voltage range (Vdc) | 192~264 | |||
| Max .output current (A) | 50 | |||
| Max. efficiency | 0.98 | |||
| Module dimension (D*W*H mm) | 415*356*84.5 | |||
| Module weight (kg) | 11 | |||
| REMARK | SSG- No AC Bypass and Charger, SSG-B with AC Bypass and Charger | |||
| ITEM | Model | SSG(B) 10K | SSG(B) 15K | SSG(B) 20K |
| Inverter Output | Output voltage (Vac) | L/N/PE, 220/230/240 | ||
| Output wave | Pure sine wave | |||
| Rated power (kVA) | 10 | 15 | 20 | |
| Power factor | 0.8 | |||
| AC current crest factor | 3:01 | |||
| Overload capacity | 105%~110%, 10mins; 110%~125%, 1min, >125%,10s | |||
| Voltage THD | THDU<3%, linear load; THDU<5%, nonlinear load | |||
| Isolation | Low frequency transformer | |||
| AC Input (Option for SSG-B) | Input Voltae | L/N/PE, 220/230/240 VAC ±20% | ||
| Frequency | 50/60±5% | |||
| AC/DC Charger | yes (Option) | |||
| Bypass | yes. Selectable Grid priority or Solar priority | |||
| DC Input (PV Side) | MPPT voltage range (Vdc) | 250~450 | ||
| Max. input voltage (Vdc) | 460 | |||
| Recommended MPP voltage (Vdc) | 330 | |||
| Rated power (kW) | 20 (1~2*10kW module optional) | |||
| Battery | Rated voltage (Vdc) | 220 | ||
| Battery type | Lead-acid or Li battery | |||
| General Data | Operating temperature range (°C) | -20~50 (>50°C derating) | ||
| Relative humidity in operation | 0~95% (non-condensing) | |||
| Max. operating altitude (m) | 6000 (>3000m derating) | |||
| Display | LCD+LED | |||
| Communication | RS485, dry contact (optional) | |||
| Ingress protection rating | IP20 | |||
| Dimension (D*W*H mm) | 616*456*1113 | |||
| Weight (kg) | 101 | 114 | 124 | |
| MPPT Controller | Model | SC22050 - SSG/SSG-B | ||
| Control type | MPPT control | |||
| MPPT efficiency | >99.5% | |||
| MPP voltage range (Vdc) | 250~450 | |||
| Max. input voltage (Vac) | 460 | |||
| Max. input power (kW) | 11 | |||
| Max. input current (A) | 45 | |||
| Output voltage range (Vdc) | 192~264 | |||
| Max .output current (A) | 50 | |||
| Max. efficiency | 0.98 | |||
| Module dimension (D*W*H mm) | 415*356*84.5 | |||
| Module weight (kg) | 11 | |||
| REMARK | SSG- No AC Bypass and Charger, SSG-B with AC Bypass and Charger | |||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 2316.67-5131.30
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Hot Sale Big Flow Photovoltaic Centrifugal Submersible Solar Pump For Water Supply
Meo Machinery Co.LTD
Stainless Steel Energy Solar Water Heater ,solar energy system,solar water heating system
Meo Machinery Co.LTD
flexible mono solar modules 100W 18v 36cell flexible pv module best poly or mono semi flexible light van
Meo Machinery Co.LTD
china wholesale 48v mini poly roof kit price uganda cell photovoltaic panel solar
Meo Machinery Co.LTD
Low Prices Direct Charge 5V 2A Solar Charger 11W Portable Folding Solar Panel With Dual USB Ports
Meo Machinery Co.LTD
China hot sale off grid solar system packages For Factory Supplier
Meo Machinery Co.LTD
2020 500W Belt Battery Trickle Charger Solar Panel 18v Complete Sestem
Meo Machinery Co.LTD
On grid and off grid multi function 10 kw hybrid solar system with battery
Meo Machinery Co.LTD
CETCSOLAR PV 3KW solar off system homemade from China directly
Meo Machinery Co.LTD
Solar Panel Mounting Aluminum Rail Brackets Solar Mounting System
Meo Machinery Co.LTD
Amazon hot sale lithium battery mini home backup portable sungzu solar generator
Meo Machinery Co.LTD