120W Hard Folding Solar Panel for Camping Motorhome Caravan
120W Hard Folding Solar Panel for Camping Motorhome Caravan
Produktbeschreibung
Flagsun folding module kits are designed to provide portable 12 volt power wherever you need it.PoPwer available from 20W to 240W
Features:
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
Features:
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
| Model | FSF-100W-M | FSF-120W-M | FSF-160W-M | FSF-180W-M | FSF-200W-M | FSF-250W-M |
| Nominal Peak Power | 100W(2*50W) | 120W(2*60W) | 160W(2*80W) | 180W(2*90W) | 200W(2*100W) | 250W(2*125W) |
| Power tolerance | 0 ∽ +3% | |||||
| Cell type | Monocrystalline/Polycrystalline | |||||
| Open circuit voltage(Voc) | 21.8V | |||||
| Voltage at maximum power(Vmp) | 18.2V | 18.2V | 18.3V | 18.3V | 18.3V | 18.5V |
| Short Circuit voltage(Isc) | 6.22A | 7.45A | 9.55A | 11.59A | 12.75A | 14.48A |
| Current at maximum power(Imp) | 5.51A | 6.59A | 8.79A | 9.89A | 10.92A | 13.52A |
| Maximum system voltage | 1000VDC | |||||
| NOCT(Nominal Operating Cell Temperature) | 45 ºC ± 2ºC | |||||
| Operating temperature - Module | -40ºC TO +85ºC | |||||
| Operating temperature - Charge | -35ºC TO +55ºC | |||||
| Module folded size(mm) in carry bag | 630*670*65 | 650*670*65 | 770*670*65 | 780*670*65 | 1000*670*65 | 1115*670*65 |
| Module open size(mm) | 1340*630*30 | 1340*650*30 | 1340*770*30 | 1340*780*30 | 1340*1000*30 | 1340*1115*30 |
| Module net weight(Kg) | 9.50Kg | 10.50Kg | 12.50Kg | 13.50Kg | 14.80Kg | 17.90Kg |
| Module gross weight(Kg) | 10.50Kg | 11.50Kg | 13.50Kg | 14.50Kg | 15.80Kg | 19.00Kg |
| Short charge controller | MPPT & PWM 12V/10A;IP67 Rated | MPPT & PWM 12V/20A;IP67 Rated | ||||
| Model | FSF-100W-M | FSF-120W-M | FSF-160W-M | FSF-180W-M | FSF-200W-M | FSF-250W-M |
| Nominal Peak Power | 100W(2*50W) | 120W(2*60W) | 160W(2*80W) | 180W(2*90W) | 200W(2*100W) | 250W(2*125W) |
| Power tolerance | 0 ∽ +3% | |||||
| Cell type | Monocrystalline/Polycrystalline | |||||
| Open circuit voltage(Voc) | 21.8V | |||||
| Voltage at maximum power(Vmp) | 18.2V | 18.2V | 18.3V | 18.3V | 18.3V | 18.5V |
| Short Circuit voltage(Isc) | 6.22A | 7.45A | 9.55A | 11.59A | 12.75A | 14.48A |
| Current at maximum power(Imp) | 5.51A | 6.59A | 8.79A | 9.89A | 10.92A | 13.52A |
| Maximum system voltage | 1000VDC | |||||
| NOCT(Nominal Operating Cell Temperature) | 45 ºC ± 2ºC | |||||
| Operating temperature - Module | -40ºC TO +85ºC | |||||
| Operating temperature - Charge | -35ºC TO +55ºC | |||||
| Module folded size(mm) in carry bag | 630*670*65 | 650*670*65 | 770*670*65 | 780*670*65 | 1000*670*65 | 1115*670*65 |
| Module open size(mm) | 1340*630*30 | 1340*650*30 | 1340*770*30 | 1340*780*30 | 1340*1000*30 | 1340*1115*30 |
| Module net weight(Kg) | 9.50Kg | 10.50Kg | 12.50Kg | 13.50Kg | 14.80Kg | 17.90Kg |
| Module gross weight(Kg) | 10.50Kg | 11.50Kg | 13.50Kg | 14.50Kg | 15.80Kg | 19.00Kg |
| Short charge controller | MPPT & PWM 12V/10A;IP67 Rated | MPPT & PWM 12V/20A;IP67 Rated | ||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=10 pieces
US 85.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
eSmart3 30A MPPT Solar Charger Controller regulator 12V 24V 48V Auto work LCD Display Max 130V Input RS485 communication
Meo Machinery Co.LTD
Outdoor camping portable solar bag flexible foldable small solar energy panel 100w 120w
Meo Machinery Co.LTD
MUST PV1800 VPK Wifi remote Off Grid solar inverter
Meo Machinery Co.LTD
(2024LV-MK+wifi module) 2000w 110vac 24v solar inverter stackable, 80A mppt solar charger, AC 60A battery charger zero transfer
Meo Machinery Co.LTD
Large-scale Solar System 200KW Greensun Commercial Solar Panel System 150KW 100KW Hybrid Solar Power System
Meo Machinery Co.LTD
Hot selling product 100W home backup generator power With High Quality Comfortable Price
Meo Machinery Co.LTD
Solar Inverter MPPT Infini solar 4KW Hybrid inverter
Meo Machinery Co.LTD
Long viveu o painel de células solares de 320 watts painel solar portátil popular
Meo Machinery Co.LTD
Off Grid 10KW Complete Home Solar Power System Solar Energy Panel Roof System
Meo Machinery Co.LTD
Factory direct solar water pump and inverter to 240v generator system 15000w good price
Meo Machinery Co.LTD
Quality goods phase solar panel inverter batery 5000 In stock
Meo Machinery Co.LTD