12V24V48V50A MPPT Solar Photovoltaic Controller
12V24V48V50A MPPT Solar Photovoltaic Controller
Produktbeschreibung
| The Performance Parameters | |
| Mode | SSCM-12V/24V/36V/48V |
| Rated photovoltaic power[W] | 960/1920/2880/3840 (12/24/36/48V system) |
| Rated charge current[A] | 80A |
| Minimum input voltage(Vmp)[V] | 15/28/43/58 (12/24/36/48V system) |
| Maximum input voltage(Vmp)[V] | 18/36/54/72 (12/24/36/48V system) |
| PV module maximum open circuit voltage(Voc)[V] | 150 |
| Float voltage(Adjustable)[V] | 14/28/42/56 (12/24/36/48V system) |
| Boost voltage[V] | 10/20/30/40 (12/24/36/48V system) |
| Undervoltage(Adjustable)[V] Load disconnected | 10.5/21/31.5/42 (12/24/36/48V system) |
| Undervoltage recovery(Adjustable)[V] 10 second delay | 12/24/36/48 (12/24/36/48V system) |
| Overvoltage point voltage(Adjustable)[V] Cut off charge after 10 second(Adjustable) | 15/30/45/60 (12/24/36/48V system) |
| Overvoltage recovery [V] 10 second delay(Adjustable) | 13.5/27/40.5/54 (12/24/36/48V system) |
| The Performance Parameters | |
| Static loss | <30 |
| Charging efficiency | >98% |
| Highest charging efficiency | 99% |
| Isolation | Inductive isolation |
| The range of working temperature | -40ºC ~ +50ºC(Loss of power over 50ºC) |
| Environment humidity | 0%~98% Non-condensing |
| Cooling method | Nature heat dissipation |
| Temperature compensation | -4mV/K(2V cell) |
| Height[m] | <2000 |
| General parameters | |
| Display method | LCD(16*2 characters,green backlight) |
| Display language | English |
| Communication method(Optional) | RS485 |
| Grounding method | Negative electrode |
| Waterproof level | IP65 |
| Product size[mm] | 265*345*105 |
| Net weight[KG] | 4.5 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 190.00-398.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
VMIII 5KW 48V to 220V off grid sunmart inverter built in 48V100A MPPT
Meo Machinery Co.LTD
Sunway high quality 9bb solar panels 405w half-cell panels solar 400w mono solar panels
Meo Machinery Co.LTD
Growatt inverters solar power for home price 1kw 2kw 3kw 4kw 5kw off grid solar power inverter
Meo Machinery Co.LTD
2kw low frequency solar hybrid inverter battery system with mppt charge controller power system
Meo Machinery Co.LTD
Sunman off-grid for RV, camping, hiking and motor home with 5 years warranty 550 watt grow light portable solar panel foldable
Meo Machinery Co.LTD
factory directly supply 2000watt dc to ac power inverter 12v 24v off-Grid
Meo Machinery Co.LTD
ZM Solar Panel 18v poly and mono 160w solar panels 160 watt 160 wp
Meo Machinery Co.LTD
Foldable Solar Charging Station Es Waterproof 1000W Battery Operated Solar Power Generator With Led Light
Meo Machinery Co.LTD
Top One 220V 380V 2.2kw 11kw solar pump water controller inverter sicrea single 3 phase
Meo Machinery Co.LTD
China Factory Quality Customized Poly 2.8W 6V Solar Panel Glass Laminated with Cable and DC Connector for Outdoor LED Light OEM
Meo Machinery Co.LTD
solar inverter hybrid 5 kva 5KW 48V to 220V 230V built-in mppt 80A working without battery WIFI model optional
Meo Machinery Co.LTD