12V24V48V50A MPPT Solar Photovoltaic Controller
12V24V48V50A MPPT Solar Photovoltaic Controller
Produktbeschreibung
| The Performance Parameters | |
| Mode | SSCM-12V/24V/36V/48V |
| Rated photovoltaic power[W] | 960/1920/2880/3840 (12/24/36/48V system) |
| Rated charge current[A] | 80A |
| Minimum input voltage(Vmp)[V] | 15/28/43/58 (12/24/36/48V system) |
| Maximum input voltage(Vmp)[V] | 18/36/54/72 (12/24/36/48V system) |
| PV module maximum open circuit voltage(Voc)[V] | 150 |
| Float voltage(Adjustable)[V] | 14/28/42/56 (12/24/36/48V system) |
| Boost voltage[V] | 10/20/30/40 (12/24/36/48V system) |
| Undervoltage(Adjustable)[V] Load disconnected | 10.5/21/31.5/42 (12/24/36/48V system) |
| Undervoltage recovery(Adjustable)[V] 10 second delay | 12/24/36/48 (12/24/36/48V system) |
| Overvoltage point voltage(Adjustable)[V] Cut off charge after 10 second(Adjustable) | 15/30/45/60 (12/24/36/48V system) |
| Overvoltage recovery [V] 10 second delay(Adjustable) | 13.5/27/40.5/54 (12/24/36/48V system) |
| The Performance Parameters | |
| Static loss | <30 |
| Charging efficiency | >98% |
| Highest charging efficiency | 99% |
| Isolation | Inductive isolation |
| The range of working temperature | -40ºC ~ +50ºC(Loss of power over 50ºC) |
| Environment humidity | 0%~98% Non-condensing |
| Cooling method | Nature heat dissipation |
| Temperature compensation | -4mV/K(2V cell) |
| Height[m] | <2000 |
| General parameters | |
| Display method | LCD(16*2 characters,green backlight) |
| Display language | English |
| Communication method(Optional) | RS485 |
| Grounding method | Negative electrode |
| Waterproof level | IP65 |
| Product size[mm] | 265*345*105 |
| Net weight[KG] | 4.5 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 190.00-398.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Germany TUV Certificated Low Frequency 20kW 30kW On Grid Solar Inverter With Monitoring For Home
Meo Machinery Co.LTD
SuperSolar solis inverter 15KW 20KW hybrid solar inverter for home
Meo Machinery Co.LTD
Supersolar Painel Sola Solar Panels Cheap Panel Sol 440W
Meo Machinery Co.LTD
China first flexible solar panel with CE,VDE, IEC, JET certifications for radio,motor home, rv and caravan
Meo Machinery Co.LTD
Big Discount Aluminum Laser Welding Black Chrome Selective Coating Solar Thermal Collector
Meo Machinery Co.LTD
Mppt Solar Inverter 5kw Growatt SPF Hybrid Off Grid Inverter
Meo Machinery Co.LTD
High Quality Durable Using Various Exquisite Structure Home Solar Grid Anern Inverter
Meo Machinery Co.LTD
storage ess battery for off-grid, the layout is reasonable and beautiful 1 mw power station, use a stable 1 mw solar storage
Meo Machinery Co.LTD
China best Wholesale Solar Pump 1 Hp To 25 Hp Solar Water Pump Solar Surface Water Pump
Meo Machinery Co.LTD
10wp mono crystalline cheap solar panels 12v for charging cell phone
Meo Machinery Co.LTD
Panneaux Solaires Sola Panouri 545w W Monocrystalline Panneau 350 Costo Paneles Solares Precio Cost Solar Panel
Meo Machinery Co.LTD