12V24V48V60A MPPT Solar Photovoltaic Controller
12V24V48V60A MPPT Solar Photovoltaic Controller
Produktbeschreibung
| The Performance Parameters | |
| Mode | SSCM-12V/24V/36V/48V |
| Rated photovoltaic power[W] | 960/1920/2880/3840 (12/24/36/48V system) |
| Rated charge current[A] | 80A |
| Minimum input voltage(Vmp)[V] | 15/28/43/58 (12/24/36/48V system) |
| Maximum input voltage(Vmp)[V] | 18/36/54/72 (12/24/36/48V system) |
| PV module maximum open circuit voltage(Voc)[V] | 150 |
| Float voltage(Adjustable)[V] | 14/28/42/56 (12/24/36/48V system) |
| Boost voltage[V] | 10/20/30/40 (12/24/36/48V system) |
| Undervoltage(Adjustable)[V] Load disconnected | 10.5/21/31.5/42 (12/24/36/48V system) |
| Undervoltage recovery(Adjustable)[V] 10 second delay | 12/24/36/48 (12/24/36/48V system) |
| Overvoltage point voltage(Adjustable)[V] Cut off charge after 10 second(Adjustable) | 15/30/45/60 (12/24/36/48V system) |
| Overvoltage recovery [V] 10 second delay(Adjustable) | 13.5/27/40.5/54 (12/24/36/48V system) |
| The Performance Parameters | |
| Static loss | <30 |
| Charging efficiency | >98% |
| Highest charging efficiency | 99% |
| Isolation | Inductive isolation |
| The range of working temperature | -40ºC ~ +50ºC(Loss of power over 50ºC) |
| Environment humidity | 0%~98% Non-condensing |
| Cooling method | Nature heat dissipation |
| Temperature compensation | -4mV/K(2V cell) |
| Height[m] | <2000 |
| General parameters | |
| Display method | LCD(16*2 characters,green backlight) |
| Display language | English |
| Communication method(Optional) | RS485 |
| Grounding method | Negative electrode |
| Waterproof level | IP65 |
| Product size[mm] | 265*345*105 |
| Net weight[KG] | 4.5 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 190.00-398.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Hygienic Petroleum Jelly or Vaseline
Meo Machinery Co.LTD
High Quality Lubricant For Oil Drilling
Meo Machinery Co.LTD
SAE 5W40 Fully Synthetic Engine Oil and Lubricant Singapore
Meo Machinery Co.LTD
High quality CAS 8002-74-2 Paraffin wax C21H27NO3 for candle
Meo Machinery Co.LTD
Excellent food grade resistance white silicone grease super lube grease
Meo Machinery Co.LTD
High Temperature mineral-oil based lithium complex Grease
Meo Machinery Co.LTD
Industrial White oil 3#5/7/10/15/26/32/46/68 No. 100 industrial white mineral oil paraffin mixture colorless and odorless
Meo Machinery Co.LTD
Heat Transfer Oil 32 20 Liters
Meo Machinery Co.LTD
car care product fuel additive Diesel Pour Point Depressant
Meo Machinery Co.LTD
T602A Pour depressant PMA Point
Meo Machinery Co.LTD
Base Oil (BS150, SN150, SN500) GROUP II (N150, N500, N600) GROUP III (CST3, CST4)
Meo Machinery Co.LTD