12V24V48V60A MPPT Solar Photovoltaic Controller
12V24V48V60A MPPT Solar Photovoltaic Controller
Produktbeschreibung
| The Performance Parameters | |
| Mode | SSCM-12V/24V/36V/48V |
| Rated photovoltaic power[W] | 960/1920/2880/3840 (12/24/36/48V system) |
| Rated charge current[A] | 80A |
| Minimum input voltage(Vmp)[V] | 15/28/43/58 (12/24/36/48V system) |
| Maximum input voltage(Vmp)[V] | 18/36/54/72 (12/24/36/48V system) |
| PV module maximum open circuit voltage(Voc)[V] | 150 |
| Float voltage(Adjustable)[V] | 14/28/42/56 (12/24/36/48V system) |
| Boost voltage[V] | 10/20/30/40 (12/24/36/48V system) |
| Undervoltage(Adjustable)[V] Load disconnected | 10.5/21/31.5/42 (12/24/36/48V system) |
| Undervoltage recovery(Adjustable)[V] 10 second delay | 12/24/36/48 (12/24/36/48V system) |
| Overvoltage point voltage(Adjustable)[V] Cut off charge after 10 second(Adjustable) | 15/30/45/60 (12/24/36/48V system) |
| Overvoltage recovery [V] 10 second delay(Adjustable) | 13.5/27/40.5/54 (12/24/36/48V system) |
| The Performance Parameters | |
| Static loss | <30 |
| Charging efficiency | >98% |
| Highest charging efficiency | 99% |
| Isolation | Inductive isolation |
| The range of working temperature | -40ºC ~ +50ºC(Loss of power over 50ºC) |
| Environment humidity | 0%~98% Non-condensing |
| Cooling method | Nature heat dissipation |
| Temperature compensation | -4mV/K(2V cell) |
| Height[m] | <2000 |
| General parameters | |
| Display method | LCD(16*2 characters,green backlight) |
| Display language | English |
| Communication method(Optional) | RS485 |
| Grounding method | Negative electrode |
| Waterproof level | IP65 |
| Product size[mm] | 265*345*105 |
| Net weight[KG] | 4.5 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 190.00-398.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
180W Photovoltaic Solar Panels PV Module
Meo Machinery Co.LTD
China Made High Transmission Rate Mono 75W Solar Panel
Meo Machinery Co.LTD
Grosun 6kw Photovoltaic Solar Energy on Grid System
Meo Machinery Co.LTD
4kw Complet Solar Panel Set for Home
Meo Machinery Co.LTD
2021 UPS 1kw 2kw 3kw = 5kw 7kw 8kw MPPT 80A Solar Controller off Grid Hybrid Solar Price Inverter
Meo Machinery Co.LTD
How Much Is 60 Pieces of Polycrystalline Jdsolar Solar Panels?
Meo Machinery Co.LTD
Sine Energy Bifacial Half Cell Mono Solar Panel 590W with 182mm Solar Cells
Meo Machinery Co.LTD
Full Set Hybrid 10kw Solar Energy System with High Quality Easy to Install
Meo Machinery Co.LTD
Galvanized C Shape Strut Channel
Meo Machinery Co.LTD
Best Seller Mono Solar Panel Top Point Trina Solar Panels 430W 435W 440W 445W 450W
Meo Machinery Co.LTD
Solar Power Three Pahse Inverter for Water Pump Optional AC Power
Meo Machinery Co.LTD