Hello, my friends, welcome to contact me!
I am glad to have an opportunity to cooperate with you!
Mob/Whatsapp/Wechat: +86 138 1594 6789
Email:sales10(at)alicosolar.com
Web: www.alicosolar.com







ELECTRICAL DATA(STC) | ASP660xxx-72H xxx = Peak Power Watts | ||||||||||
Peak Power Watts(Pmax/W) | 390 | 395 | 400 | 405 | 410 | 415 | |||||
Power Output Tolerance(W) | 0~+5 | ||||||||||
Maximum Power Voltage(Vmp/V) | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 | |||||
Maximum Power Current(Imp/A) | 9.71 | 9.78 | 9.81 | 9.86 | 9.91 | 9.96 | |||||
Open Circuit Voltage(Voc/V) | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | |||||
Short Circuit Current(Isc/A) | 10.25 | 10.28 | 10.33 | 10.37 | 10.41 | 10.45 | |||||
Module Efficiency(%) | 19.2 | 19.4 | 19.7 | 19.9 | 20.2 | 20.4 | |||||













Hello, my friends, welcome to contact me!
I am glad to have an opportunity to cooperate with you!
Mob/Whatsapp/Wechat: +86 138 1594 6789
Email:sales10(at)alicosolar.com
Web: www.alicosolar.com