200W Mono Solar Panel -2
200W Mono Solar Panel -2
Produktbeschreibung
Paramete list
| Description/Model | CNSDPV200(72)M5-50/45/35 |
| Rate maximum power(Pmax) | 200 |
| Open circuit voltage(Voc) | 45.43 |
| Short circuit current(Lsc) | 5.62 |
| Maximum power voltage(Vmp) | 37.94 |
| Maximumpower current(Lmp) | 5.28 |
| Cell efficiency(%) | 17.94% |
| Max system voltage(VDC) | 1000VDC |
| Temperature coefficient of Voc | -0.340%/ºC |
| Temperature coefficient of Lsc | +0.049%/ºC |
| Temperature coefficient of power | -0.430%/ºC |
| Maximum Series Fuse Rating | 10A |
| Solar cell and configuration | 72pcs(6*12) in series, 125*125mm monocrystalline |
| Junction box | IP67,1000 VDC, TUV certified; 3pcs Schottky By-pass Diodes |
| Cable type & connector | 4mm², TUV certificated, 0.9m length:MC4 |
| Encapsulation | Low iron tempered glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
| Frame | Clear anodized aluminum alloy, 50/40/35mm thickness, silver |
| Dimension(L*W*H) | 1580*808*35mm |
| Weight | 14±1kg(CNSDPVXXX(60)M5-35) |
| Heavy mechanical load salient features | 5400PA (according to IEC61215) |
| Hail impact test | Diameter 25mm ice ball, 23m/s |
| Operating temperature | -40ºC-+85ºC |
| Standard test conditions | STC:AM=1.5,1000W/m²,cell temperature 25ºC |
| Power tolerance | ±3%(can be provided 0-+3%) |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 90.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Japan electricity generation turbo charger hybrid small turbocharger
Meo Machinery Co.LTD
Biomass gasification power plant template
Meo Machinery Co.LTD
Power Plant Industrial Boiler Burner Parts Water Wall Tube Panel
Meo Machinery Co.LTD
50-20000KW MSW gasification power plant
Meo Machinery Co.LTD
Small electric gasifier 20kw biomass gas generator power plant
Meo Machinery Co.LTD
Rice Husk Gasification Power Plant for Heat and Electricity Congeneration
Meo Machinery Co.LTD
steam turbine parts and generating electricity micro steam turbine generator
Meo Machinery Co.LTD
Turnkey Poultry Waste Treatment 250KW Biogas Cogeneration Power Plant Gas Generator Manufacturer
Meo Machinery Co.LTD
100kw Wood Chips Circulating Fluidized Bed Gasifier Design
Meo Machinery Co.LTD
Single Stage 1 Mw 5000kw Back Pressure Steam Turbine Generator Set
Meo Machinery Co.LTD
Garbage power station steam turbine
Meo Machinery Co.LTD