3-350W Green Energy Mono Crystalline Silicon Solar Panel
3-350W Green Energy Mono Crystalline Silicon Solar Panel
Produktbeschreibung
| ITEM/SKU | Specificiation | Peak POWER | Open circuit Voltage | Short Circuit Current | Maximum Power Voltage | Maximum Power Current | Product size W×L×H | Inner box L×W×H | Outer box L×W×H | Net weight | Rough weight |
| SOLAR PANEL 4bb solar cell,grade A | PM(W) | Voc(V) | Isc(A) | Vm(V) | Im(A) | MM | MM | MM | KG | KG | |
| GP-M3 | 1000V DC (IEC)/mono crystalline156 chip/9V | 3 | 10.71 | 0.38 | 8.75 | 0.34 | 250×175×25 | 185×25×260 | 400×310×275 | 0.6 | 1.5 |
| GP-M5 | 1000V DC (IEC)/mono crystalline156 chip/18V | 5 | 21.24 | 0.32 | 17.5 | 0.29 | 270×235×25 | 245×30×280 | 520×360×295 | 1 | 2 |
| GP-M10 | 1000V DC (IEC)/mono crystalline156 chip/18V | 10 | 21.24 | 0.64 | 17.5 | 0.57 | 350×290×25 | 300×30×360 | 375×360×315 | 1.5 | 3 |
| GP-M15 | 1000V DC (IEC)/mono crystalline156 chip/18V | 15 | 21.24 | 0.96 | 17.5 | 0.86 | 420×350×25 | 360×30×430 | 445×360×380 | 2 | 3.5 |
| GP-M20 | 1000V DC (IEC)/mono crystalline156 chip/18V | 20 | 21.24 | 1.28 | 17.5 | 1.14 | 535×350×25 | 360×30×545 | 560×360×380 | 2.5 | 4 |
| GP-M25 | 1000V DC (IEC)/mono crystalline156 chip/18V | 25 | 21.24 | 1.6 | 17.5 | 1.43 | 550×450×25 | 460×33×560 | 580×390×480 | 3 | 4.5 |
| GP-M30 | 1000V DC (IEC)/mono crystalline156 chip/18V | 30 | 21.24 | 1.92 | 17.5 | 1.71 | 535×515×25 | 525×33×545 | 560×190×540 | 3.5 | 5 |
| GP-M35 | 1000V DC (IEC)/mono crystalline156 chip/18V | 35 | 21.24 | 2.24 | 17.5 | 2 | 640×540×30 | 550×40×650 | 665×230×56.5 | 4.5 | 6.5 |
| GP-M40 | 1000V DC (IEC)/mono crystalline156 chip/18V | 40 | 21.24 | 2.56 | 17.5 | 2.29 | 640×540×30 | 550×40×650 | 665×230×56.5 | 4.5 | 6.5 |
| GP-M50 | 1000V DC (IEC)/mono crystalline156 chip/18V | 50 | 21.24 | 3.2 | 17.5 | 2.86 | 1000×515×30 | 525×40×1010 | 1025×230×540 | 6.5 | 8.5 |
| GP-M60 | 1000V DC (IEC)/mono crystalline156 chip/18V | 60 | 21.24 | 3.84 | 17.5 | 3.43 | 1000×515×30 | 525×40×1010 | 1025×230×540 | 6.5 | 8.5 |
| GP-M65 | 1000V DC (IEC)/mono crystalline156 chip/18V | 65 | 21.24 | 3.84 | 17.5 | 4 | 1000×680×30 | 690×40×1010 | 1025×230×705 | 8 | 10 |
| GP-M70 | 1000V DC (IEC)/mono crystalline156 chip/18V | 70 | 21.24 | 4.48 | 17.5 | 4 | 1000×680×30 | 690×40×1010 | 1025×230×705 | 8 | 10 |
| GP-M80 | 1000V DC (IEC)/mono crystalline156 chip/18V | 80 | 21.24 | 5.12 | 17.5 | 4.57 | 1000×680×30 | 690×40×1010 | 1025×230×705 | 8 | 10 |
| GP-M85 | 1000V DC (IEC)/mono crystalline156 chip/18V | 85 | 21.24 | 5.12 | 17.5 | 4.57 | 1000×680×30 | 690×40×1010 | 1025×230×705 | 8 | 10 |
| GP-M90 | 1000V DC (IEC)/mono crystalline156 chip/18V | 90 | 21.24 | 5.76 | 17.5 | 5.14 | 1000×680×30 | 690×40×1010 | 1025×230×705 | 8 | 10 |
| GP-M100 | 1000V DC (IEC)/mono crystalline156 chip/18V | 100 | 21.24 | 6.4 | 17.5 | 5.71 | 1250×670×35 | 1270×90×690 | 1285×95×705 | 10 | 12 |
| GP-M110 | 1000V DC (IEC)/mono crystalline156 chip/18V | 110 | 21.24 | 7.04 | 17.5 | 6.28 | 1250×670×35 | 1270×90×690 | 1285×95×705 | 10 | 12 |
| GP-M120 | 1000V DC (IEC)/mono crystalline156 chip/18V | 120 | 21.24 | 7.55 | 17.5 | 6.86 | 1250×670×35 | 1270×90×690 | 1285×95×705 | 10 | 12 |
| GP-M130 | 1000V DC (IEC)/mono crystalline156 chip/18V | 130 | 21.24 | 8.32 | 17.5 | 7.43 | 1460×680×35 | 1500×90×700 | 1515×95×715 | 12 | 14 |
| GP-M140 | 1000V DC (IEC)/mono crystalline156 chip/18V | 140 | 21.24 | 8.96 | 17.5 | 8 | 1460×680×35 | 1500×90×700 | 1515×95×715 | 12 | 14 |
| GP-M150 | 1000V DC (IEC)/mono crystalline156 chip/18V | 150 | 21.24 | 9.43 | 17.5 | 8.57 | 1460×680×35 | 1500×90×700 | 1515×95×715 | 12 | 14 |
| GP-M160 | 1000V DC (IEC)/mono crystalline156 chip/36V | 160 | 42.48 | 5.12 | 35 | 4.57 | 1350×1000×45 | 1390×130×1040 | 1390×130×1040 | 17.5 | 19.5 |
| GP-M180 | 1000V DC (IEC)/mono crystalline156 chip/36V | 180 | 42.48 | 5.76 | 35 | 5.14 | 1350×1000×45 | 1370×120×1020 | 1390×130×1040 | 17.5 | 19.5 |
| GP-M200 | 1000V DC (IEC)/mono crystalline156 chip/36V | 200 | 42.48 | 6.29 | 35 | 5.71 | 1350×1000×45 | 1370×120×1020 | 1390×130×1040 | 17.5 | 19.5 |
| GP-M220 | 1000V DC (IEC)/mono crystalline156 chip/30V | 220 | 35.7 | 8.21 | 30 | 7.33 | 1650×992×45 | 1690×120×1010 | 1710×130×1030 | 21.5 | 23.5 |
| GP-M230 | 1000V DC (IEC)/mono crystalline156 chip/30V | 230 | 35.7 | 8.59 | 30 | 7.67 | 1650×992×45 | 1690×120×1010 | 1710×130×1030 | 21.5 | 23.5 |
| GP-M250 | 1000V DC (IEC)/mono crystalline156 chip/36V | 250 | 35.7 | 9.17 | 30 | 8.33 | 1650×992×45 | 1690×120×1010 | 1710×130×1030 | 21.5 | 23.5 |
| GP-M260 | 1000V DC (IEC)/mono crystalline156 chip/36V | 260 | 42.48 | 8.32 | 35 | 7.43 | 1950×995×45 | 1970×120×1015 | 1990×130×1035 | 25 | 27 |
| GP-M280 | 1000V DC (IEC)/mono crystalline156 chip/36V | 280 | 42.48 | 8.96 | 35 | 8 | 1950×995×45 | 1970×120×1015 | 1990×130×1035 | 25 | 27 |
| GP-M300 | 1000V DC (IEC)/mono crystalline156 chip/36V | 300 | 42.48 | 9.6 | 35 | 8.57 | 1950×995×45 | 1970×120×1015 | 1990×130×1035 | 25 | 27 |
| GP-M320 | 1000V DC (IEC)/mono crystalline156 chip | 320 | 42.48 | 9.6 | 35 | 8.57 | 1950×995×45 | 1970×120×1015 | 1990×130×1035 | 25 | 27 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1000 pieces
US 0.28
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Bluesun hybrid system 3kw 5kw solar system 10kw 15kw solar power system with power storage battery
Meo Machinery Co.LTD
Solar Panel Solar System Solar Inverter Micro Inverter 700W Household Inverter DC to AC
Meo Machinery Co.LTD
Solar Panel Inverter Pure Sine Wave 2000W 24VDC 30A Double MCU 2kw Solar Inverter
Meo Machinery Co.LTD
Supersolar Hot Sale Growatt Spf3500 Es Mppt 230v 3000w 5000w Off Grid China Inverter Solar Factory Price
Meo Machinery Co.LTD
Opti Home Residential Solar Inverter Dc 110v Goodwe ES Serie 3 3.6 5 Kva KW Kv For House Use
Meo Machinery Co.LTD
CanadianSolar Grid DC AC Single Energy 2Kw Panel Grid Tie Inverter Solar
Meo Machinery Co.LTD
manufacturers in china Monocrystalline 110W Portable Power Solar Panel Battery Charger For Car Boat Motorcycle
Meo Machinery Co.LTD
Hybrid Solar Energy Inverter Power Inverter Price Goodwe ES Serie 3 3.6 5 Kva KW Kv In Great Performance
Meo Machinery Co.LTD
Bluesun&Invt Solar Powered Pumping System Irrigation 30HP 45HP 100HP 380V 400V AC Pump Inverter Price
Meo Machinery Co.LTD
Bluesun solar diesel hybrid system 5kw 7kw 10kw wind generator solar panel hybrid system with solar hybrid inverter
Meo Machinery Co.LTD
fotovotaico panel kit system 5KW 6kw ; solar panel set system3KW ;solar power battery system 3KW 5kw 10KW solar panel system 10K
Meo Machinery Co.LTD