30kw Sofar on Grid Inverter Three Phase 10kw Solar Inverter Solar Inverter System
30kw Sofar on Grid Inverter Three Phase 10kw Solar Inverter Solar Inverter System
Produktbeschreibung
Product Description
Projects Details| Technical Documentation | ||||
| Model | 20000TL-G2 | 25000TL-G2 | 30000TL-G2 | 35000TL-G2 |
| Input(DC) | ||||
| Recommended Max. PV Input power | 26000W | 32500W | 39000W | 42900W |
| Max DC power for single MPPT | 13000W | 16000W | 18000W | 20000W |
| Number of independent MPPT | 2 | |||
| Number of DC inputs | 2 for each MPPT | 3 for each MPPT | ||
| Max.input voltage | 1100V | |||
| Start-up input voltage | 250V | |||
| Rated input voltage | 620V | |||
| Mppt voltage range | 230V-960V | |||
| Full load DC voltage range | 480V-850V | 460V-850V | 520V-850V | 580V-850V |
| Max.input current per MPPT | 24A/24A | 28A/28A | 30A/30A | 30A/30A |
| Output(AC) | ||||
| Rated power | 20000W | 25000W | 30000W | 35000W |
| Max.AC power | 22000VA | 27500VA | 33000VA | 36300VA |
| Max.output current | 32A | 40A | 43A | 58A |
| Nominal Grid Voltage | 3/N/PE,220/380Vac,230/400Vac,240/415Vac | |||
| Grid Voltage Range | 310~480Vac(According to local standard) | |||
| Nominal Frequency | 50/60Hz | |||
| Grid frequency range | 45Hz-55Hz/54Hz-66Hz(According to local standard) | |||
| Active power adjustable range | 0~100% | |||
| THDi | <3% | |||
| Power factor | 1(adjustable+/-0.8) | |||
| Performance | ||||
| Self-consumption at night | <1W | |||
| Mppt efficiency | >99.9% | |||
| Protection | ||||
| DC reverse polarity protection | Yes | |||
| DC switch | Yes | |||
| Protection class/overvoltage category | I/III | |||
| Operation Data Storage | 25 years | |||
| General data | ||||
| Degree of protection | IP65 | |||
| Dimension | 666*512*254mm | |||
| Display | LCD display | |||
| Warranty | 5 years / 7 years / 10 years | |||
Certificates
Packing & Delivery
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 pieces
US 1800.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Hot Selling Small Back Pressure Steam Turbine Generator For Laundry Low Price Turbo generator Set
Meo Machinery Co.LTD
DTEC Factory Supply 1 MW Hydro Generator Kaplan Micro Hydro Turbine Mini Hydro Power Plant
Meo Machinery Co.LTD
High output multi stage small thermal power plant 1 kw steam turbine
Meo Machinery Co.LTD
MSW Waste to Energy Power Generation Equipment Design
Meo Machinery Co.LTD
Hot Product CE Approved Small 10mw Backpressure Steam Turbine
Meo Machinery Co.LTD
Small Biomass Gasifier to output power , charcoal waste to Energy equipment ,Msw gasification power plant
Meo Machinery Co.LTD
CE and ISO Approved Biogas Generator Gas Generator / Biomass Power Plant / Natural Biomass Gasification UK Deepsea Standard Red
Meo Machinery Co.LTD
Smokeless Wood Biomass Gasification Generator Set Power Plant
Meo Machinery Co.LTD
Hangzhou steam turbine
Meo Machinery Co.LTD
500KW-3000KW low cost steam turbine
Meo Machinery Co.LTD
electrycity generation from waste,1MW biomass gasification power plant
Meo Machinery Co.LTD