30W Monocrystalline Solar Panel PV Module with TUV Inmetro
30W Monocrystalline Solar Panel PV Module with TUV Inmetro
Produktbeschreibung
30W Monocrystalline Solar Panel PV Module with TUV Certificate
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR MODULE MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
| Module Type | Peak Power (Wp) | Vm (V) | Im(A) | Voc(V) | Isc(A) | Dimension (mm) | Weight (Kg) |
| KM5 | 5W | 17.56 | 0.286 | 21.52 | 0.31 | 310x190x28 | 0.95 |
| KM10 | 10W | 17.56 | 0.6 | 21.52 | 0.66 | 380x290x28 | 1.4 |
| KM15 | 15W | 17.56 | 0.86 | 21.56 | 0.93 | 510x290x28 | 1.95 |
| KM20 | 20W | 17.56 | 1.14 | 21.56 | 1.23 | 500x350x28 | 2.4 |
| KM25 | 25W | 17.62 | 1.42 | 21.1 | 1.63 | 610x350x28 | 3.1 |
| KM30 | 30W | 17.56 | 1.71 | 21.56 | 1.84 | 520x510x28 | 3.7 |
| KM35 | 35W | 17.56 | 2.0 | 21.56 | 2.2 | 590x510x28 | 4.0 |
| KM40 | 40W | 17.56 | 2.28 | 21.56 | 2.45 | 660x510x28 | 4.2 |
| KM45 | 45W | 17.56 | 2.57 | 21.42 | 2.88 | 730x510x35 | 4.8 |
| KM50 | 50W | 17.74 | 2.84 | 21.56 | 3.04 | 800x510x35 | 5.2 |
| KM55 | 55W | 18.2 | 3.04 | 21.85 | 3.24 | 870x510x35 | 5.7 |
| KM60 | 60W | 17.56 | 3.43 | 21.52 | 3.68 | 720x680x35 | 6.0 |
| KM65 | 65W | 17.56 | 3.71 | 21.42 | 4.15 | 770x680x35 | 6.3 |
| KM70 | 70W | 17.2 | 4.1 | 21.6 | 4.22 | 820x680x35 | 6.6 |
| KM75 | 75W | 17.56 | 4.28 | 21.45 | 4.78 | 870x680x35 | 6.8 |
| KM80 | 80W | 17.74 | 4.51 | 21.56 | 4.98 | 930x680x35 | 8.1 |
| KM85 | 85W | 18.1 | 4.7 | 21.63 | 5.1 | 980x680x35 | 8.2 |
| KM90 | 90W | 17.86 | 5.04 | 21.6 | 5.45 | 1030x680x35 | 8.3 |
| KM95 | 95W | 18.22 | 5.21 | 21.85 | 5.71 | 1050x680x35 | 8.4 |
| KM100 | 100W | 17.79 | 5.63 | 21.56 | 6.09 | 1170x680x35 | 9.2 |
| KM105 | 105W | 17.96 | 5.85 | 21.12 | 6.27 | 1210x680x35 | 9.6 |
| KM110 | 110W | 18.1 | 6.12 | 21.63 | 6.63 | 1250x680x35 | 10.0 |
| KM115 | 115W | 18.3 | 6.29 | 21.96 | 7.54 | 1250x680x35 | 10.0 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=100 pieces
US 0.68-1.02
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Coke Fuel Low Sulphur Blast Furnace Coke / Metallurgical Coke / Pet Coke
Meo Machinery Co.LTD
Zouping Supplier good price hard semi coke for silicon carbide
Meo Machinery Co.LTD
Semi Coke /Gas Coke /Lam Coke 6-18mm,10-30mm
Meo Machinery Co.LTD
High Fixed Carbon 98% min Cost Price Calcined Petroleum Coke / Low Density 2.08% max CPC /Recarburizer 5--10mm
Meo Machinery Co.LTD
Semi Coke instead of Metallurgical coke for coke fuel
Meo Machinery Co.LTD
Factory Price High Quality Calcined Petroleum Coke for Fuel
Meo Machinery Co.LTD
Best price high carbon semi coke for fuel
Meo Machinery Co.LTD
High Carbon Low Ash 10% Foundry Coke for Rockwool
Meo Machinery Co.LTD
Graphite carbon anode scrap thousands of tons export to Bangladesh
Meo Machinery Co.LTD
Low sulphur Metallurgical foundry coke for casting iron
Meo Machinery Co.LTD
Great quality natural large fraction coke coal
Meo Machinery Co.LTD