350W Solar Panel with High Efficiency Solar Cell
350W Solar Panel with High Efficiency Solar Cell
Produktbeschreibung
| Solar Cell | Mono solar cells | Maximum System Voltage | DC1500V (IEC) | |||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40ºC~+85ºC | |||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40ºC~+85ºC | |||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | |||||
| Frame | aluminium alloy | Application Class | Class A | |||||
| Junction Box | MC4 | |||||||
| Module Type | GPM330-400W(72) Mono Panel | |||||||
| Maximum power at STC (Pmax) | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
| Maximum power voltage (Vmp) /V | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | 39.80 | 41.10 |
| Maximum power current (Imp) /A | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | 9.80 | 9.73 |
| Open circuit voltage (Voc) /V | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | 47.76 | 49.32 |
| Short circuit current (Isc) /A | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | 10.29 | 10.22 |
| Cell Efficiency (%) | 19.21% | 19.80% | 20.38% | 20.96% | 21.54% | 22.12% | 22.71% | 23.29% |
| Module Efficiency (%) | 17.18% | 17.70% | 18.22% | 18.74% | 19.26% | 19.78% | 20.30% | 20.82% |
| Power Production Tolerance | 0+ 3% | |||||||
| Max system Open Circuit voltage/V | 1500V | |||||||
| Max Series Fuse Rating/A | 15A | |||||||
| Cell Size (mm) | 156.75*156.75mm | |||||||
| Operating Temperature Scope | -40/+85ºC | |||||||
| Solar Cell Quantity PCS ( Array) | 72(6x12) | |||||||
| Weight of module (kg) | 20.3kg | |||||||
| module size (mm) | 1956*992*35mm | |||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25ºC, Air Mass (AM)=1.5 | |||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | |||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=10000 w
US 0.20
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Techfine High Quality 1000va 12V/24V Solar Inverter with ISO Certification
Meo Machinery Co.LTD
600 Watt High Efficiency Trina A Grade 120 Cells Solar Panel 580W 590wp Mono PV Module Panels
Meo Machinery Co.LTD
Monocrystalline Solar Panel Mono Price India 150W 250W 140W 10W 12V 24V
Meo Machinery Co.LTD
Adjustable Solar Panel Structures Brackets Solar Panel Support
Meo Machinery Co.LTD
Techfine Factory Price 3000va 24V/48V Pure Sine Wave Inverter
Meo Machinery Co.LTD
Yangtze 40kw on Grid Tie Solar Home Power System
Meo Machinery Co.LTD
Solar Mount Aluminum Structures Ground Mounting Solar Structure PV
Meo Machinery Co.LTD
Wvc-Filter WiFi Monitoring for Solar Panel Pump Micro Inverter Waterproof
Meo Machinery Co.LTD
TUV Solar Y Branch Fuse Connector 30A (2.5-6mm2)
Meo Machinery Co.LTD
Suitable for Company Solar Panel Carport Residential PV Panel Carport
Meo Machinery Co.LTD
Techfine Widely Used 2000va 12V/24V Power Inverter for Home Appliances
Meo Machinery Co.LTD