430W-540W Poly Photovoltaic and Half Solar Panel and Solar Energy PV Module
430W-540W Poly Photovoltaic and Half Solar Panel and Solar Energy PV Module
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Sunpower 120 Half Cells 365W 370W 375W Mono Solar Panel Automatic Manufacturing
Meo Machinery Co.LTD
Ground Solar PV Panel Mounting Structure System Brackets
Meo Machinery Co.LTD
Forge Brass 2-Way Manifolds with Plastic Cap Mf3/4*2 (a. 0181)
Meo Machinery Co.LTD
Deye Hybrid Solar Power Inverter 2kw 3kw 4kw 5kw 6kw off-Grid Tie Combined with MPPT Solar Charge Controller
Meo Machinery Co.LTD
on Grid 30kVA Solar Power System Solar System 5 AMPS Solar System in Indiasolar System
Meo Machinery Co.LTD
Yangtze Solar Panel Mono 320W with A Grade Good Quality
Meo Machinery Co.LTD
High Quality Best Price 1kw Solar Panel for Home
Meo Machinery Co.LTD
Growatt 230V off Grid MPPT 4kw5kw6kw8kw10kw12kw Hvm off Grid Solar Inverter
Meo Machinery Co.LTD
Solar Geyser for Pool Heating
Meo Machinery Co.LTD
Huicheng Factory 295W Mono Solar Module Made in 2020
Meo Machinery Co.LTD
3kw off-Grid Power Inverter for Solar Home Power System
Meo Machinery Co.LTD