50W Polycrystalline Solar Module PV Panel with CE
50W Polycrystalline Solar Module PV Panel with CE
Produktbeschreibung
50w polycrystalline PV module solar panel with CE
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR MODULE MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
- TUV IEC, MCS (UK), CE, CEC (Australia), INMETRO, IDCOL, SONCAP CERTIFIED
- [EU ANTIDUMPING DUTY-FREE]
- PROFESSIONAL SOLAR MODULE MANUFACTURER SINCE 2004
FEATURES
`Long Service Life
`High Efficiency Solar Cells
`Special Aluminum Frame Design
`High Transmission, Low Iron Tempered Glass
`Advanced Cell Encapsulation
APPLICATIONS
`Solar power stations
`Rural electrification, Small home power systems
`Power supply for traffic, security, gas industry
`12V and 24V battery charging system
`Other industrial and commercial applications
Module Type | Peak Power (Wp) | Vm (V) | Im(A) | Voc(V) | Isc(A) | Dimension (mm) | Weight (Kg) |
| KM(P)5 | 5W | 17.56 | 0.286 | 21.52 | 0.31 | 310x190x28 | 0.95 |
| KM(P)10 | 10W | 17.56 | 0.6 | 21.52 | 0.66 | 380x290x28 | 1.4 |
| KM(P)15 | 15W | 17.56 | 0.86 | 21.56 | 0.93 | 510x290x28 | 1.95 |
| KM(P)20 | 20W | 17.56 | 1.14 | 21.56 | 1.23 | 500x350x28 | 2.4 |
| KM(P)25 | 25W | 17.62 | 1.42 | 21.1 | 1.63 | 610x350x28 | 3.1 |
| KM(P)30 | 30W | 17.56 | 1.71 | 21.56 | 1.84 | 520x510x28 | 3.7 |
| KM(P)35 | 35W | 17.56 | 2.0 | 21.56 | 2.2 | 590x510x28 | 4.0 |
| KM(P)40 | 40W | 17.56 | 2.28 | 21.56 | 2.45 | 660x510x28 | 4.2 |
| KM(P)45 | 45W | 17.56 | 2.57 | 21.42 | 2.88 | 730x510x35 | 4.8 |
| KM(P)50 | 50W | 17.74 | 2.84 | 21.56 | 3.04 | 800x510x35 | 5.2 |
| KM(P)55 | 55W | 18.2 | 3.04 | 21.85 | 3.24 | 870x510x35 | 5.7 |
| KM(P)60 | 60W | 17.56 | 3.43 | 21.52 | 3.68 | 720x680x35 | 6.0 |
| KM(P)65 | 65W | 17.56 | 3.71 | 21.42 | 4.15 | 770x680x35 | 6.3 |
| KM(P)70 | 70W | 17.2 | 4.1 | 21.6 | 4.22 | 820x680x35 | 6.6 |
| KM(P)75 | 75W | 17.56 | 4.28 | 21.45 | 4.78 | 870x680x35 | 6.8 |
| KM(P)80 | 80W | 17.74 | 4.51 | 21.56 | 4.98 | 930x680x35 | 8.1 |
| KM(P)85 | 85W | 18.1 | 4.7 | 21.63 | 5.1 | 980x680x35 | 8.2 |
| KM(P)90 | 90W | 17.86 | 5.04 | 21.6 | 5.45 | 1030x680x35 | 8.3 |
| KM(P)95 | 95W | 18.22 | 5.21 | 21.85 | 5.71 | 1050x680x35 | 8.4 |
| KM(P)100 | 100W | 17.79 | 5.63 | 21.56 | 6.09 | 1170x680x35 | 9.2 |
| KM(P)105 | 105W | 17.96 | 5.85 | 21.12 | 6.27 | 1210x680x35 | 9.6 |
| KM(P)110 | 110W | 18.1 | 6.12 | 21.63 | 6.63 | 1250x680x35 | 10.0 |
| KM(P)115 | 115W | 18.3 | 6.29 | 21.96 | 7.54 | 1250x680x35 | 10.0 |
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=50 pieces
US 0.65
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Best price high quality Bonny Light Crude Oil MT/BBL, API of 32.9
Meo Machinery Co.LTD
Density Enhancer Chemical Density Enhancing Treatment Of Heavy Medium Crude Oil Improved Crude Oil Recovery From The Reservoir
Meo Machinery Co.LTD
Russian Rebco Crude Oil Gost 9965-76
Meo Machinery Co.LTD
BONNY LIGHT CRUDE OIL for sale
Meo Machinery Co.LTD
Bulk Eastern Siberia Pacific Ocean Crude Oil Espo
Meo Machinery Co.LTD
Bonny Light Crude Oil Suppliers (BLCO)
Meo Machinery Co.LTD
Chemical Density Enhancing Treatment Of Heavy Medium Crude Oil Improved Crude Oil Recovery From The Reservoir
Meo Machinery Co.LTD
Waste tyre oil extracting to diesel distillation plant in vacuum
Meo Machinery Co.LTD
CRUDE OIL ,Heavy and Light Crude Oil ,Bonny Light Crude Oil BLCO for sale
Meo Machinery Co.LTD
oil drilling machine price/ oil drilling rig
Meo Machinery Co.LTD
Asphaltenes Chemical Treatment For Light Crude Oil Chemical Treatment For Wells Made In Usa
Meo Machinery Co.LTD