5kw wind hybrid 5000w home 5000watt energy generating systems full solar kit//
Produktbeschreibung
Product Detail
solar panel | mono |
PV Array Combiner | IP65 |
Connect | MC4 |
Life span | More than 25years |
PV Mounting Bracketl | Flat ground or roof, or pitch roof |
Mounting Structure | Hot dip galvanized steel or Aluminum |
Inverter Display: | LCD |
MPPT Voltage Range | 300-1000V |
Output wave form | pure sine wave |
Working Efficiency | >85% |
Product Keywords | 5kw wind solar hybrid system,5kw solar home system,5kw solar energy generating systems full solar kit |
SunMaster Solar power generator are specifically designed for autonomous use away from the grid. These off-grid kits come with everything to power up your small, medium, or large cabin and are great additions to sheds, tiny homes, or any other type of remote system.
1-The product applies to diversified loads because its digital design, pure sine wave output
2-LCD display with clearly showing technology parameter
3-The product is provided with independent solar three-stage charge management to improve charge efficiency of its battery and realize a longer life
Item | Description | Q'ty | Warranty |
Solar panel | Mono or Poly | 4pcs | 20 years |
Inverter | Single phase or three phase,50Hz/60Hz; 230Vac/380Vac,2kW/ SM-SH2kW |
1set | 3 years |
Battery | Gel type, 12V/2V, deep cycle, low self-discharge rate, free maintenance |
4pcs | 5 years |
Solar Charger Controller | MPPT type, LCD display, full protection, battery system voltage automatic identify |
1pcs | 3 years |
Solar Combiner Box (optional) |
Multiple PV strings inputs,Simplify wiring between PV array and controller, Wide range of DC input, thunderstorm & surge protection, IP65 |
1pcs | 3 years |
Distribution box (Optional) | Lighting Protection,Air switch, Fusegar, knife switch | 1 set | 3 years |
Mounting system | Slant roof bracket/ Cement Ground bracket/ Soil ground bracket |
1set | 10 years |
PV cable | DC port PV1-F 1*6mm² (optional) | 200m | 10 years |
AC port YJV-3*8mm² (optional) | 100m | 10 years |
Hey i am Lily ! Tel / Whats-app: 0086-137-5898-2410 E-ma1: sale1(at)chinasunmaster.com
Free Sample, Free Project Design, Free Project Evaluaton, Free Tender Support please
Type | MONO | POLY | ||
Rated Power (Pmax) | 300W | 360W | 270W | 330W |
Max Power Voltage (Vmp) | 36.5V | 36.5V | 30.5V | 36.4A |
Max Power Current (Imp) | 8.22A | 9.87A | 8.85A | 9.07A |
Open Circuit Voltage (Voc) | 44.5V | 44.5V | 44.3A | 44.1A |
Short Circuit Current (Isc) | 8.63A | 10.33A | 9.29A | 9.52A |
Efficiency | ≥18.3% | ≥18.3% | ≥17.5% | ≥17.8% |
Dimension (mm) | 1650x991x35 | 1956x991x40 | 1650x991x35 | 1960x991x40 |
Weight (kg) | 18±5% | 20±5% | 18±5% | 20±5% |
SOLAR INVERTER |
Ambient temperature range | -25~+60℃(>45℃ deloading) |
Relative humidity | 0~95% |
Max operating altitude | 4000m (>3000m derating) |
Protection degree | IP65 |
Topology | Transformerless |
Self power consumption (W) | <1 |
Cooling method | Cooling fan, natural convection |
Noise emision (dB) | <25 |
Display | LCD |
Warranty (Year) | 2/3/5/10/15 Years (optional) |
SOLAR CONTROLLER |
Rated Charge current(A) | 40A | |
Rated DC voltage(V) | 24/48 automatic identification | |
Solar input Max voltage(V) | 42/84 | |
Battery | Over charge protective voltage(V) | 28.6/57.2 |
Battery | Over charge recover voltage(V) | 27.4/54.8 |
Battery | Constant charge voltage(V) | 27/54 |
Battery | Over discharge alarm voltage(V) | 20/40 |
Environment Humidity and temperature | 0-90% No condense,55℃ | |
Protective Functions | Protection against anti-charge at night,battery over charge, over discharge protection,Joint-reversed of solar modules |
SOLAR BATTERY |
Nominal Voltage | 12V | |
Nominal Capacity | 250Ah(10hr,1.80V/cell,25℃) | |
Approximate Weight | 67.3 kg | |
Internal Resistance | 4.5 m (Lead terminal) | |
Terminal | Lead wire (6.0mm²×1.8m) | |
Maximum Charge Current | 62.5 A | |
Ambient Temperature | -35~55 ℃ | |
Dimension | Length | 520mm(±2 mm) |
Width | 269mm(±2 mm) | |
Container Height | 220mm(±2 mm) | |
Total Height | 245mm(±2 mm) | |
Case | ABS |
SOLAR COMBINER BOX |
Components | Parameter | Function |
Circuit breaker (Air switch) | 40A | When the current of the protected circuit exceeds the specified value, the circuit breaker will automatically break off to protect the whole circuit. |
Fusegear | 40A | When the current of the protected circuit exceeds the specified value, fusegear will break off automatically |
Surge protective device (SPD) | UC:420V lmax:20KA In: 10KAUp≤1.8KV |
Photovoltaic lightning protection device |
One phase self dual over voltage | Working range 220V, 50Hz, | When the circuit voltage is highet or lower, it will shut down automatically. |
protection device | over voltage protection Uvo=270V±5V Under voltage protection Uoe= 170±5V |
when the voltage reaches standard level, it will recover automatically. |
Knife switch | / | automatic/ by hand |
SOLAR CABLE |
Conductor |
Tinned Fine Re Copper Strand, according to VDE0295/IEC60228. Class 5 |
Insulation | Polyolefin Copolymer electron-beam coss-linked |
Sheath Jacket | Polyolefin Copolymer electron-beam coss-linked |
Nominal Voltage | Uo/U=600V/1000VAC, 1000V/1800VDC |
Test Voltage | 6500V, 50Hz, 5Min |
Temperature Rating | -40°C-125°C ,More than 25 Years (TUV) |
Fire Performance | IEC 60332-1 |
Smoke Emission | IEC61034, EN 50286-2 |
Low Fire Load | DIN 51 900 |
Certification | TUV 2PFG 1169/08 2007 PV1--F |
MOUNGING SYSTEM |
The wind capacity of such mounting system can reach (40m/s, 32.5kg/ square meters, level 13), snow load capacity can reach 70kg/ square eters
The whole system has strong safety performance.
Can be customized based on customer's cactual situation
The mounting system can be desingned with best solution based on slope roof, flat ground and soil ground
SunMaster

Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails: