7kVA/5kw 48V Buil in 50A MPPT Low Frequency Hybrid Solar Inverter (QW-S7K50)
7kVA/5kw 48V Buil in 50A MPPT Low Frequency Hybrid Solar Inverter (QW-S7K50)
Produktbeschreibung
7KVA/5kw 48V Buil in 50A MPPT Low Frequency Hybrid Solar Inverter(QW-S7K50)
Product Introduction
Product Pictures:
Specification
More Products
Contact us
Please feel free to drop us an email to get the prices
Product Introduction
This off grid solar inverter is integrated with a MPPT solar charge controller, a Low frequency big transformer pure sine wave inverter and a UPS function module in one machine, which is perfect for off grid backup power and self-consumption applications.
7KVA hybrid solar inverter inbuit 50A MPPT Solar controller is our hot sale model, it's capable of starting electric motor is 2HP.
Excellent for home solar power system to operate air conditioner, refrigerator ect.
Product Features
Pure sine wave output.
Rate power1KW-10KW
Rate power1KW-10KW
Have UPS function and 35A AC charger
Against overload, short-circuit Protection
Under-voltage and over-temperature protection
Over voltage, battery reverse connection(optional)
High-low voltage protection
Built in MPPT or PWM solar controller
Can choose different types of batteries
Selectable solar battery priority or utility priority
LCD display inverter and solar information
System Connection:Product Pictures:
Specification
| Model | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | |
| Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W |
| Peak power | 3000W | 45000W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | |
| Commercial Power range(VAC) | 110VAC: 73 -- 137 120VAC: 80 -- 150 220VAC: 145 -- 275 230VAC: 152 -- 288 240VAC: 158 -- 300 | |||||||||
| Mains input frequency range | 45--65HZ | |||||||||
| Solar | MPPT / PWM Solar controller | 30A | 50A or 100A | |||||||
| Solar input | 360W/720W/1440W | 1200W/2400W/9600W | ||||||||
| Battery | DC Voltage | 12VDC / 24VDC / 48VDC | 48VDC | 48VDC / 96VDC | ||||||
| DC input voltage range | 12VDC: 10.5 - 15VDC 24VDC: 21 - 30VDC 48VDC: 42 - 60VDC | |||||||||
| Charger | AC Charging | 10A - 40A (set by yourself) | ||||||||
| Output | Capable of starting electric motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | ||||
| AVR voltage range(VAC) | 110/120/220/230/240± 10% (Auto-sensing) | |||||||||
| Battery over voltage protection | 12VDC: 16.7VDC 24VDC:33.4VDC 48VDC: 66.8VDC | |||||||||
| Battery over voltage alarm | 12VDC: 15VDC 24VDC:30VDC 48VDC: 60VDC | |||||||||
| Battery under voltage protection | 12VDC: 10.5VDC 24VDC:21VDC 48VDC: 42VDC | |||||||||
| Battery low voltage protection | 12VDC: 10VDC 24VDC:20VDC 48VDC: 40VDC | |||||||||
| Transfer time | Typical: 5ms(Including detection time) | |||||||||
| Temperature protection | ≥85ºC alarm ≥90ºC machine shut off | |||||||||
| overload | IPS automatically shut down if overload exceeds 120% of normal value for 10 seconds, IPS automatically resume work if overload comes to rated load | |||||||||
| Waveform | Pure sine wave | |||||||||
| Frequency | Commercial power supply; shared frequency with commercial inversion state: 60/50± 0.5 | |||||||||
| Output frequency range (electric supply mode) | Tracking automatically | |||||||||
| Temperature | Operation Temperature | 0ºC -- 70ºC | ||||||||
| Thermal method | Cooling fan in intelligent control≤ 42ºC fan rotates slowly to ≥45ºC fan rotates fast | |||||||||
| Appearance | External Size(mm) (L*W*H) | 510*325*215mm | 645*325*215mm | 765*320*250mm | ||||||
| Gross Size(mm) (L*W*H) | 580*385*270mm | 725*410*290mm | 840*410*320mm | |||||||
| Net Weight(kg) | 17 | 21 | 22 | 29 | 37 | 39 | 43 | 60 | 63 | |
| Gross weight(kg) | 19 | 22 | 24 | 31 | 40 | 42 | 45 | 64 | 66 | |
More Products
Contact us
Please feel free to drop us an email to get the prices
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=1 pieces
US 515.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Solar Engine 12v 220v power supply portable operated dynamo generator convenient 300w small solar system
Meo Machinery Co.LTD
115*85mm Solar Panel 5/6/12V Mini Solar System DIY For Battery Cell Phone Chargers Portable Solar Cell 0.15/0.6/1/1.25/1.5W
Meo Machinery Co.LTD
255w solar panel mono 260w solar panel monocrystalline on grid 20kw solar system
Meo Machinery Co.LTD
Free Energy 10 Kilowatt Generator 1000W Potable Generateur Solaire Kv Solar Lithium 2000W Us 3000 Kw 500W Price Mini
Meo Machinery Co.LTD
1 Hp Submersible Pump 750 Watts Solar Water
Meo Machinery Co.LTD
RG 110W Semi Support Customized cheap solar panels 100w cell china used on Caravan, Boat, Marine
Meo Machinery Co.LTD
LOVSUN monocrystalline pv panel solar330w ac high efficient high quality solar panels 330w-24v mono pv connector
Meo Machinery Co.LTD
super black solar panels with frame 3.2mm glass 585 w solar module
Meo Machinery Co.LTD
jiangsu suntech pv module fotovoltaic perc mono 144cels 182mm half cut suntech 540w cheap solar panels for sale
Meo Machinery Co.LTD
ESG solar wind system 600W of wind power generator 1000 watt solar off-grid system
Meo Machinery Co.LTD
12V 24V 48V 1000W 5KW Solar Inverter 220V 3KW Frequency Inverter Converter Off Grid For Energy Storage System 3000 Watt 5000Watt
Meo Machinery Co.LTD