Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for
producing PET plastic containers and bottles in all shapes.
Bluesun high efficiency CIGS solar panel 260Watts 270Watts 280Watts soalr panel for car charger
Bluesun high efficiency CIGS solar panel 260Watts 270Watts 280Watts soalr panel for car charger
Produktbeschreibung
Products Description
KEY FEATURES
*Record efficiency levels in a flexible form factor
*Low installed weight
*No penetrations, ballast or racking required
*Applicable for high wind load and high seismic hazard areas
*Bypass diodes reduce PV system shading losses
*Directly bonds to many approved surfaces
Product Paramenters
ELECTRICAL PERFORMANCE AT STC | ||||||||||
BSM-FLEX 330M | BSM-FLEX 340M | BSM-FLEX 350M | BSM-FLEX 360M | BSM-FLEX 370M | ||||||
Nominal Power [W] PMPP | 330 | 340 | 350 | 360 | 370 | |||||
Aperature Effi ciency [%] η | 14.4% | 14.8% | 15.3% | 15.7% | 16.1% | |||||
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | |||||
Maximum Power Voltage [V] VMPP | 28.4 | 29.0 | 29.7 | 30.3 | 30.9 | |||||
Maximum Power Current [A] I MPP | 11.68 | 11.76 | 11.84 | 11.92 | 12.00 | |||||
Open Circuit Voltage [V] VOC | 36.3 | 36.8 | 37.3 | 37.8 | 38.3 | |||||
Short Circuit Current [A] ISC | 13.97 | 13.89 | 13.81 | 13.73 | 13.64 | |||||
Maximum Series Fuse Rating [A] | 25 | |||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum | ||||||||||
BSM-FLEX 110N | BSM-FLEX 115N | BSM-FLEX 120N | BSM-FLEX 125N | BSM-FLEX 130N | ||||||
Nominal Power [W] PMPP | 110 | 115 | 120 | 125 | 130 | |||||
Aperature Effi ciency [%] η | 14.4% | 15.0% | 15.7% | 16.4% | 17.0% | |||||
Power Output Tolerance [W] | +5/-0 | +5/-0 | +5/-0 | +5/-0 | +5/-0 | |||||
Maximum Power Voltage [V] VMPP | 28.9 | 29.7 | 30.5 | 31.3 | 32.0 | |||||
Maximum Power Current [A] I MPP | 3.81 | 3.87 | 3.93 | 4.00 | 4.06 | |||||
Open Circuit Voltage [V] VOC | 37.1 | 37.6 | 38 | 38.6 | 39.1 | |||||
Short Circuit Current [A] ISC | 4.50 | 4.52 | 4.53 | 4.55 | 4.57 | |||||
Maximum Series Fuse Rating [A] | 10 | |||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/600 | |||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum | ||||||||||
BSM-FLEX 440W | BSM-FLEX 450W | BSM-FLEX 460W | BSM-FLEX 470W | BSM-FLEX 480W | BSM-FLEX 490W | |||||||
Nominal Power [W] PMPP | 440 | 450 | 460 | 470 | 480 | 490 | ||||||
Aperature Effi ciency [%] η | 14.4% | 14.7% | 15.0% | 15.4% | 15.7% | 16.0% | ||||||
Power Output Tolerance [W] | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | +10/-0 | ||||||
Maximum Power Voltage [V] VMPP | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | ||||||
Maximum Power Current [A] I MPP | 7.77 | 7.86 | 7.95 | 8.04 | 8.13 | 8.23 | ||||||
Open Circuit Voltage [V] VOC | 73.0 | 73.3 | 73.6 | 74 | 74.2 | 74.5 | ||||||
Short Circuit Current [A] ISC | 9.23 | 9.19 | 9.15 | 9.11 | 9.07 | 9.02 | ||||||
Maximum Series Fuse Rating [A] | 25 | |||||||||||
Maximum System Voltage (IEC/UL) [V] | 1000/1000 | |||||||||||
Standard Test Conditions (STC): 1000 W/m2, 25°C cell temperature, AM 1.5 spectrum | ||||||||||||
CIGS Thin Film Technology
Project
Applications
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=100000 Watt(e)
US 1.25
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
coconut shell Briquettes charcoal price in tamilnadu For Makers
Meo Machinery Co.LTD
Pure natural non-toxic Bamboo charcoal for BBQ High heat value bamboo charcoal
Meo Machinery Co.LTD
Jadebird hot new popular wholesale hookah low price charcoal shisha charcoal germany for bbq
Meo Machinery Co.LTD
coconut charcoal Shell Briquettes price For Exporters
Meo Machinery Co.LTD
Wood 16 inches 3 in 1 Multi-BBQ Smoker Charcoal Vertical Grill Powder in Natural
Meo Machinery Co.LTD
SELLER IN Jabaquara SAO PAULO BRAZIL USA NATURAL WOOD CHARCOAL USED IN BBQ CHARCOAL, CAMPING, FOOD TRUCK, SUPERMARKET PACKAGING
Meo Machinery Co.LTD
Ashdod ISRAEL NATURAL WOOD CHARCOAL USED IN BBQ CHARCOAL, CAMPING, FOOD TRUCK, SUPERMARKET PACKAGING
Meo Machinery Co.LTD
FireMax Bamboo Charcoal Air Purifying Basket Large
Meo Machinery Co.LTD
Hardwood charcoal for Hookah shisha- The best charcoal for your purposes
Meo Machinery Co.LTD
40mm Instant Light Arab Hookah Shisha Charcoal
Meo Machinery Co.LTD
Hard Wood Material and Briquette Shape barbecue charcoal briquettes
Meo Machinery Co.LTD










