DC to AC Residential MPPT 3 Phase 5kw Hybrid Inverters 12V 24V 36V 48V 220V
DC to AC Residential MPPT 3 Phase 5kw Hybrid Inverters 12V 24V 36V 48V 220V
Produktbeschreibung
| Model | 3.6KW | 5KW |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| Full Load DC Voltage Range | 240~425V | |
| Start-up Voltage (V) | 150V | |
| PV Input Current (A) | 11A+11A | |
| No.of MPPT Trackers | 2 | |
| No.of Strings Per MPPT Tracker | 1+1 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 15.7A | 21.7A |
| Max. AC Current (A) | 18A | 25A |
| Max. Continuous AC Passthrough (A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| Certifications and Standards | ||
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
| Safety Regulation | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
| Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
APP Interface
Safe Package
Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=2 pieces
US 1000.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Cheap High Quality Hot Sale Small Package 20W50 Excellent Factory Synthetic Lubricating 4T Motorcycle Engine Oil
Meo Machinery Co.LTD
Universal High Performance Fully Synthetic From China Automotive Cheap Price Hot Sale Blue Composite Lithium Bearing Grease
Meo Machinery Co.LTD
医療用化粧品石油ゼリーワセリン
Meo Machinery Co.LTD
Automatic transmission oil ATF-VI 6 1L atf transmission oil
Meo Machinery Co.LTD
4T 20W-50 High Quality Synthetic Plastic Barrel Cheap Price Factory Wholesale API Grade SE SF SN Motorcycle Engine Oil
Meo Machinery Co.LTD
Setoil CO Series
Meo Machinery Co.LTD
20W50 Cheap Lubricating High Quality Hot Sale Small Package Excellent Factory Synthetic 4T Motorcycle Engine Oil
Meo Machinery Co.LTD
Hydraulic Oil Machine Hydraulic Oil 46 Price Additive
Meo Machinery Co.LTD
Bulk High Performance 4T Sl 10W40 Motorcycle Motor Lubricant Engine Oil
Meo Machinery Co.LTD
20W-50 Plastic Bottle High Quality SN 4T SAE Low Price Wholesale API Grade SG SF Motorcycle Engine Oil
Meo Machinery Co.LTD
MOTORCYCLE ENGINE OIL 4T 10W-40 FULLY SYNTHETIC
Meo Machinery Co.LTD