EU Standard 3Kw 4Kw 5Kw 8Kw Solar Grid Tie Inverter With Transformerless
EU Standard 3Kw 4Kw 5Kw 8Kw Solar Grid Tie Inverter With Transformerless
Produktbeschreibung
Smart On Grid Inverter
Residential PV Power Plant Solution
Recommended product: BSM5K/8K/10K-B
This type of inverter is well protected and suitable for outdoor use and is easy to install.
Technical Specifications
Items | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B | |||||
DC Input | ||||||||||
Max. PV Input Voltage | 1000Vdc | |||||||||
Rated PV voltage | 600Vdc | |||||||||
Max. PV Input Current | 22A(2×11A) | 22A(2×11A) | 33A(3×11A) | 33A(3×11A) | 22A(2×11A) | |||||
No. of MPPTs | 2 | 2 | 2 | 2 | 2 | |||||
No.of PV strings per MPPT | 1/1 | 1/1 | 2/1 | 2/1 | 1/1 | |||||
MPPT voltage range | 200Vdc~950Vdc | |||||||||
Starting voltage | 200Vdc | |||||||||
AC Output | ||||||||||
Rated AC output power | 5kW | 6kW | 8kW | 10kW | 12kW | |||||
Max. output power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | |||||
Rated AC output voltage | 380/400/415Vac | |||||||||
Rated output current | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A | |||||
Max. output current | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A | |||||
Rated grid frequency | 50Hz/60Hz | |||||||||
Grid frequency range | 45~55Hz/55~65Hz | |||||||||
Power factor | >0.99 (full load) | |||||||||
Adjustable power factor | 0.8 (leading)-0.8 (lagging) | |||||||||
THDi | <3% (rated power) | |||||||||
Efficiency | ||||||||||
Max. efficiency | 98.50% | |||||||||
European efficiency | 98.00% | |||||||||
General | ||||||||||
Dimensions (W×H×D) | 480×420×180mm | |||||||||
Weight | 23kg | |||||||||
IP grade | <30dB | |||||||||
Noise level | IP65 | |||||||||
Self-consumption at night | <1W | |||||||||
Cooling type | Natural cooling | |||||||||
Altitude | 4000m (>3000m derating) | |||||||||
Operating temperature | -25ºC~+60ºC(>45ºC derating) | |||||||||
Relative humidity | 0~95% (Non-condensation) | |||||||||
Display | LCD+LED | |||||||||
Communication | RS485/WiFi/GPRS/DRM(Australia) | |||||||||
AC terminal | OT Terminal | |||||||||
Installation method | Wall-mounted | |||||||||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 60068-2-1:2007 ,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 | |||||||||
Our Project
Payment
Payment Term | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||||
Paypal | Amount lower than 5000usd | ||||||
Western Union | |||||||
Delivery Time | 7~10 days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Company Profile




Bluesun Ess Co., Ltd. is a technology trade Internet company specializing in solar field, headquartered in Hefei city, Anhui Province. The main products includes hybrid energy storage solar inverter, on grid solar inverter, off grid solar inverter and a complete set solar energy solution.
Gloable Exhibition


Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 pieces
US 534.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
150W Mono-Crystalline Solar Panel for 12VDC System
Meo Machinery Co.LTD
Ultra Light 200W Foldable Blanket Solar Panel for Camping
Meo Machinery Co.LTD
290W 24V Monocrystalline Solar Panel
Meo Machinery Co.LTD
Longi Double Glass Bifical Solar Panel 445W 450W for Solar System
Meo Machinery Co.LTD
Yiy 48V 40AMP MPPT Charge Controller for Solar Charge System
Meo Machinery Co.LTD
4kw Solar Power PV on Grid System for Home
Meo Machinery Co.LTD
5000W Solar Panel Kit on Grid Home PV System Price
Meo Machinery Co.LTD
Growatt 48V Solar Inverter off Grid 12kw Single Phase off Grid Inverter 12kw SPF12kt Hvm
Meo Machinery Co.LTD
5000W China Professional Pure Sine Wave Inverter
Meo Machinery Co.LTD
300W Poly High Quality with Brand Solar Module Panel
Meo Machinery Co.LTD
High Efficiency 160W Poly Solar Panel for Pakistan
Meo Machinery Co.LTD