Factory Outlet Photovoltaic Solar Panel
Factory Outlet Photovoltaic Solar Panel
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Diesel engine spare parts NTA855 Intake Valve 135957 3803512
Meo Machinery Co.LTD
High output 100kw biomass power plant biomass gasification power generation
Meo Machinery Co.LTD
Customized Small Water 50kw turbine generator francis hydropower plant
Meo Machinery Co.LTD
Generator set Diesel engine Rivet 208084 Fit for NTA855 serials
Meo Machinery Co.LTD
back pressure steam turbine generator for palm oil industry
Meo Machinery Co.LTD
API 611 standard various series windmill wind 200w wind turbine for fan
Meo Machinery Co.LTD
Electricity Generation steam vertical home wind micro turbine for Manufacturing Plant
Meo Machinery Co.LTD
500kw,1Mw,100KW,200KW wood gasifier with electrical power
Meo Machinery Co.LTD
200 MW Coal-fired Power Plant Steam Turbine
Meo Machinery Co.LTD
Price Small Steam Turbine Electricity Generator Power 10kw
Meo Machinery Co.LTD
Industrial 1.5MW~10MW Steam Turbine Generator Price in China
Meo Machinery Co.LTD