Factory Price 20W 12V 12AH Solar System Effcient PWM LED Dispaly Lighting Home Solar Power System
Factory Price 20W 12V 12AH Solar System Effcient PWM LED Dispaly Lighting Home Solar Power System
Produktbeschreibung






Model | 3000W | 5000W | 3000W | 5000W | |||||||||||
Battery rated voltage(VAC) | 25.6 | 25.9 | 44.4 | 51.2 51.8 48 | 44.4VDC | ||||||||||
Inverter | Rated power(W) | 3000W | 5000W | 3000W | 5000W | ||||||||||
Input voltage range(VAC) | 85-138VAC/140-275VAC | 85-138VAC/140-275VAC | |||||||||||||
Input frequency(Hz) | 45-65 | ||||||||||||||
Output voltage(VAC) | 110/220 | ||||||||||||||
Output frequency(Hz) | 50/60 | ||||||||||||||
Output wave | Pure Sine Wave | ||||||||||||||
Speficifation of built-in battery | 150AH 172AH | 106AH 144AH | 106AH 150AH | 86AH 144AH 180AH | 80AH | 100AH | |||||||||
MPPT Solar input | MPPT Voltage Range | 30V~150VDC | 60V~150VDC | 30V~150V | 60V~150V | ||||||||||
PV Power | 800W | 1350W | 3200W | 1600W | 3200W | ||||||||||
Rated charge current | 30A (Max) | 60A (Max.) | 30A(Max) | 30A/60A(Max) | |||||||||||
MPPT efficiency | ≥99% | ||||||||||||||
Floating charge voltage | 50.4VDC | ||||||||||||||
DC output | Voltage for high voltage protection | 34VDC | 34VDC | 58VDC | 66/60VDC | 58 VDC | |||||||||
High voltage recovery voltage | 31VDC | 31VDC | 52VDC | 60/56VDC | 52 VDC | ||||||||||
Low voltage recovery voltage | 25VDC | 26VDC | 44VDC | 51/48VDC | 44 VDC | ||||||||||
Low voltage protecton voltage | 22VDC | 22VDC | 36VDC | 45/43VDC | 36 VDC | ||||||||||
5VDC USB output | Max. 2A *2 | ||||||||||||||
12VDC output ports | Max. 2A *2 | ||||||||||||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||||||||||||
Operating ambient temperature | -20 - +50℃ | ||||||||||||||
Storage ambient temperature | -25 - +55℃ | ||||||||||||||
Operating/Storage ambient | 0-90% No condensation | ||||||||||||||
External size:W*D*H(mm) | 620*420*580 | 515*397*530 | |||||||||||||
Package size:W*D*H(mm) | 720*520*760 | 605*490*711 |



Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 Einheit(en)
US 78.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Vmaxpower 2022 latest best-selling 300W MUL-6M-300M-60 solar panels for solar system power station Monocrystalline Solar Panel
Meo Machinery Co.LTD
Factory Thin Film China 300W 285 W 330 Watt Commercial Standard Solar Panel,half Cell IP68 Rated,with 3 Bypass Diode 20A CN;JIA
Meo Machinery Co.LTD
Waterproof 10W 5V 12V 6V Mono Flexible Solar Panel for Phone Power Bank Charging
Meo Machinery Co.LTD
2020 Newest PWM Hybrid Solar Inverter 1KVA 3KVA 4KVA 5KVA inverter
Meo Machinery Co.LTD
Wholesale superior quality 5.5kw 7kw 11kw 15kw solar water pump inverter
Meo Machinery Co.LTD
Cigs flexible solar module charger panel for factory
Meo Machinery Co.LTD
BONJOUR SOLAR solar inverters grid tie 5kw panel solar invert 5kva on grid for solar system
Meo Machinery Co.LTD
Thin film solar panels flexible pv modules cigs solar cell 70w 75w 80w 85w 90w small hjt pv
Meo Machinery Co.LTD
Bluesun flexible thin film pv solar panel CIGS customized high efficiency
Meo Machinery Co.LTD
mono 300w solar module 72 cells solar panel for system ZM solar panel
Meo Machinery Co.LTD
Jarrett 2KW Hybrid Inverter Wall-mounted Pure Sine Wave Power Inverter Built-in 30A Mppt Controller Growatt Hybrid Inverter
Meo Machinery Co.LTD