Factory Price 50-320W Mono/Poly PV Panel Solar Photovoltaic Module
Factory Price 50-320W Mono/Poly PV Panel Solar Photovoltaic Module
Produktbeschreibung
Factory Price 50-320W Mono/Poly PV Panel Solar Photovoltaic Module
Ms. Max Lin
S.k.y.p.e: yksolarbattery
Ms. Max Lin
S.k.y.p.e: yksolarbattery
WE ARE MANUFACTURER!
We can do OEM with your own brand. Max. Power 320W , Poly and Mono are both available.
We guarantee 10Years products warranty and 25 years 80% of power.
Our solar panels range: 50W-320W, MONO & POLY
We also Produce solar batteries and deep circle batteries:
Our solar gel battery range: 28ah, 38ah, 50ah, 65ah, 80ah, 100ah, 120ah, 150ah, 200ah
Δ Please be noted that the latest prices subject to our quotation, if you have any questions, feel free to contact us.
1. Electrical CharacteristicsWe can do OEM with your own brand. Max. Power 320W , Poly and Mono are both available.
We guarantee 10Years products warranty and 25 years 80% of power.
Our solar panels range: 50W-320W, MONO & POLY
We also Produce solar batteries and deep circle batteries:
Our solar gel battery range: 28ah, 38ah, 50ah, 65ah, 80ah, 100ah, 120ah, 150ah, 200ah
Δ Please be noted that the latest prices subject to our quotation, if you have any questions, feel free to contact us.
| Maximum Power at STC (Pmax) | 200W |
| Power Tolerance | ±3W |
| Optimum Operating Voltage (Vmp) | 36V |
| Optimum Operating Current (Imp) | 5.6A |
| Open Circuit Voltage (Voc) | 44V |
| Short Circuit Current (Isc) | 6.2A |
| Cell Efficiency | 18.6% |
| No. of Cells | 72(6*12) |
| Dimensions of Cells | 156*156mm |
| Maximum Series Fuse Rating | 7.5 |
| Nominal Operating Cell Temperature (NOCT) | 47±2 |
| Temperature Coefficient of Pmax(%/ºC) | -0.45 |
| Temperature Coefficient of Voc (%/ºC) | -0.35 |
| Temperature Coefficient of Isc(%/ºC) | 0.05 |
| Standard Test Conditions | AM1.5 1000mW/cm2 25°C |
| 2. Mechanical Characteristics | |
| Module Dimensions | 1580*808*35mm |
| Output Cables | φ=4mm², L=900mm, TUV |
| Connector | III/IV, TUV MC4 |
| Weight | 16kgs |
| Front Glass | 3.2mm high transmission, Low Iron, Tempered Glass |
| 3. Performance under Harsh Environment | |
| Isolation Voltage | max 3000 |
| Operation Temperature | -40 ºC ~+85 ºC |
| Storage Temperature | -40 ºC ~+85 ºC |
| Max. Anti Wind Capacity | 60m/s |
| Max. withstand hail (80km/h)diameter | 25mm |
| Surface Max. Load Capacity | 200kgs/ |
| 4. Wanrranty | |
| 90% of the normal power in the 10th year, ending with 80% in the 25th year | |
| 12-year product warranty, 25-year linear performance | |
Packagin
2pcs/carton or custom
Application:
1. Solar power station, field operation some huge engineer construction;
2. Living house and home building;
3. Office building, factory and warehouse;
4. other industrial and commercial applications.
OUR MAIN PANELS
| Model NO | YK-M/P270-300(72) | YK-M/P230-260(60) | YK-M/P180-220(72) | YK-M/P150-170(36) |
| Type of cell | mono/poly | |||
| Max. power (Wp) | 270-310W | 230-260W | 180-220W | 150-170W |
| Max. power voltage (V) | 37V | 30V | 37V | 18V |
| Max. power current (A) | 8A | 8.33A | 5.5A | 7.6A |
| Open circuit voltage (V) | 44.6V | 38V | 44.6V | 22V |
| Short circuit current (A) | 8.5A | 8.89A | 6A | 8.34A |
| Number of cells (Pcs) | 72 | 60 | 72 | 36 |
| Size of module (mm) | 1950*992*45mm | 1640*992*40mm | 1580*808*35mm | 1480*680*35mm |
| Max. system voltage (V) | 1000 | |||
| Temperature coefficients of Isc (%) | + 0.1/ °C | |||
| Temperature coefficients of Voc (%) | -0.38/ °C | |||
| Temperature coefficients of Pm (%) | -0.47/ °C | |||
| Tolerance Wattage (e.g. +/-3%) | +/-3% | |||
| Surface Max. Load Capacity | 60m/s(200kg/sq.m) | |||
| Weight per piece (kg) | 23kg | 19kg | 16kg | 12kg |
| Junction Box Type | 4mm², length 1000MM,TUV | |||
| Connectors and Cables Type | Type MC4 | |||
| Output Cables (mm) | φ=4mm², L=900mm | |||
| Cell Efficiency (%) | ≥17.6% | ≥17.6% | ≥18.6% | ≥18% |
| Output tolerance (%) | +/-3% | |||
| Frame (Material, Corners, etc.) | Aluminum | |||
| Front Glass | 3.2mm high transmission, Low Iron, Tempered Glass | |||
| Warranty | 10Years products warranty and 25 years 80% of power | |||
| Standard Test Conditions | AM1.5 1000mW/cm2 25°C | |||
| FF (%) | 0.72 | |||
| Operating temperature ºC | -40 ºC ~+85 ºC | |||
| OEM | Available | |||
| Packaging | 2pcs/carton | |||
| Loading Capacity/20GP | 180pcs | 270pcs | 310pcs | 380pcs |
Features:
1. This monocrystalline / polycrystalline solar cell has a high performance efficiency up to 18.6%.
2. Long Service Life can reach more than 25 years under maintenance according to stipulation.
3. Reliable quality leads to a better sustainability even in harsh environment like desert,farm and coastline
4. High Transmission, Low Iron Tempered Glass adopted.
5. Advanced Cell Encapsulation.
6. Yunkai modules are proven for the reliability and superior field performance due to high-standard raw materials used, stringent quality control process and advanced manufacturing technologies.
Now, take action and choose us!
1. Use high quality solar cells to advanced encapsulation
2. Adopt high transparent low-iron tempered glass, high quality anti-UV EVA and back sheet.
3. With multi-poly performance testing for each module, to ensure the product quality and output performance.
4. Using anodization aluminum frame with anticorrosion, to ensure solar module working under extremely and badly outdoors environment
OUR PROJECTS:
CERTIFICATES
Products Range
| Model NO | Rated Max. Power | Rated Voltage | Open Circuit Voltage | Short Circuit Current | Rated circuit current | Max. System Voltage | Dimensions |
| YK-P5 | 5W poly | 17.5V | 21.6V | 0.32A | 0.28A | 1000V | 245x235x17 |
| YK-P10 | 10W poly | 17.5 V | 21.6V | 0.74A | 0.65A | 1000V | 345X285X17 |
| YK-P15 | 15W poly | 18V | 21V | 1.1A | 0.85A | 1000V | 380x345X17 |
| YK-P20 | 20W poly | 18V | 22V | 1.34A | 1.12A | 1000V | 490x350x25 |
| YK-P50 | 50W poly | 18V | 21.5V | 3.15A | 2.77A | 1000V | 784X500X30 |
| YK-P110 | 110W poly | 36V | 43V | 3.45A | 3.05A | 1000V | 1160X670X30 |
| YK-P130 | 130W poly | 18V | 21.6V | 8.5A | 15A | 1000V | 1480x680x40 |
| YK-M10 | 10W mono | 17.8V | 21.2V | 0.61A | 0.55A | 1000V | 350X350X17 |
| YK-M20 | 20W mono | 18V | 22V | 1.34A | 1.12A | 1000V | 490x350x25 |
| YK-M30 | 30W mono | 18V | 21.5V | 1.93A | 1.67A | 1000V | 540X450X25 |
| YK-M130 | 130W mono | 18V | 21.6V | 8.5A | 15A | 1000V | 1480x680x40 |
| YK-M200 | 200W mono | 36V | 44V | 6.2A | 5.6A | 1000V | 1580X808X35 |
| YK-M/P270-310(72) | 270-310W | 37V | 44.6V | 8.5A | 8A | 1000V | 1950*992*45 |
| YK-M/P230-260(60) | 230-260W | 30V | 38V | 8.89A | 8.33A | 1000V | 1640*992*40 |
| YK-M/P180-220(72) | 180-220W | 37V | 44.6V | 6A | 5.5A | 1000V | 1580*808*35 |
| YK-M/P150-170(36) | 150-170W | 18V | 22V | 8.34A | 7.6A | 1000V | 1480*680*35 |
About us
Shandong Yunkai New Energy Co.,Ltd.
Shandong Yunkai New Energy Co.,Ltd. located in Wulian country, Rizhao city, Shandong province with convenient transportation which integrates research&development, manufacturing and marketing of solar panels and solar batteries.
Since 2008, Yunkai New Energy has built its reputation on the high quality products and indigenous research and development (R&D) programs covering building integrated photovoltaic, ,pv grid-connected system, interoperable Ac/Dc photovoltaic systems, solar lighting system and engineering installation.
With an annual output capacity of 100MW, We can design and customize as customers' requirements. We are constantly striving to improve our business, from the products to marketing and service. Our goal is to provide reliable products and solutions that satisfy our customers. We are committed to establish close relationships with our customers to assist them in the long term.
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1000 w
US 0.60
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Multi-purpose lithium grease High-quality long-term anti-wear grease Automobile high temperature grease HP
Meo Machinery Co.LTD
PETROKING black grease lithium molykote grease
Meo Machinery Co.LTD
Bearing Lubricating Grease For Machine
Meo Machinery Co.LTD
Sarlboro Wholesale Price Automotive Gear Anti-Wear Hydraulic Motor Oil
Meo Machinery Co.LTD
Factory outlet noise proof electrical contact grease products , blue copper grease
Meo Machinery Co.LTD
HeavyGear EP - ISO 150 Industrial Gear Oil 20 Liters
Meo Machinery Co.LTD
rolling bearing grease bearing speed grease
Meo Machinery Co.LTD
Fastroil Gas Engine oil SAE 15W-40 engine oils multifunctional imported additive lubricant
Meo Machinery Co.LTD
High Temperature Compound Automotive Multifunctional Lithium Grease
Meo Machinery Co.LTD
250 ml AC Disinfectant Spray Professional Car Care Additive for Protection against bacteria, spores & microorganism
Meo Machinery Co.LTD
Amer Mixer dedicated industrial gear oil lubricant HDM 150/ 220 /320
Meo Machinery Co.LTD