Foldable Solar Module Poly 80W Folding Solar Panel with Anderson Plug
Foldable Solar Module Poly 80W Folding Solar Panel with Anderson Plug
Produktbeschreibung
Features:
· Padded, moulded carry bag
· Heavy duty carry handle, hinges and clasps Stainless steel telescopic&adjustable legs
· Weatherproof solar charge controller with LED indicator
· 5m cable with heavy duty Anderson connectors between module-regulator & regulator-battery clamps
· All cabled up ready to use
· 2 year warranty
These kits are the ideal solution for 4WD, camping, caravaning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
| Model | FSF-80W-M | FSF-120W-M | FSF-160W-M | FSF-200W-M | |
| Nominal Peak Power | 80W (2 x 40W) | 120W (2 x 60W) | 160W (2 x 80W) | 200W (2 x 100W) | |
| Power tolerance | 3% | ||||
| Cell type | Monocrystalline/Polycrystalline | ||||
| Open circuit voltage (Voc) | 21.6V | ||||
| Voltage at maximum power (Vmp) | 17.6V | 17.5V | 17.5V | 17.5V | |
| Short circuit current (Isc) | 4.9A | 7.4A | 9.88A | 12.34A | |
| Current at maximum power (Imp) | 4.54A | 6.86A | 9.14A | 11.42A | |
| Maximum system voltage | 1000VDC | ||||
| NOCT (Nominal Operating Cell Temperature) | 45 C +/-2 C | ||||
| Operating temperature - module | -40 C to +85 C | ||||
| Operating temperature - charge | -35 C to +55 C | ||||
| Module folded size (mm) in carry bag | 505x550x60 | 505x825x80 | 505x1005x70 | 670x1005x70 | |
| Module open size (mm) | 1014x550x30 | 1014x825x35 | 1014x1005x35 | 1344x1005x35 | |
| Module net weight (kg) | 9.2 | 13 | 15.2 | 19 | |
| Module gross weight (kg) | 11 | 16 | 19.4 | 23.2 | |
| Solar charge controller | PWM 12V 10A; IP65 rated | PWM 12V 20A; IP65 rated | |||
| Application Guide | |||||
| Appliance | Watts | Amps @ 12V | Hours/day | Ah/day | Flagsun |
| Solution | |||||
| Lights | 2 x 15W | 2.5 | 4 | 10 | 80W |
| TV | 60W | 5 | 4 | 20 | 120W |
| Water Pump | 60W | 5 | 0.5 | 2.5 | 80W |
| CD/DVD Player | 35W | 3 | 4 | 12 | 80W |
| Laptop | 60W | 5 | 2 | 10 | 80W |
| Mobile Phone | 5W | 0.5 | 5 | 2.5 | 80W |
| Lights + TV + Laptop | 40 | 200W | |||
| Lights + TV+ water | 32.5 | 160W | |||
| pump | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=10 pieces
US 80.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Methane Gasholder, Biogas Plant Biogas System For Fuel Management Systems
Meo Machinery Co.LTD
Puxin Mini Biogas Plant 1.2m3
Meo Machinery Co.LTD
Membrane Biogas Covers for Anaerobic Digester
Meo Machinery Co.LTD
Anaerobic Digestion Tank Biogas Power Plant Bio gas Plant for Home Use
Meo Machinery Co.LTD
For Biogas Purification Desulfurization Process Designed for High Concentration of Hydrogen Sulfide
Meo Machinery Co.LTD
Manufacturer Of Biogas Balloons For Bio Gas Plant
Meo Machinery Co.LTD
ACME PVC Domestic Biogas Plant,Biogas Digester
Meo Machinery Co.LTD
CE Certificated Biodigester Storage Tanks For Sale
Meo Machinery Co.LTD
assembly biodigester biogas plant turning human waste/livestock manure&agriculture waste into cooking gas and electricity
Meo Machinery Co.LTD
Durable Equipment, Biogas Holding Balloon For Waste Management System
Meo Machinery Co.LTD
bio gas power plant for livestock farm to treat animal manure
Meo Machinery Co.LTD