Goodwe 10kw on Grid Inverter 3 Phase Factory Price
Goodwe 10kw on Grid Inverter 3 Phase Factory Price
Produktbeschreibung
- Product Description
- Packaging & Shipping
- Project Case
- Our Factory
Technical specifications
DNS Series (SINGLE PHASE) | GW3000D-NS | GW3600D-NS | GW4200D-NS | GW5000D-NS | GW6000D-NS |
PV String Input Data | |||||
Max. DC Input Power (W) | 3900 | 4680 | 5460 | 6500 | 7200 |
Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 |
MPPT Range (V) | 80~550 | 80~550 | 80~550 | 80~550 | 80~550 |
Start-up Voltage (V) | 120 | 120 | 120 | 120 | 120 |
Nominal DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 |
Max. Input Current (A) | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 |
Max. Short Current (A) | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 | 13.8/13.8 |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 |
No. of Input Strings per Tracker | 1 | 1 | 1 | 1 | 1 |
AC Output Data | |||||
Nominal Output Power (W) | 3000*1 | 3680*1 | 4200*1 | 5000*1 | 6000*1 |
Max. Output Apparent Power (VA) | 3000 | 3680 | 3680 | 5000 | 6000 |
Nominal Output Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 13.6 | 16 | 19 | 22.8 | 27.3 |
Max. AC current [A] | 12 | 14 | 15 | ||
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
Output THDi (@Nominal Output) | <3% | ||||
Efficiency | |||||
Max. Efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% |
European Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
Protection | |||||
Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
General Data | |||||
Operating Temperature Range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Convection | ||||
Noise (dB) | <25 | <25 | <25 | <25 | <25 |
User Interface | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
Communication | RS485 or WiFi or LAN | ||||
Weight (kg) | 13 | 13 | 13 | 13 | 13.5 |
Size (Width*Height*Depth mm) | 354*433*147 | ||||
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless | ||||
Certifications & Standards | |||||
Grid Regulation | VDE-AR-N 4105, VDE0126-1-1 EN50438(PL), EN50438(SW), AS4777.2, G83, IEC61727, IEC62116, CEI 0-21, RD 1699:2011 , UNE 206006 IN: 2011 , UNE 206007-1 IN: 2013 | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL), EN50438(SW),AS4777.2,G59, IEC61727, IEC62116,CEI 0-21, RD 1699:2011, UNE 206006 IN: 2011 ,UNE 206007-1 IN: 2013 | VDE-AR-N 4105, VDE0126-1-1, EN50438(PL), EN50438(SW), AS4777.2, G59, IEC61727, MEA, PEA, IEC62116, CEI 0-21, RD 1699:2011 , UNE 206006 IN: 2011 , UNE 206007-1 IN:2013 | VDE-AR-N 4105, VDE0126- 1-1, EN50438(PL),EN50438(SW), AS4777.2, G59, IEC61727, MEA, PEA, IEC62116, CEI 0-21 | |
Safety Regulation | IEC62109-1&-2 | ||||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-29 | ||||
*1For CEI 0-21 Nominal Output Power GW3000D-NS is 2700, GW3680D-NS is 3350, GW4200D-NS is 3800, GW5000D-NS is 4540, GW6000D-NS is 5450.
For AS4777, Nominal Output Power GW5000D-NS is 4999.
For AS4777, Nominal Output Power GW5000D-NS is 4999.
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 499.00-899.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Anthracite Coal
Meo Machinery Co.LTD
Premium Quality Wholesale Price Steam Coal Available
Meo Machinery Co.LTD
Coal Steam Coking Anthracite RB1 RB2 RB3 Bituminous High Carbon Anthracite as Carbon Additive
Meo Machinery Co.LTD
Coal briquette/Coal ball/Anthracite
Meo Machinery Co.LTD
Factory Sale Calcined Anthracite calcined anthracite coal for sale
Meo Machinery Co.LTD
FC95% ANTHRACITE COAL for steel-making
Meo Machinery Co.LTD
YKS 40mm fruitwood instant hookah charcoal tablets round coal for incense
Meo Machinery Co.LTD
steam coal RB1 RB2 RB3 steam coal manufacturers
Meo Machinery Co.LTD
Great quality coal for metallurgic industry
Meo Machinery Co.LTD
Honeycomb coal briquette machine/coal briket machine/coal press to make coal briquette machine on hot sale
Meo Machinery Co.LTD
Anthracite coal
Meo Machinery Co.LTD