Grid Tied Growatt Inverter 3Kw 4.2Kw 5Kw 5.5Kw On Grid Inverter With Monitoring Device
Grid Tied Growatt Inverter 3Kw 4.2Kw 5Kw 5.5Kw On Grid Inverter With Monitoring Device
Produktbeschreibung
Product Description

Off Grid System

Specification
Datasheet | 2500MTL-S | 3000MTL-S | 3600MTL-S | 4200MTL-S | 5000MTL-S | 5500MTL-S | ||||||
Input Data | ||||||||||||
Max.recommended PV power (for module STC) | 3250W | 3900W | 4680W | 5460W | 5980W | 6500W | ||||||
Max.DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | ||||||
Start Voltage | 100V | 100V | 100V | 100V | 100V | 100V | ||||||
MPPT voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | ||||||
Nominal voltage | 360V | 360V | 360V | 360V | 360V | 360V | ||||||
Max.Input Current | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A | ||||||
Number of independent MPP trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | ||||||
Output(AC) | ||||||||||||
Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | ||||||
MAx.AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | ||||||
Max .output current | 11.3A | 13.6A | 16.3A | 19A | 20.9A | 22.7A | ||||||
AC nominal voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | ||||||
AC grid frequency | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | ||||||
Power factor | 0.8leading...0.95logging | 0.8leading...0.95logging | 0.8leading...0.95logging | 0.8leading...0.95logging | 0.8leading...0.95logging | 0.8leading...0.95logging | ||||||
THDi | <3% | <3% | <3% | <3% | <3% | <3% | ||||||
AC connection | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | ||||||
Efficiency | ||||||||||||
Max.efficiency | 97.6% | 97.6% | 97.9% | 97.9% | 97.9% | 97.9% | ||||||
Euro weighted efficiency | 97% | 97% | 97.4% | 97.4% | 97.4% | 97.4% | ||||||
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | ||||||
Protection Devices | ||||||||||||
DC switch | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output over current protection | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Output AC overvoltage protection -Varistor | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Ground fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Integrated all-pole sensitive leakage current monitoring unit | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
General Data | ||||||||||||
Dimensions(W/H/D) in mm | 355/419/138 | 355/419/138 | 355/419/138 | 355/419/138 | 355/419/138 | 355/419/138 | ||||||
Weight | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG | ||||||
Operating temperature range | -25℃...+60℃ | -25℃...+60℃ | -25℃...+60℃ | -25℃...+60℃ | -25℃...+60℃ | -25℃...+60℃ | ||||||
Noise emission (typical) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) | ||||||
2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | |||||||
Self-consumption night | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | ||||||
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | ||||||
Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural | ||||||
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||
Relative humidity | 100% | 100% | 100% | 100% | 100% | 100% | ||||||
Features | ||||||||||||
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | ||||||
AC connection | Connector | Connector | Connector | Connector | Connector | Connector | ||||||
Display | LCD | LCD | LCD | LCD | LCD | LCD | ||||||
Interfaces:Rs232/Rs485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | ||||||
Warranty:5 years/10 years | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | ||||||
Monitoring&Controlling System


Features
●Quick overview of all PV plant status
●Monitor and record several of PV plants
●With centralized management
●Professional analysis function to help
●Maximize the system performance
●Real-time access to key performance
●Worldwide via PC or mobile phones
●Maximize the system performance
●Real-time access to key performance
●Worldwide via PC or mobile phones
satisfactory monitoring solution based on Shine Server, which acts as a reliable, powerful and secure webenabled platform. With flexible and sophisticated design, Shine Server provides highly interactive and immediate access to key system data at any time and any place. Special views are enabled accounting for the different requirements of different applicants and target groups. The powerful analysis and reporting functions help owners and operators to improve the productivity of PV plant and the efficiency of operations.
Global Projects


Delivery & Payment Terms
T/T | EXW | 30%T/T in advance,paid the balance before shipment | |||
FOB | |||||
CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||||
CIF | |||||
L/C | Optional L/C amount above 50,000usd, we can accept L/C at sight | ||||
West Union | Optional for amount less than 5000usd | ||||
Paypal | |||||
Delivery Time | 7~10days after receiving payment for one container | ||||
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 390.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
White Vaseline / Petroleum Jelly
Meo Machinery Co.LTD
HKGEL Reduce The Wear And Tear Of Equipment Hydraulic Pressure Oil Reduces The Risk Of Blockages Hydraulic oil
Meo Machinery Co.LTD
Dry Film Lubricant Oil with Long-Lasting Lubrication for Office Equipment / Replace Molykote PD930 PD910 L-8030 Lubricant
Meo Machinery Co.LTD
エアゾール防錆潤滑油
Meo Machinery Co.LTD
Sarlboro Gasoline 5w40 10w40 fully synthetic engine oil
Meo Machinery Co.LTD
Best Quality industrial vaseline Cost effective white petroleum jelly, high quality white petrolatum
Meo Machinery Co.LTD
Industrial Lubricant High Speed Quenching Oil Cutting Fluid For Sale
Meo Machinery Co.LTD
防錆潤滑剤浸透潤滑剤エンジンオイル
Meo Machinery Co.LTD
T 3190 SN/SL/CF Engine Oil Additive Package additives lubricants
Meo Machinery Co.LTD
Hot sale skin care raw materials bulk white petroleum jelly
Meo Machinery Co.LTD
Pesado camión de carga pesada cojinete uso punto 380 grados HT de alta temperatura de grasa
Meo Machinery Co.LTD