Growatt 230V off Grid MPPT 4kw5kw6kw8kw10kw12kw Hvm off Grid Solar Inverter
Growatt 230V off Grid MPPT 4kw5kw6kw8kw10kw12kw Hvm off Grid Solar Inverter
Produktbeschreibung
Datasheet | MIN-2500TL-X | MIN-3000TL-X | MIN-3600TL-X | MIN-4200TL-X | MIN-4600TL-X | MIN-5000TL-X | MIN-6000TL-X |
Input Data (DC) | |||||||
Max. recommended PV power (for module STC) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | |||||||
MPP voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP tracker | 1 | ||||||
Max. input current per MPP tracker | 12.5A | ||||||
Max. short-circuit current per MPP tracker | 16A | ||||||
Output data (AC) | |||||||
AC nominal power | 2500W | 3000W | 600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage(range*) | 230V (180-280V) | ||||||
AC grid frequency(range*) | 50/ 60 Hz (45-55Hz/55-65 Hz) | ||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | Single phase | ||||||
Efficiency | |||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | ||||||
Protection Devices | |||||||
DC reverse polarity protection | yes | ||||||
DC switch | yes | ||||||
AC/DC surge protection | Type II / Type III | ||||||
Insulation resistance monitoring | yes | ||||||
AC short-circuit protection | yes | ||||||
Ground fault monitoring | yes | ||||||
Grid monitoring | yes | ||||||
Anti-islanding protection | yes | ||||||
Residual-current monitoring unit | yes | ||||||
AFCI protection | Optional | ||||||
General Data | |||||||
Dimensions (W / H / D) | 375/350/160mm | ||||||
Weight | 10.8kg | ||||||
Operating temperature range | -25°C ... +60°C | ||||||
Noise emission (typical) | ≤35 dB(A) | ||||||
Nighttime power consumption | < 1W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP65 | ||||||
Relative humidity | 0-100% | ||||||
Altitude | 4000m | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Display | OLED+LED/WIFI+APP | ||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||||
Warranty: 5 years / 10 years | Yes /Optional | ||||||
CE, IEC62109, VDE0126-1-1, AS4777, AS/NZS 3100, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC61727, IEC62116, INMETRO |
Package
Global Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 pieces
US 1200.00
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Boa qualidade de bambu de madeira de eucalipto natural do carvão vegetal do cachimbo de água elétrico
Meo Machinery Co.LTD
Saco de embalagem queimador de carvão exterior, carvão duro de madeira frutas, churrasco, grelha de churrasco, carvão de madeira em tabuk arábia saudita
Meo Machinery Co.LTD
Ecological Charcoal Wood Briquette
Meo Machinery Co.LTD
CHOOSE YOUR CHARCOAL SELECTION WITH YOUR COMPANY LOGO AND BRAND, BBQ CHARCOAL 100% NATURAL, INDONESIA CHARCOAL SYDNEY AUSTRALIA
Meo Machinery Co.LTD
Eco-friendly Smokeless and Long Time Burning BBQ Bamboo Charcoal
Meo Machinery Co.LTD
YKS 35mm bir delik ile Al Afandi/Polo anlık nargile kömürü
Meo Machinery Co.LTD
Carbón de manglar de madera dura para asar pollo para eventos grandes en Turquía
Meo Machinery Co.LTD
Multifunctional charcoal briquette production line for wholesales
Meo Machinery Co.LTD
CAFÉ-CARVÃO Sem Fumaça-Alto PODER CALORÍFICO Preto Carvão Barbecue (CHURRASCO) FIXO
Meo Machinery Co.LTD
Binchotan de carvão branco e japonês, longan/lychee padrão japonês do vietnã equivalente com binchotan branco de carvão
Meo Machinery Co.LTD
SHISHA CHARCOAL BURNER,CHARCOAL MAKING MACHINE,SHISHA CHARCOAL HOOKAH NARGILE CUBE COCONUT SHELL CHARCOAL Nakhchivan Azerbaijan
Meo Machinery Co.LTD