Growatt 8kw 10kw 11kw DC to AC Inverter Three Phase Inverters on Grid Solar Inverter
Growatt 8kw 10kw 11kw DC to AC Inverter Three Phase Inverters on Grid Solar Inverter
Produktbeschreibung
Product Description
Contact
Datasheet | Growatt 8000TL3-S | Growatt 10000TL3-S | Growatt 11000TL3-S |
Input data | |||
Max. recommended PV power (for module STC | 9600W | 12000W | 13200W |
Max. DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV voltage range | 160V-1000V | 160V-1000V | 160V-1000V |
Nominal voltage | 600V | 600V | 600V |
MPP voltage range at Full Power | 320V-850V | 450V-850V | 450V-850V |
Max. input current | 11.5A/11.5A | 13A/13A | 13A/13A |
Number of independent MPP trackers/ strings per MPP tracker | 2/1 | 2/1 | 2/1 |
Output (AC) | |||
Max AC apparent power | 8kW | 10kW | 11kW |
Max AC apparent power | 8.8kVA | 11kVA | 12.1kVA |
Max. output current | 13.3A | 16.7A | 18.3A |
AC nominal voltage;range | 230V/400V ; 320-478V | 230V/400V ; 320-478V | 230V/400V ; 320-478V |
AC grid frequency | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz |
Adjustable power factor | 0.8leading - 0.8laging | 0.8leading - 0.8laging | 0.8leading - 0.8laging |
THDi | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | |||
Max.efficiency | 98.30% | 98.40% | 98.40% |
Euro - eta | 97.80% | 98% | 98% |
MPPT efficiency | 99.50% | 99.50% | 99.50% |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC switch | yes | yes | yes |
Output over current protection | yes | yes | yes |
Output AC overvoltage Protection -Varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
General Data | |||
Dimensions(W/H/D) | 480/448/200 mm | 480/448/200 mm | 480/448/200 mm |
Weight | 21.6kg | 21.6kg | 21.6kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) |
Altitude | 3000m | 3000m | 3000m |
Self-consumption night | < 0.5W | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative humidity | 0~100% | 0~100% | 0~100% |
Features | |||
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD |
Interfaces:RS232/RS485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years |
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC | ||
Contact
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=1 pieces
US 815.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Professional Wholesale Fully Tempered Ultra-Transparent Solar Glass
Meo Machinery Co.LTD
Huizhong Cheap Price Solar System Photovoltaic Panel 205W 72 Cells Mono
Meo Machinery Co.LTD
140W 156*156 Poly -Crystalline Solar Panel
Meo Machinery Co.LTD
Ready to Ship in Stock Fast Dispatchsolar Power off Grid 10kw Home Electricity System off-Grid 10000W Panel System
Meo Machinery Co.LTD
Pre-Assembled Solar Bracket Easy Installation Ground and Roof Mounting System
Meo Machinery Co.LTD
150W Shingle Cell Overlapping Flexible Solar Panel
Meo Machinery Co.LTD
Yangtze New Technical Single 440W 500W 96cells Mono Solar Panel
Meo Machinery Co.LTD
Trustworthy High Efficiency Stand Alone Power System Monocrystalline 390W Solar Panel
Meo Machinery Co.LTD
2017 New Style 30W Solar Panel for Light Kits
Meo Machinery Co.LTD
Electric Power Generator 5kw off Grid Solar System with Batteries
Meo Machinery Co.LTD
Poly Solar Panel 340 Watt Solar Module Solar Energy Panel
Meo Machinery Co.LTD