Growatt Sofar Sungrow Solis Huawei 15kw 18kw 20kw Grid Tie Solar Inverter
Growatt Sofar Sungrow Solis Huawei 15kw 18kw 20kw Grid Tie Solar Inverter
Produktbeschreibung
Product Description
Contact
Datasheet | Growatt 12000TL3-S | Growatt 13000TL3-S | Growatt 15000TL3-S |
Input Data | |||
Max. recommended PV power (for module STC) | 14400W | 15600W | 18000W |
Max DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV voltage range | 160V - 1000V | 160V - 1000V | 160V - 1000V |
Nominal voltage | 600V | 600V | 600V |
MPP voltage range at Full Power | 480V - 850V | 480V - 850V | 480V - 850V |
Max. input current | 20A/10A | 20A/10A | 20A/10A |
Number of independent MPP trackers/ strings per MPP tracker | 2/2+1 | 2/2+1 | 2/2+1 |
Output (AC) | |||
Rated AC output power | 12kW | 13kW | 15kW |
Max. AC apparent power | 13.2kVA | 14.3kVA | 16.5kVA |
Max. output current | 19A | 20.6A | 23.8A |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Adjustable power factor | 0.8 leading -0.8lag ing | 0.8 leading -0.8lag ing | 0.8 leading -0.8lag ing |
THDi | <3% | <3% | <3% |
AC connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | |||
Max.efficiency | 98.40% | 98.40% | 98.40% |
Euro - eta | 97.80% | 98% | 98% |
MPPT efficiency | 99.50% | 99.50% | 99.50% |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC switch | yes | yes | yes |
Output AC overcurrent protection | yes | yes | yes |
Output AC overvoltage protection - varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
General Data | |||
Dimensions (W / H / D) | 480/448/200 mm | 480/448/200 mm | 480/448/200 mm |
Weight | 23.5kg | 23.5kg | 23.5kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) |
Self-Consumption (night) | < 0.5W | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Altitude | 3000m | 3000m | 3000m |
Relative Humidity | 0~100% | 0~100% | 0~100% |
Features | |||
DC connection | H4/MC4(opt | H4/MC4(opt | H4/MC4(opt |
AC connection | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD |
Interfaces: RS232/R485/ RF Ethernet/WiFi | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt |
Warranty:5 years / 10 years | yes / opt | yes / opt | yes / opt |
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, UTE C 15-712, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC | ||
Contact
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 pieces
US 650.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
3-8kw off Grid Bidirectional Low Frequency Inverter
Meo Machinery Co.LTD
60 Cells 265W Polyctrstalline Sillicon Solar Panel for New Energy System
Meo Machinery Co.LTD
High Efficiency Mono 280W 18.36V Solar Cell Panel
Meo Machinery Co.LTD
Jinko Solar Panel 390W to 410W Mono Perc Industrial Solar Panel for Solar Power System
Meo Machinery Co.LTD
Solax Solar Hybrid Energy Power System 5kw 10kw 3 Phase
Meo Machinery Co.LTD
25 Years Warranty 36cells Poly Solar Module 30W
Meo Machinery Co.LTD
SAE Solar Plug SAE Power Cord SAE Two SAE Connectors Cable
Meo Machinery Co.LTD
UPS Backup 6V4ah Storage Battery Home Use Solar Lighting System
Meo Machinery Co.LTD
CE&CB Certified Full Black Half-Cell Mono Solar Panel 340W for Solar Power System
Meo Machinery Co.LTD
China Best Price off Grid Solar System Solar Inverter 5kw Solar Power System Solar Generator for Home Use with CE, TUV, SGS
Meo Machinery Co.LTD
500W Green Energy Mini Solar System Home Solar Power System Use
Meo Machinery Co.LTD