High Efficiency Growatt Solar Grid Inverter 1000w 2000w 3000w Split Phase On Grid Inverter 1KW 2KW 3KW
High Efficiency Growatt Solar Grid Inverter 1000w 2000w 3000w Split Phase On Grid Inverter 1KW 2KW 3KW
Produktbeschreibung
Product Description
High Efficiency Growatt Solar Grid Inverter 1000w 2000w 3000w Split Phase On Grid Inverter 1KW 2KW 3KW




|
Datasheet |
750-S | 1000-S | 1500-S | 2000-S | 2500-S | 3000-S |
| Input Data | ||||||
| Max. recommended PV power (for module STC) | 970W | 1300W | 1950W | 2600W | 3250W | 3900W |
| Max. DC voltage | 450V | 450V | 450V | 450V | 550V | 550V |
| Start voltage | 50V | 80V | 80V | 80V | 80V | 80V |
| MPP work voltage range | 50V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-500V | 70V-550V |
| Nominal voltage | 120V | 180V | 250V | 360V | 360V | 360V |
| Max. input current | 10A | 10A | 10A | 11A | 12A | 13A |
| Max. input current per string | 10A | 10A | 10A | 11A | 12A | 13A |
| Number of independent MPP trackers/strings per MPP tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Output (AC) | ||||||
| Rated AC output power | 750W | 1000W | 1600W | 2000W | 2500W | 3000W |
| Max. AC power | 750W | 1000W | 1650W | 2000W | 2500W | 3000W |
| Max. output current | 3.3A | 4.7A | 7.8A | 9.5A | 11.9A | 14.3A |
| AC nominal voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V |
| AC grid frequency; range | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Adjustable power factor | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging |
| THDI | <3% | <3% | <3% | <3% | <3% | <3% |
| AC connection | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Efficiency | ||||||
| Max. efficiency | 97.2% | 97.4% | 97.4% | 97.4% | 97.6% | 97.6% |
| Euro weighted efficiency | 96% | 96.5% | 97% | 97% | 97.3% | 97.3% |
| MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Protection Devices | ||||||
| DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
| DC switch | yes | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes | yes |
| Output AC overvoltage Protection - Varistor | yes | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes | yes |
| Grid monitoring | yes | yes | yes | yes | yes | yes |
| Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes | yes |
| General Data | ||||||
| Dimensions (W / H / D) in mm | 271/299/141 | 271/299/141 | 271/299/141 | 271/299/141 | 271/299/141 | 271/299/141 |
| Weight | 6.4KG | 6.4KG | 6.4KG | 6.4KG | 9.1KG | 9.1KG |
| Operating temperature range | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C |
| Noise emission (typical) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) |
| Self-Consumption night | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Altitude | Natural | Natural | Natural | Natural | Natural | Natural |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative humidity | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating |
| Cooling concept | 100% | 100% | 100% | 100% | 100% | 100% |
| Features | ||||||
| DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
| AC connection | Connector | Connector | Connector | Connector | Connector | Connector |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt | yes/opt/opt/opt/opt | yes/opt/opt/opt/opt | yes/opt/opt/opt/opt | yes/opt/opt/opt/opt | yes/opt/opt/opt/opt |
| Warranty:5 years/10 years | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt |
yes/opt |
| CE, VDE 0126-1-1, IEC 62109, G83, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, UTE C 15-712, IEC 61683, IEC 60068, IEC 61727, IEC 62116, INMETRO | ||||||




Our Services




Packaging & Shipping

Contact US:
Any questions and inquiry about the solar inverter & solar panels , please feel free to let us know. Ms Sunny with Topsky team is always at your side:
Attn: Ms Sunny chen
Phone/Wechat/whatsApp:86-13417506105
Skype: topskysolar09
Email:sales09 at topsky-tech.com
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 220.00-350.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Medium-load processing oilSuitable for all kinds of metal processingAnti-rust emulsified cutting oil
Meo Machinery Co.LTD
High Quality Factory Supplies Lubricant oil Multi functional forklift hydraulic oil Anti Wear Hydraulic Oil For Mobil
Meo Machinery Co.LTD
Cutting fluid Coolant aluminum alloy metal stainless steel steel water-soluble emulsification water-based cutting agent
Meo Machinery Co.LTD
ARMOR LUBRICANTS Industrial Soluble Cutting Oil - Made in UAE - German Technology
Meo Machinery Co.LTD
High performance chlorine free semi-synthetic metalworking fluid, Hysol DC 30
Meo Machinery Co.LTD
Motor cycle Bike Influx 2T engine oil 5w30 lubricant engine oil motorcycle oils for wholesale from Spain
Meo Machinery Co.LTD
Supply palm wax price candle palm wax
Meo Machinery Co.LTD
Factory supply anti-rust emulsion cutting fluid
Meo Machinery Co.LTD
2020 Top Quality Synthetic Metal Cutting Fluid for factory price
Meo Machinery Co.LTD
semi fluid grease 00 concrete pump lithium grease lubricantion thread grease for concrete pump truck
Meo Machinery Co.LTD
Qingdao LY-Y303 Water-based cutting oil
Meo Machinery Co.LTD