High Efficiency Monocrystalline Solar Panel solar energy systems uses 100W mono solar cells, solar panels
High Efficiency Monocrystalline Solar Panel solar energy systems uses 100W mono solar cells, solar panels
Produktbeschreibung

160w 12v 18w Poly Mono crystalline 10A 72 cells silicon 250w 320w folding waterproof solar panel system for battery charger
Product Description
| MOdule | Max power | Working voltage | Working current | Voltage | Short circuit | Dimension(mm) | N.W/Piece | Packing size | Qty/Ctn |
| Pm(W) | Vm(V) | Im(A) | Voc(V) | Isc(A) | |||||
| DELL-M3W | 3 | 9 | 0.34 | 10.62 | 0.36 | 220*135*15 | 0.2 | ||
| DELL-M5W | 5 | 9 | 0.56 | 10.62 | 0.61 | 250*180*15 | 0.5 | ||
| DELL-M10W | 10 | 18 | 0.56 | 21.24 | 0.62 | 340*240*15 | 1.2 | 365*265*170 | 10 |
| DELL-M15W | 15 | 18 | 0.84 | 21.24 | 0.92 | 350*350*18 | 1.8 | 375*375*290 | 10 |
| DELL-M20W | 20 | 18 | 1.12 | 21.24 | 1.23 | 420*350*18 | 2.5 | 445*375*290 | 10 |
| DELL-M30W | 30 | 18 | 1.67 | 21.24 | 1.84 | 535*350*25 | 2.8 | 560*375*185 | 5 |
| DELL-M40W | 40 | 18 | 2.23 | 21.24 | 2.45 | 535*515*30 | 3 | 560*540*210 | 5 |
| DELL-M50W | 50 | 18 | 2.78 | 21.24 | 3.06 | 680*510*30 | 3.8 | 705*535*210 | 5 |
| DELL-M60W | 60 | 18 | 3.34 | 21.24 | 3.67 | 805×535×30 | 5.5 | 830*560*210 | 5 |
| DELL-M80W | 80 | 18 | 4.44 | 21.24 | 4.88 | 760*670*30 | 6 | 785*695*210 | 5 |
| 1000*510*30 | 1025*535*210 | 5 | |||||||
| DELL-M100W | 100 | 18 | 5.56 | 21.24 | 6.1 | 1000×680×35 | 6.6 | 1025*705*235 | 5 |
| 1190×540×35 | 1215*565*235 | 5 | |||||||
| DELL-M120W | 120 | 18 | 6.67 | 21.24 | 7.34 | 1190×680×35 | 8.5 | 1215*705*235 | 5 |
| DELL-M150W | 150 | 18 | 8.34 | 21.24 | 9.17 | 1480×680×35 | 10.5 | 1505*705*235 | 5 |
| DELL-M200W | 200 | 36 | 5.84 | 42.48 | 6.42 | 1320×990×35 | 13.5 | 1345*1015*45 | 1 |
| 1580×805×35 | 1590*815*45 | 1 | |||||||
| DELL-M265W | 265 | 36 | 7.36 | 42.48 | 8.09 | 1640×990×35 | 16.8 | 1650*1000*45 | 1 |
| DELL-M325W | 330 | 36 | 8.89 | 42.48 | 9.78 |
1950×990×45 |
21 | 1960*1000*55 | 1 |
| 360w | 360 | 36 | 10 | 42.48 | 11 | 1950*990*45 | 21 | 1975*1005*125 | 2 |
Associated Brands
Company Information
FAQ
Q1:How many watt you can offer ?
A1:Min power 3w to Max power 325w Solar panel for controller inverter etc.
Q2:Could you send sample ?
A2:Yes.you need afforad the sample fee and shipping cost .
Q3:Which type of solar panel you can offer ?
A3:Ploy and Mono crystalline and folding solar panel.
Q4:How about the warranty ?
A4:10 years of warranty replacement .
Q5:How could I make order on Alibaba ?
A5:Choose one type you prefer then confrimed it and payment .
Packaging & Shipping
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=3 Watt(e)
US 0.52-0.60
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
VMII PLUS 5.5KW solar inverter hybrid 48V100A MPPT controller +80A AC charger + wifi
Meo Machinery Co.LTD
6 Panels Photovoltaic Pole Solar Mounting system
Meo Machinery Co.LTD
heat pipe solar collector
Meo Machinery Co.LTD
Higher Efficiency 72 Cells Solar Panel Mono 380W Sun Powered Solar PV Module
Meo Machinery Co.LTD
50KW 100KW Industrial Solar Ground Mounting Kits & Accessories Pv Solar Panel System
Meo Machinery Co.LTD
100 Watt 12 Volt Off Grid Monocrystalline Portable Folding Solar Panel Suitcase with Charge Controller
Meo Machinery Co.LTD
Pv Aluminum Ground Mounting Solar Energy Bracket System
Meo Machinery Co.LTD
Green solar energy off grid home used solar systems 5000w / Best selling residential sun
Meo Machinery Co.LTD
Mini portable solar bank generator recharged 110/230V Output Pure Sine Wave Solar Generator For Emergency
Meo Machinery Co.LTD
Asphalt Shingle Roof Solar panel mounting bracket installation
Meo Machinery Co.LTD
Pay As You Go 50w portable home lighting kit mini solar system off grid solar power system
Meo Machinery Co.LTD