High Efficiency Solar Panel 400W-500W
High Efficiency Solar Panel 400W-500W
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Enamel coated assembly tank for digester tank biogas
Meo Machinery Co.LTD
China biogas wet-type fire protector flame spark arrester
Meo Machinery Co.LTD
Best Manufacturer Portable Biodigester Biogas System Waste Management
Meo Machinery Co.LTD
Organic Waste Recycling Container Packed Biodigester Plant Bio Gas Power Plant Manufacturer
Meo Machinery Co.LTD
biogas reactor tank equipped with double membrane roof to collect biogas
Meo Machinery Co.LTD
PUXIN Portable Domestic Small Biogas Plant System for Sale
Meo Machinery Co.LTD
50M3/h ~1800M3/h enclosed gas flare / gas torch for biogas plant excess gas combustion
Meo Machinery Co.LTD
CE Certificated Double Membrane Gas Storage Roof, for digester tank
Meo Machinery Co.LTD
Renewable Energy Projects Family Cooking Use Household Biogas Purification, Biogas Scrubber
Meo Machinery Co.LTD
Double Membrane Methane Gas Storage Bag
Meo Machinery Co.LTD
Home grey water recycling system biogas plant spetic tank
Meo Machinery Co.LTD