Home Grid Tie 3kw 4kw 5kw 10kw off-Grid Hybrid Solar Power Inverter Price
Home Grid Tie 3kw 4kw 5kw 10kw off-Grid Hybrid Solar Power Inverter Price
Produktbeschreibung
| Model | 3.6KW | 5KW |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| Full Load DC Voltage Range | 240~425V | |
| Start-up Voltage (V) | 150V | |
| PV Input Current (A) | 11A+11A | |
| No.of MPPT Trackers | 2 | |
| No.of Strings Per MPPT Tracker | 1+1 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 15.7A | 21.7A |
| Max. AC Current (A) | 18A | 25A |
| Max. Continuous AC Passthrough (A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| Certifications and Standards | ||
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
| Safety Regulation | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
| Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
APP Interface
Safe Package
Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 pieces
US 1000.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
20kw Solar System Photovoltaic Mounting Tile Roof Hook
Meo Machinery Co.LTD
380V pure sine wave off grid dc/ ac hybrid solar power pump inverter with MPPT inside
Meo Machinery Co.LTD
EN12975 certified 58*1800mm solar heat panel price
Meo Machinery Co.LTD
High Frequency solar inverter with MPPT charger controller MK2
Meo Machinery Co.LTD
12v 120w mono flexible solar panel kit for caravan camping boat battery charging
Meo Machinery Co.LTD
Mauten 2019 Monopoly Sale 75000mAh Power Bank Backup Station 300W Solar Power System For Home Or Commercial Use
Meo Machinery Co.LTD
MPPT 48V 60A Solar Charge Controller
Meo Machinery Co.LTD
2 PFG 1169 PV1-F or Waterproof Solar Wire Rope Cable Assembly PV Wire 2 TO 1
Meo Machinery Co.LTD
Good Quality solar panel 120W 270w 300w polycrystalline
Meo Machinery Co.LTD
Growatt 1 Fase 5000W Inversor Solar Barato SPH Series 3000W 4000W 6000W Híbrido Inversor 48V telhado de Backup Inversor Fotovoltaico
Meo Machinery Co.LTD
Pv Panel Mounting Structures Ground Screw Pile Ground Pile Solar Panel Mounting Support
Meo Machinery Co.LTD