Home Inverter OEM ODM 10kw 20kw 30kw 3 Phase Power Frequency
Home Inverter OEM ODM 10kw 20kw 30kw 3 Phase Power Frequency
Produktbeschreibung
Technical indexes | |||||||||
Model:TP | 10KW | 20KW | 40KW | 60KW | 80KW | 100KW | 150KW | 200KW | |
Rated capacity | 10KW | 20KW | 40KW | 60KW | 80KW | 100KW | 150KW | 200KW | |
Operation mode and priciple | PWM(pulse width modulation)based on DSP accurate control technology and double built-in MCUs complete isolation of the output power supply | ||||||||
AC input | Three-phase +N+G | ||||||||
Voltage | AC220V/AC380V ±20% | ||||||||
Frequency | 50Hz/60Hz ±5% | ||||||||
DC input | DC voltage | DC192V/DC220V/DC240V/DC384V(16 to 32 pieces of12V batteries) | |||||||
Floating battery | 13.6V of each battery*battery quantity(13.6V *16 batteries=217.6V) | ||||||||
Cut-off voltage | 10.8V of each battery*battery quantity(13.6V *16 batteries=172.8V) | ||||||||
AC output | Phase number | Three-phase +N+G | |||||||
Voltage | AC220V/AC380V ±1%(steady load) | ||||||||
Frequency | 50Hz/60Hz ±5%(mains supply),50Hz±0.01%(battery) | ||||||||
Efficiency | ≥95%(load:100%) | ||||||||
Waveform | Sine wave | ||||||||
THD | Linear load:<±3%;non-linear load:<5% | ||||||||
Dynamic load voltage transient | <±5%(jump from 0 to 100%) | ||||||||
Instant recovery time | <10ms | ||||||||
Switching time battery/ mains supply | 3s--5s | ||||||||
Unbalanced voltage | <±3% <±1%(balanced load voltage) | ||||||||
overload capacity | 120%,20s;>150%,100ms | ||||||||
System indexes | Operation efficiency | ≥95%(load:100%) | |||||||
Computer communication interface | RS 232/RS 485(SNMP remote monitoring network adapter) | ||||||||
Operating temperature | -10~40ºC | ||||||||
Relative humidity | 0~90%ºC(no condensation) | ||||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=10 pieces
US 1618.00-3078.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
445W Perc Photovoltaic Modules Bifacial Solar Panels Price
Meo Machinery Co.LTD
High Effeciency 270W Poly Solar Panels
Meo Machinery Co.LTD
Hepu Poly Solar Panels Suppliers Solar Module Manufacturers
Meo Machinery Co.LTD
Jdsolar Solar Panels 400W
Meo Machinery Co.LTD
High Efficiency Photovoltaic Monocrystalline Solar Panel 400W for Solar Power System
Meo Machinery Co.LTD
High Cell Efficiency 300wp Monocrystalline Solar Module PV Panel
Meo Machinery Co.LTD
Jdsolar Solar Systems 1.5kw-5kw on Grid-Connected Solar Photovoltaic Power Generation System
Meo Machinery Co.LTD
Yaangtze High Efficient 450W 500W 96cells 1kw Solar Panel
Meo Machinery Co.LTD
4.8kwh Emergency Power Station with AC and DC Output 3kw Solar Generator Home Solar Power Supply
Meo Machinery Co.LTD
Abel Foldable Solar Panel Set Solar Energy Meter Solar Panel Battery
Meo Machinery Co.LTD
400W High Efficiency Solar Panel
Meo Machinery Co.LTD