Manufacture Full Cell Price Poly 470W Solar Panel with CE TUV Certificates
Manufacture Full Cell Price Poly 470W Solar Panel with CE TUV Certificates
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Dah Solar Half Cell Solar Panel 36V 380W 385W 380 Mono with Top Quality
Meo Machinery Co.LTD
Solar Panel Mounting Hardware Clamp of Solar Photovoltaic Bracket
Meo Machinery Co.LTD
Home Use Complete Set 5kw Factory Price Solar PV Home Solar System
Meo Machinery Co.LTD
AS 1-8kw Inverter for Solar System
Meo Machinery Co.LTD
144cells Yangtze Mono 390W 400W Half Cell Solar Panel Cost
Meo Machinery Co.LTD
EMC Filter Solar Inverter for Water Pump
Meo Machinery Co.LTD
Standard Mono 310W 315W 320W 325W Mono Perc Solar Panels with TUV ISO CE Factory Price
Meo Machinery Co.LTD
Hot Sell Price 72 Cells 345W, 350W, 360W Monocrystalline PV Poly Solar Module Home Use Solar Panel for Solar Power System Solar Energy
Meo Machinery Co.LTD
3kVA 2400W 24V Solar Inverter Pure Sine Wave on off Hybrid Grid Inverter for Solar System
Meo Machinery Co.LTD
3kVA 5kw 6000watt Complete Hybrid Solar System Roof or Ground Mounting Supply
Meo Machinery Co.LTD
Complete Domestic Solar System 3kw Home Use Solar System 5kw Home
Meo Machinery Co.LTD