MPPT Solar Controller 80A with APP/WiFi Monitoring
MPPT Solar Controller 80A with APP/WiFi Monitoring
Produktbeschreibung
MPPT Solar Charge Controller 96V 70A /80A/100A
Product Feature
|
Technical Parameter
| Galaxy | Series | Galaxy-B96 | Galaxy-B192/Galaxy-B216(220)/Galaxy-B240 | ||||||
| Power model | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | |
| Product category | Controller Properties | MPPT (maximum power point tracking) | |||||||
| MPPT efficiency | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | |
| System voltage | DC96V | DC192V\DC216V(DC220V)\DC240V | |||||||
| Range of Videntification | DC72V~DC128V | DC144V~DC256V\DC162V~DC288V\DC180V~DC320V | |||||||
| Heat-dissipating method | Intelligent fan cooling | ||||||||
| Input Characteristics | Open circuit Vmax-pv | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | ||
| Start charge Vstart-pv | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | |
| Low protection Vlow-pv | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | |
| Over protection Vover-pv | DC430V | DC430V | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | |
| Rated PV power | 7280W | 8320W | 10400 | 10400W 11700W 13000W | 12480W 14040W 15600W | 14560W 16380W 18200W | 16640W 18720W 20800W | 20800W 23400W 26000W | |
| Charge Characteristics | Selectable Battery Types | Sealed lead acid, Gel battery, Flooded (Other types of the batteries also can be defined)-- Default Gel battery | |||||||
| Charge rated current | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | |
| Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||||||
| LOAD Characteristics | Load voltage | The same as the battery voltage | The same as the battery voltage | - | - | - | |||
| Load rated current | 70A | 80A | 100A | 50A | 60A | - | - | - | |
| Load control mode | On\Off mode, PV voltage control mode, Dual-time control mode, PV + Time control mode | - | - | - | |||||
| Display & Communication | Display mode | LCD128*64 dots/ backlight display | |||||||
| Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/support WiFi module to realize APP cloud monitoring | ||||||||
| Other Parameters | Protect function | Input-output over \ under voltage protection, Prevention of connection reverse protection etc. | |||||||
| Operation Temperature | -20ºC~+50ºC | ||||||||
| Storage Temperature | -40ºC~+75ºC | ||||||||
| IP(Ingress protection) | IP21 | ||||||||
| Net Weight (kg) | 14.7kg | 14.7kg | 18.8kg | ||||||
| Gross Weight (kg) | 16.6kg | 16.6kg | 20.6kg | ||||||
| Product Size(mm) | 371*500*187 | 371*500*187 | 391*500*227 | ||||||
| Packing Size(mm) | 590*420*270 | 590*420*270 | 590*440*320 | ||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 pieces
US 1020.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
PNG Power Station 80kw Commercial 8kw Residential Home Energy System
Meo Machinery Co.LTD
Inmetro Certified Half Cell Mono Transparent Bifacial Solar Panel 540W, 545W, 550W, 555W with 182mmx182mm Half Cell (OEM Welcomed)
Meo Machinery Co.LTD
18V 95W Poly Solar Module
Meo Machinery Co.LTD
Propsolar Perc Photovoltaic Polycrystalline 340W Solar Panel House Solar Power Generation System
Meo Machinery Co.LTD
Power Generation System Charge Controller
Meo Machinery Co.LTD
280W/285W/290W Solar Panel Module for Large PV Project
Meo Machinery Co.LTD
Pinergy Solar 380W Mono Perc 72 Cells Solar Panels with TUV Ce ISO Certification
Meo Machinery Co.LTD
Mono Solar Panel Module Home Solar Power System
Meo Machinery Co.LTD
Solar Panel Mono 280W 270W 300W 400W 500W 9bb Solar Mosule Price
Meo Machinery Co.LTD
40A 12/24/36/48V Solar Charger Controller with LCD Display (QWP-SR-HP4840A)
Meo Machinery Co.LTD
Allsparkpower All in One Solar Power System 48V Lithium-Ion Batteries 200ah with Hybrid Inverter Ess
Meo Machinery Co.LTD