Poly Half Cell 350W Solar Panel for Solar System
Poly Half Cell 350W Solar Panel for Solar System
Produktbeschreibung
| 6 INCH 144 CELLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Module Type | YSP-335-144FDG | YSP-340-144FDG | YSP-345-144FDG | YSP-350-144FDG | ||||||||||||||||||||||||||||||||||||||||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||||||||||||||||||||||||||||||||||||||||
| Maximum Power -Pmp (W) | 335 | 248 | 340 | 252 | 345 | 256 | 350 | 260 | ||||||||||||||||||||||||||||||||||||||||
| Open Circuit Voltage -Voc (V) | 46.5 | 43.0 | 46.7 | 43.2 | 46.9 | 43.4 | 47.1 | 43.6 | ||||||||||||||||||||||||||||||||||||||||
| Short Circuit Current -Isc (A) | 9.11 | 7.36 | 9.19 | 7.44 | 9.27 | 7.49 | 9.36 | 7.56 | ||||||||||||||||||||||||||||||||||||||||
| Maximum Power Voltage -Vmp (V) | 38.8 | 35.8 | 39.0 | 36.0 | 39.3 | 36.3 | 39.5 | 36.5 | ||||||||||||||||||||||||||||||||||||||||
| Maximum Power Current -Imp (A) | 8.64 | 6.93 | 8.72 | 7.01 | 8.78 | 7.06 | 8.87 | 7.13 | ||||||||||||||||||||||||||||||||||||||||
| Module Efficiency STC-ηm (%) | 16.63 | 16.88 | 17.13 17.40 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Tolerance(W) | (0,+4.99) | |||||||||||||||||||||||||||||||||||||||||||||||
| Maximum System Voltage (V) | 1500VDC | |||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Series Fuse Rating (A) | 20A | |||||||||||||||||||||||||||||||||||||||||||||||
| Pmax Temperature Coefficient | -0.39%/°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Voc Temperature Coefficient | -0.30 %/°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Isc Temperature Coefficient | +0.05 %/°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40~+85 °C | |||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Operating Cell Temperature | 45±2 °C | |||||||||||||||||||||||||||||||||||||||||||||||
| STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5 NOCT: lrradiance 800 W/m2 ambient temperature 20°C wind speed :1m/s Power measurement tolerance: +/-3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Company Profile
zhejiang huatai mechanical & energy Co., Ltd. Founded in 1992, has been engaged in the research and development of
photovoltaic products, after years of practice, Huatai has become a truly in this industry, technology, strong professional
photovoltaic products manufacturer. zhejiang huatai mechanical & energy Co., Ltd. is a kind of sense of mission adhering to the "practical, innovative
and enterprising, good faith" business philosophy, shoulder the burden of sunshine industry development, the cause of
human light and warmth to make due contributions! zhejiang huatai mechanical & energy Co., Ltd. The production of major products including
components, solar silicon, solar street lights, solar power generation system, solar pump system, etc. The company has
a high cohesion and combat effectiveness, for many years engaged in solar photovoltaic products production, research
and development of engineering and technical team, and the lastest production of complete sets of equipments of solar
battery components and various testing instruments, has the ability of the production of various specifications
battery components. Our products are exported to southeast Asia, the Middle East, Africa, South America and other regions.
To build a good, stable relations of cooperation. We firmly believe that with high quality products and good after-sales
service for each customer service. Adhering to the "quality first, customer supreme" the management idea, we set up
after-sales service in dubai in the Middle east region, establishes a set of effective quality and after-sales service
guarantee system. Has a sound management system and after-sales service system. We are confident with the first-class
quality and first-class service, creating superior enterprises. Our philosophy: to the quality strives for the survival, integrity
and development, Sunshine, the pursuit of unlimited, inexhaustible solar energy, an inexhaustible. Based on the development
of solar photovoltaic enterprise, in order to make the people all over the world to be able use this new green energy products
and make unremitting efforts. We can according to your request, for you to customize the best solar engineering solutions.
Our company mainly engaged in the research and development and production of the solar module, at the same time also
engaged in silicon material, wafer, cell and power generation system of sales in the integration of private high-tech enterprises.
We can do it according to your needs, your brand, manufacturing solar energy components, suitable for sales in your
area for your budget, design, installation of solar photovoltaic engineering.
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=4000 w
US 0.23
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
160W Mono Solar Panel for off-Grid Solar Power System
Meo Machinery Co.LTD
180W Photovoltaic Solar Panels PV Module
Meo Machinery Co.LTD
How Much Is 60 Pieces of Polycrystalline Jdsolar Solar Panels?
Meo Machinery Co.LTD
Galvanized C Shape Strut Channel
Meo Machinery Co.LTD
Best Seller Mono Solar Panel Top Point Trina Solar Panels 430W 435W 440W 445W 450W
Meo Machinery Co.LTD
China Made High Transmission Rate Mono 75W Solar Panel
Meo Machinery Co.LTD
Sine Energy Bifacial Half Cell Mono Solar Panel 590W with 182mm Solar Cells
Meo Machinery Co.LTD
Full Set Hybrid 10kw Solar Energy System with High Quality Easy to Install
Meo Machinery Co.LTD
4kw Complet Solar Panel Set for Home
Meo Machinery Co.LTD
Grosun 6kw Photovoltaic Solar Energy on Grid System
Meo Machinery Co.LTD
Solar Power Three Pahse Inverter for Water Pump Optional AC Power
Meo Machinery Co.LTD