Polycrystalline Solar Panel
Polycrystalline Solar Panel
Produktbeschreibung
245-270W Poly Solar Module
Model:S/P-245, S/P-250, S/P-260, S/P-270
Power:245W, 250W, 260W, 270W
Feature
* Poly 156*156mm, 60cells(6*10)
* 3% Positive Tolerance
* Smart Junction Box
* 100% Electro Luminescence
* 5-Year Workmanship Warranty
* 25 year 80%, 10 year 90% Power warranty
| Typical Electrical Characteristics | ||||||
| Module Type | S/P-245 | S/P-250 | S/P-260 | S/P-270 | ||
| Maximum Power at ST(Pmax) | 245Wp | 250Wp | 260Wp | 270Wp | ||
| Maximum Power Voltage(Vmp) | 30.7V | 30.9V | 31.3V | 31.7V | ||
| Maximum Power Current(Imp) | 7.98A | 8.09A | 8.31A | 8.52A | ||
| Open Circuit Voltage(Voc) | 37.5V | 37.7V | 38.2V | 38.7V | ||
| Short Circuit Current(Isc) | 8.58A | 8.76A | 8.99A | 9.22A | ||
| Cell Efficiency | 17.0% | 17.3% | 18.0% | 18.7% | ||
| Module Efficiency | 15.0% | 15.4% | 16.0% | 16.6% | ||
| Solar Cells | Poly-crystalline/156×156mm 60 cells in a 6*10 matrix connected in series | |||||
| Maximum system voltage(VDC) | 1000V(IEC), 600V(UL) | |||||
| Maximum series fuse rating | 12A | |||||
| Power tolerance | +-3% | |||||
| Operating TemperatureºC | -40ºC to +85ºC | |||||
| Temperature coefficients of Pmax | -0.45%/ºC | |||||
| Temperature coefficients of Voc | -0.34%/ºC | |||||
| Temperature coefficients of Isc | 0.05%/ºC | |||||
| Nominal Operating Cell Temperature | 45+/-2ºC | |||||
| Standard Test Conditions(STC) | STC: Irradiance 1000W/m2 Module Temperature 25ºC AM=1.5 | |||||
| Mechanical Characteristics | ||||||
| Cable Type | 4mm2, 900mm length cable compliable with connectors, TUV Certified | |||||
| Type of Connector | Compatible type MC4, IP67, Type IV | |||||
| Junction Box | IP 65, 1000VDC, Certified TUV& UL Certified | |||||
| Frame | Anodized aluminum alloy type 6063T5 frame; Color: silver | |||||
| Dimensions(mm) | 1650*992*40 | |||||
| Weight | 19.6kg | |||||
| Construction | Glass: High Transmission, Low Iron, Tempered Glass 3.2mm Encapsulation: EVA Back side: White | |||||
| Packing Configuration | ||||||
| Package Configuration | 22pcs/box | 2pcs/box | ||||
| Quantity Pallet | 1box/pallet | 18boxed/pallet | 20boxes/pallet | |||
| Loading Capacity | 616pcs/40'HQ | 216pcs/20'GP | 560pcs/40'HQ | |||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 115.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Xiamen Portrait Horizontal Panels Modules Autocycle Bicycle Motor Van Solar Carport China Silver Pallet & Cartons Mrac Carport
Meo Machinery Co.LTD
Solar panel roof module pv mounting structure system
Meo Machinery Co.LTD
MUST Brand 48V inverter PV3000 Series off grid mppt inverter low frequency 1KW-6KW
Meo Machinery Co.LTD
Solar panel power system 500w off-grid solar energy system for home
Meo Machinery Co.LTD
Durability solar module railing for Steel commercial carport vs solar carport solution L design for 1 side
Meo Machinery Co.LTD
High strength steel solar ground mount, open field 50kw solar system
Meo Machinery Co.LTD
Solar Cell 5V 1.25W 110x69mm Portable Module DIY Small Solar Panel for Cellular Phone Charger Home Light Toy Solar panel
Meo Machinery Co.LTD
PowMr 30A 60A 80A Solar Charge Controller 12V 24V Auto for Solar Panel Battery Charger Regulator
Meo Machinery Co.LTD
DC System Solar Panel Foldable For Home Use Grade
Meo Machinery Co.LTD
mini 12v DC solar lighting system 10w-80w portable home mp3 lighting solar for indoor and outdoor camping kit portable
Meo Machinery Co.LTD
Vmaxpower 100KVA solar panel power system 150KVA house solar system 200KW hybrid residential photovoltaic solar energy systems
Meo Machinery Co.LTD