Popular 300W Poly Solar Panel
Popular 300W Poly Solar Panel
Produktbeschreibung
Popular 300W Poly Solar Panel
Why Us
1.Good quality and competitive price, prompts delivery, on-time service and good reputation.
2. Fast shipment on receipt of your payment.
3. Our solar modules get ISO, CEC CE approved.
4.We offer knowledgeable tech support before and after the sale.
5. Local warehousing and techincal support
6.Easy Installation & Maintanance
Specification
Peak Power: 300W
Max Power Voltage: 36.8V
Max Power Current: 8.15A
Open-Circuit Voltage: 44.6V
Short-Circuit Current: 8.96A
Number of cells: 72PCS
Solar Cell: Poly
Dimension: 1956*992*50MM
Weight: 23kg
Product Description
1. High Solar cell-conversion efficiency of solar cell: 24%-17% and stability with guaranteed 3%power output tolerance.
2. Solar panel encapsulated with high transmission low-iron, 3.2mm tempered glass.
3. Aesthetic appearance and rugged design.
4.Cells are laminated with TPT and EVA ensuring longer life and maximum performance.
5. PV module easy to install.
6. TPT imported from Krempel, Germany, ensure 25 years output power more than 80%.
Warranty
1.25 years warranty and long life span
2. Power is not less than 90% in 10 years and not less than 80% in 20 years.
Features
1. Solar panel power according to customers' requirement
2. Solar panel nominal 12/24v DC for standard ourput
3. Aesthetic appearance and rugged design to withstand high wind pressure, hail and snow load
4. Rigorous quality control to meeting the highest international standard
5. Solar panel encapsulated with high transmission low-iron, tempered glass
6. Cells are laminated with TPT and EVA ensuring longer life and maximum performance
7. TPT imported from Krempel, Germany, ensure 25 years output power more than 80%.
Procduct Quality Control
Recommended Applications
1. Water pumping
2. Water purification systems
3. Remote village lighting
4. Solar home system
5. Street and camp lights
6. Traffic signals
7. Medical facilities in remote areas
8. Microwave/radio repeater stations
9. Battery charging
Packages
Exportation package makes less damage and provide you more comfortable for the buying.
| Number of cells (Pcs) | 60 | ||||
| Size of cell (mm) | 156*156 | ||||
| Size of module (mm) | 1650×990×45mm | ||||
| Maximum system voltage (V) | 1000V | ||||
| Temperature coefficients of Isc (%) | + 0.1/ °C | ||||
| Temperature coefficients of Voc (%) | -0.38/ °C | ||||
| Temperature coefficients of Pm (%) | -0.47/ °C | ||||
| Temperature coefficients of Im (%) | +0.1/ °C | ||||
| Temperature coefficients of Vm (%) | -0.38/ °C | ||||
| Temperature Range | `-40C------+85C | ||||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||
| Allowable Hail Load | steel ball fall down from 1m height | ||||
| Weight per piece (kg) | 23.5 | ||||
| Junction Box Type | PV-JB001( TUV ) | ||||
| Connectors and Cables Type | With TUV certificate | ||||
| Length of Cables (mm) | 900mm | ||||
| Output tolerance (%) | -0/+3% | ||||
| Frame (Material, Corners, etc.) | Aluminum | ||||
| Standard Test Conditions | 1000W/m2 AM1.5 25'C | ||||
| Warranty | 5 years product warranty and 25years 80% of power | ||||
| FF (%) | ≥72% | ||||
| Quantity of one 20ft container | 350PCS | ||||
| Quantity of one 40ft HQ container | 806PCS | ||||
| Monocrystalline Solar Panel | ||||||||
| Peak power Pma(W) | Max.power voltage Vm(V) | Max.power current Im(A) | Open-circuit Voltage Voc(V) | Short-circuit current Isc(A | Dimensions (mm) | No. of Cells | Shaped Solar Cell(mm) | Weight(KG) |
| 10 | 17.5 | 0.61 | 21.3 | 0.68 | 330*300*17 | 36 | 31.25*62.5 | 1.2 |
| 15 | 17.1 | 0.88 | 21.5 | 0.97 | 420*340*17 | 36 | 78*39 | 1.9 |
| 20 | 17.5 | 1.14 | 22 | 1.19 | 630*330*17 | 36 | 62.5*62.5 | 2.2 |
| 25 | 18.2 | 1.37 | 22.4 | 1.51 | 550*360*25 | 36 | 78*52 | 2.4 |
| 30 | 17.8 | 1.69 | 22.2 | 1.86 | 445*550*30 | 36 | 125*41.67 | 3 |
| 40 | 18.4 | 2.18 | 22.6 | 2.39 | 425*665*30 | 36 | 156*39 | 3.5 |
| 45 | 17.8 | 2.53 | 22.2 | 2.78 | 632*550*30 | 36 | 125*62.5 | 4 |
| 45* | 18.2 | 2.48 | 22.4 | 2.72 | 500*665*30 | 36 | 156*48 | 4 |
| 50 | 18.2 | 2.75 | 22.4 | 3.03 | 537*665*30 | 36 | 156*52 | 4.5 |
| 55 | 18.2 | 3.02 | 22.4 | 3.33 | 600*665*30 | 36 | 156*58.5 | 5 |
| 60 | 17.8 | 3.37 | 22.2 | 3.71 | 600*665*30 | 36 | 156*58.5 | 6 |
| 65 | 17.8 | 3.37 | 22.2 | 3.71 | 840*550*30 | 72 | 125*41.67 | 6 |
| 75 | 18.2 | 4.12 | 22.3 | 4.53 | 770*665*30 | 36 | 156*78 | 6.2 |
| 80 | 18.4 | 4.35 | 22.6 | 4.79 | 770*665*30 | 36 | 156*78 | 6.2 |
| 90 | 17.8 | 5.06 | 22.2 | 5.57 | 1195*550*30 | 36 | 125*125 | 8 |
| 100 | 18.2 | 5.48 | 22.1 | 6.04 | 1030*665*30 | 72 | 156*52 | 8 |
| 105 | 18.3 | 5.71 | 22.1 | 5.71 | 1030*665*30 | 72 | 156*52 | 8 |
| 110 | 18.4 | 5.97 | 22.2 | 6.58 | 1150*674*30 | 36 | 156*117 | 9 |
| 115 | 18.4 | 6.25 | 22.3 | 6.88 | 1150*674*30 | 36 | 156*117 | 9 |
| 120 | 18.3 | 6.52 | 22.3 | 7.17 | 1150*674*30 | 36 | 156*117 | 9 |
| 130 | 18.2 | 7.14 | 22.3 | 7.85 | 1474*674*35 | 36 | 156*156 | 12 |
| 140 | 18.3 | 7.69 | 22.4 | 8.46 | 1474*674*35 | 36 | 156*156 | 12 |
| 150 | 18.4 | 8.15 | 22.4 | 9.01 | 1474*674*35 | 36 | 156*156 | 12 |
| 160 | 18.5 | 8.7 | 22.7 | 9.57 | 1474*674*35 | 36 | 156*156 | 12 |
| 170 | 35.8 | 4.7 | 44.2 | 5.21 | 1580*808*35 | 72 | 125*125 | 15 |
| 180 | 36.2 | 4.9 | 44.3 | 5.72 | 1580*808*35 | 72 | 125*125 | 15 |
| 190 | 36.4 | 5.2 | 44.5 | 5.82 | 1580*808*35 | 72 | 125*125 | 15 |
| 200 | 36.4 | 5.49 | 44.5 | 6.04 | 1580*808*35 | 72 | 125*125 | 15 |
| 200 | 36.4 | 5.49 | 44.3 | 6.04 | 1330*990*35 | 72 | 104*156 | 15 |
| 210 | 36.4 | 5.2 | 44.5 | 6.34 | 1482*992*35 | 72 | 117*156 | 15 |
| 220 | 36.5 | 6.02 | 44.2 | 6.7 | 1482*992*35 | 72 | 117*156 | 15 |
| 230 | 27.6 | 5.8 | 44.3 | 9.17 | 1482*992*35 | 54 | 156*156 | 17.5 |
| 250 | 30.7 | 8.15 | 37.7 | 8.96 | 1650*992*40 | 60 | 156*156 | 20 |
| 300 | 35.6 | 8.43 | 44.8 | 9.27 | 1956*992*50 | 72 | 156*156 | 23 |
| Polycrystalline solar Panel | ||||||||
| 15 | 17.2 | 0.88 | 21.1 | 0.97 | 420*340*17 | 36 | 78*39 | 1.9 |
| 25 | 17.5 | 1.37 | 22.1 | 1.53 | 550*360*25 | 36 | 78*52 | 2.4 |
| 30 | 17.8 | 1.68 | 22.2 | 1.82 | 425*665*30 | 36 | 156*39 | 3.5 |
| 35 | 17.9 | 1.95 | 21.3 | 2.19 | 425*665*30 | 36 | 156*39 | 3.5 |
| 40 | 18.1 | 2.2 | 22.1 | 2.43 | 500*665*30 | 36 | 156*48 | 4 |
| 45 | 18.2 | 2.48 | 22.2 | 2.72 | 500*665*30 | 36 | 156*48 | 4 |
| *45 | 18.1 | 2.48 | 22.1 | 2.72 | 537*665*30 | 36 | 156*52 | 4.5 |
| 50 | 18.2 | 2.75 | 22.2 | 3.03 | 537*665*30 | 36 | 156*52 | 4.5 |
| 55 | 18.2 | 3.02 | 22.1 | 3.33 | 600*665*30 | 36 | 156*58.5 | 5 |
| 60 | 18.1 | 3.29 | 22.1 | 3.62 | 650*665*30 | 36 | 156*78 | 6.2 |
| 65 | 18.2 | 3.57 | 22.2 | 3.92 | 770*665*30 | 36 | 156*78 | 6.2 |
| 70 | 18.3 | 3.82 | 22.3 | 4.2 | 770*665*30 | 36 | 156*78 | 6.2 |
| 75 | 18.4 | 4.07 | 22.4 | 4.48 | 770*665*30 | 36 | 156*78 | 6.2 |
| 80 | 18.1 | 4.41 | 21.9 | 4.85 | 870*665*30 | 36 | 156*52 | 8 |
| 85 | 18.2 | 4.67 | 22 | 5.13 | 870*665*30 | 36 | 156*52 | 8 |
| 90 | 18.3 | 4.91 | 22.1 | 5.4 | 1030*665*30 | 36 | 156*52 | 8 |
| 95 | 18.4 | 5.16 | 22.2 | 5.67 | 1030*665*30 | 36 | 156*52 | 8 |
| 100 | 18.5 | 5.4 | 22.3 | 5.94 | 1030*665*30 | 36 | 156*52 | 8 |
| *100 | 18.5 | 5.4 | 22.3 | 5.94 | 1150*674*30 | 36 | 156*117 | 9 |
| 105 | 18.1 | 5.8 | 22.1 | 6.38 | 1150*674*30 | 36 | 156*117 | 9 |
| 110 | 18.2 | 6.05 | 22.2 | 6.65 | 1150*674*30 | 36 | 156*117 | 9 |
| 120 | 18.1 | 6.6 | 221 | 7.29 | 1474*674*35 | 36 | 156*156 | 12 |
| 130 | 18.2 | 7.14 | 22.2 | 7.85 | 1474*674*35 | 36 | 156*156 | 12 |
| 140 | 18.3 | 7.65 | 22.3 | 8.41 | 1474*674*35 | 36 | 156*156 | 12 |
| 150 | 18.4 | 8.15 | 22.4 | 8.96 | 1474*674*35 | 36 | 156*156 | 12 |
| 160 | 35.9 | 4.9 | 43.9 | 5.72 | 1330*990*35 | 72 | 104*156 | 15 |
| 170 | 36.1 | 4.7 | 44 | 5.18 | 1330*990*35 | 72 | 104*156 | 15 |
| 180 | 36.2 | 4.9 | 44.1 | 5.72 | 1330*990*35 | 72 | 104*156 | 15 |
| 190 | 36.4 | 5.2 | 44.2 | 5.82 | 1330*990*35 | 72 | 104*156 | 15 |
| 200 | 36.1 | 5.49 | 44.3 | 6.04 | 1482*992*35 | 72 | 117*156 | 15 |
| 210 | 36.2 | 5.2 | 44.4 | 6.34 | 1482*992*35 | 72 | 117*156 | 15 |
| 220 | 36.3 | 6.06 | 44.5 | 6.6 | 1482*992*35 | 72 | 156*156 | 15 |
| 230 | 29.3 | 7.84 | 36 | 8.63 | 1650*992*40 | 60 | 156*156 | 18 |
| 240 | 29.4 | 8.16 | 37 | 8.98 | 1650*992*40 | 60 | 156*156 | 18 |
| 250 | 36.1 | 6.92 | 44.1 | 7.6 | 1956*992*50 | 72 | 156*156 | 23 |
| 260 | 36.2 | 7.18 | 44.2 | 7.9 | 1956*992*50 | 72 | 156*156 | 23 |
| 270 | 36.3 | 7.43 | 44.3 | 8.18 | 1956*992*50 | 72 | 156*156 | 23 |
| 280 | 36.4 | 7.69 | 44.4 | 8.45 | 1956*992*50 | 72 | 156*156 | 23 |
| 290 | 36.5 | 7.93 | 44.5 | 8.73 | 1956*992*50 | 72 | 156*156 | 23 |
| 300 | 36.8 | 8.15 | 44.6 | 8.96 | 1956*992*50 | 72 | 156*156 | 23 |
| Operating Module Temperature -40 °C to +85 °C | ||||||||
| Maximum System Voltage 1000 V DC (IEC) / 600 V DC (UL) | ||||||||
| Maximum Series Fuse Rating 20 A ;Power Tolerance 0/+3 % | ||||||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1000 pieces
US 130.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
OEM Brand Pinergy Solar 72cells Perc Mono Solar PV Panel 370W for Europe Market
Meo Machinery Co.LTD
Csun Solar Modules 390W Mono Solar Panel 72cells 5bb
Meo Machinery Co.LTD
Distribute Complete 10kw Kw 3kw off Grid Solar Power System
Meo Machinery Co.LTD
Osyea-SL Soncap Certified 50W Lithium Battery Solar Street Lamp
Meo Machinery Co.LTD
Yangtze Hot Sale 156 Solar Cells USA Bifacial Solar Panel N Type
Meo Machinery Co.LTD
High Quality Home Solar Power Supply System Complete Set with Cheap Price
Meo Machinery Co.LTD
Tier Solar Panel Price Competitive Monocrystalline 450W Half Cut Cell Solar Panel with High Transmission
Meo Machinery Co.LTD
Megatro Solar Panel on Building Roofsolar Panel on Building Roof
Meo Machinery Co.LTD
PNG Brand Hot Sale 295W 305W 315W 5bb 60 Cells Mono Solar Panel with TUV Ce Certification
Meo Machinery Co.LTD
10W Portable Phone Charger for Mobile Phone
Meo Machinery Co.LTD
High Efficiency Black Solar Panel 340W 350W 360W 370W 380W PV Solar Panel Solar Module
Meo Machinery Co.LTD