Power Supply Deye 1kw 3kw 5kw 10kw 80kw Inverter Power Inverter Lithium Battery
Power Supply Deye 1kw 3kw 5kw 10kw 80kw Inverter Power Inverter Lithium Battery
Produktbeschreibung
| Model | 3.6KW | 5KW |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| Full Load DC Voltage Range | 240~425V | |
| Start-up Voltage (V) | 150V | |
| PV Input Current (A) | 11A+11A | |
| No.of MPPT Trackers | 2 | |
| No.of Strings Per MPPT Tracker | 1+1 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 15.7A | 21.7A |
| Max. AC Current (A) | 18A | 25A |
| Max. Continuous AC Passthrough (A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| Certifications and Standards | ||
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
| Safety Regulation | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
| Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
APP Interface
Safe Package
Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 pieces
US 1000.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
15000 watt off grid solar panel system 10kw panels 10 kw hybrid
Meo Machinery Co.LTD
PC1600A series MPPT ac dc hybrid solar charge controller for on/off grid solar system
Meo Machinery Co.LTD
solar panel & solar mounting bracket for sloping roofs of Flat roof solution solar photovoltaic stents
Meo Machinery Co.LTD
BLUESUN Full Certificates On Grid 20000W 20KVA 20KW Three Phase Grid Tie Power Inverter Solar
Meo Machinery Co.LTD
Greensun residential 10kva solar power system 10kw solar hybrid system with lithium battery
Meo Machinery Co.LTD
Paneles solares monocristalinos 9BB, nuevo diseño, 156 celdas, Jinko tiger pro 580w 585w con tecnología TR
Meo Machinery Co.LTD
12/24/48volt 30amp solar charge controller passed CE lcd pv charger controller
Meo Machinery Co.LTD
High Quality Photovoltaic Solar Energy 110W 18V Mono Flexible Solar Cell Panel with Aluminum Frame
Meo Machinery Co.LTD
Top quality 15kw solar inverter for pakistan 15 kw 48 volt 12kw price with long life
Meo Machinery Co.LTD
R4-399 Growatt 3000W 120V Solar Inverter Price SPF3000Tl LVM Offgrid Inverter Us Version Split Phase Inverter
Meo Machinery Co.LTD
Bluesun 3kw solar inverter solar grid tie inverter solar panel single phase
Meo Machinery Co.LTD