Pure Sine Wave on Grid/off Grid 3kw 5kw 6kw 8kw Solar Inverter with WiFi Device
Pure Sine Wave on Grid/off Grid 3kw 5kw 6kw 8kw Solar Inverter with WiFi Device
Produktbeschreibung
| Model | 3.6KW | 5KW |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| Full Load DC Voltage Range | 240~425V | |
| Start-up Voltage (V) | 150V | |
| PV Input Current (A) | 11A+11A | |
| No.of MPPT Trackers | 2 | |
| No.of Strings Per MPPT Tracker | 1+1 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 15.7A | 21.7A |
| Max. AC Current (A) | 18A | 25A |
| Max. Continuous AC Passthrough (A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| Certifications and Standards | ||
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
| Safety Regulation | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
| Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
APP Interface
Safe Package
Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 pieces
US 1000.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
10kw 20kw 35kw off Grid Solar Power System Include Complete Parts China Factory
Meo Machinery Co.LTD
Paneles solares monocristalinos 320W 350W Poly and pv module panel solar 24v for solar energy systems
Meo Machinery Co.LTD
Trie1 Seraphim mono solar panel Hot Selling Monocrystalline solar panels 430w 440w watt 144 cells Solar Module
Meo Machinery Co.LTD
Shark solar panel 350W 335W 330W 340W Poly and pv module panel solar panneaux solaire 340w 24v for solar energy systems
Meo Machinery Co.LTD
Off Grid Solar Panel Systemsfor House 3KW With Grid Power Switch
Meo Machinery Co.LTD
off grid solar power systems 5kw 10kw 20kw 30kw home solar energy system
Meo Machinery Co.LTD
Bulk Selling 115W BIFACIAL Semi Flexible Monocrystalline Solar Panel at Least Price
Meo Machinery Co.LTD
12BB Half cut solar pv modules 420w 425w 430w monocrystalline solar panel
Meo Machinery Co.LTD
190W 200W 205W 210WFactory Mono Price PV Panel Solar Panels for Solar Projects
Meo Machinery Co.LTD
Solar Energy Panels All Black 540w 545w 550w 555w 560w Rec Solar Panels Home PV Modules for Sale
Meo Machinery Co.LTD
Seraphim Premium Quality Polycrystalline Solar Panel 285W
Meo Machinery Co.LTD