Pure Sine Wave on Grid/off Grid 3kw 5kw 6kw 8kw Solar Inverter with WiFi Device
Pure Sine Wave on Grid/off Grid 3kw 5kw 6kw 8kw Solar Inverter with WiFi Device
Produktbeschreibung
Model | 3.6KW | 5KW |
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range (V) | 40~60V | |
Max. Charging Current (A) | 90A | 120A |
Max. Discharging Current (A) | 90A | 120A |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 4680W | 6500W |
PV Input Voltage (V) | 370V (100V~500V) | |
MPPT Range (V) | 125~425V | |
Full Load DC Voltage Range | 240~425V | |
Start-up Voltage (V) | 150V | |
PV Input Current (A) | 11A+11A | |
No.of MPPT Trackers | 2 | |
No.of Strings Per MPPT Tracker | 1+1 | |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 3600W | 5000W |
Max. AC Output Power (W) | 3960W | 5500W |
Peak Power (off grid) | 2 times of rated power, 10 S | |
AC Output Rated Current (A) | 15.7A | 21.7A |
Max. AC Current (A) | 18A | 25A |
Max. Continuous AC Passthrough (A) | 35A | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | 99.90% | |
Protection | ||
PV Input Lightning Protection | Integrated | |
Anti-islanding Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge protection | DC Type II / AC Type II | |
Certifications and Standards | ||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
Safety Regulation | IEC62109-1, IEC62109-2 | |
EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
Cooling | Smart cooling | |
Noise (dB) | <30 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 20.5 | |
Size (mm) | 330W×580H×232D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years |
APP Interface
Safe Package
Projects
Contact Us
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=2 pieces
US 1000.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
CT112 7.5kw 10hp 11kw 380v solar water pump inverter vfd
Meo Machinery Co.LTD
Jupiter Series panel solar 540w panouri fotovoltaice 550w 530w 540watt black solar panels
Meo Machinery Co.LTD
Bluetti 720Wh UPS Energy Storage Power Supply Outdoor Portable Solar Power Generator
Meo Machinery Co.LTD
Mibet Stock Available Immediate Shipment Solar Cell Pond Solar Panel Mount Bracket Kit Pontoon Float
Meo Machinery Co.LTD
Topsky cheap price 5W 10W 50W 120W 150W Wholesale Solar Panel
Meo Machinery Co.LTD
Bluesun New Tech CIGS 30W Single Glass Solar Tiles for House Solar System
Meo Machinery Co.LTD
144 cells solar panel LR4-72HPH-430M mono module 430w for solar energy system
Meo Machinery Co.LTD
182X182 High Efficiency China Manufacturer 540W 545W 550W monocrystalline power solar panel solar system home
Meo Machinery Co.LTD
new design 60a 48v 2017 new mppt solar charge controller
Meo Machinery Co.LTD
Solar cells solar panel solar panel for mobile charging
Meo Machinery Co.LTD
bluesun A grade mono 182mm 550w half cell solar panel 10bb pv module 21.3% high efficiency
Meo Machinery Co.LTD