Single Phase Solar Inverter
Single Phase Solar Inverter
Produktbeschreibung
3Phase grid-tied inverter for commercial tooftop application,fanless design,compact and easy for installation.
Max efficiency 98.4%
Dual MPPT design
Supports export limitation
Integrated DC switch
Max.DC Voltage 1000VDC
Natural cooling
| Datasheet | 12000TL3-S | 13000TL-S | 15000TL3-S |
| Input Data | |||
| Max.recommended PV Power | 14400W | 15600W | 18000W |
| Max.DC Voltage | 1000V | 1000V | 1000V |
| Start Voltage | 160V | 160V | 160V |
| MPP work Voltage Range | 200-1000V | 200-1000V | 200-1000V |
| Normial Voltage | 600V | 600V | 600V |
| Max. Input Current | 20A/10A | 20A/10A | 20A/10A |
| Number of independent MPP trackers/stings per MPP tracker | 2/2+1 | 2/2+1 | 2/2+1 |
| Output(AC) | |||
| Rated AC output power | 12KW | 13KW | 15KW |
| Max. AC apparent power | 13.2KVA | 14.3KVA | 16.5KVA |
| Max.output current | 19A | 20.6A | 23.8A |
| Ac nominal Voltage | 230V/400V | 230V/400V | 230V/400V |
| AC grid frequency | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz | 50/60Hz,+-5Hz |
| Power Factor | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging |
| THDi | <0.3% | <0.3% | <0.3% |
| AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | |||
| Max.efficiency | 98.4% | 98.4% | 98.4% |
| Euro-eta | 97.8% | 98% | 98% |
| MPPT Efficiency | 99.5% | 99.5% | 99.5% |
| Protection Devices | |||
| DC reverse polarity protection | yes | yes | yes |
| DC switch | yes | yes | yes |
| Output over current protection | yes | yes | yes |
| Output AC overvoltage Protection-Varistor | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes |
| Grid Monitoring | yes | yes | yes |
| Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
| General Data | |||
| Dimension(W/H/D) in mm | 480*448*200 | ||
| Weight | 23.5KG | ||
| Operating temperature range | -25ºC~+60ºC | ||
| Noise Emmission(typical) | <=35dB(A) | ||
| Self-Consumption(night) | <0.5W | ||
| Topology | Transformerless | ||
| Cooling concept | Natural | ||
| Environmental protection rating | IP65 | ||
| Altitude | 3000m | ||
| Relative Humidity | 0~100% | ||
| Features | |||
| DC connection | H4/MC4(opt) | ||
| AC connection | Screw terminal | ||
| Display | LCD | ||
| Interfaces:RS232/RS485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | ||
| Warranty: 5years/10years | yes/opt | ||
| CE,IEC62109-1/2,VDE 0126 1-1,Greece,VFR 2014,VDE-AR-N4105,G83,EN50438,CEI 0-21,AS4777,IEC 61727,IEC62116,cQC | |||
Shipping
| By sea | Delivery from Shenzhen seaport |
| By air | Departure from Shenzhen Airport |
| By express | TNT/DHL/UPS/EXPRESS |
Payment
T/T | EXW | 30% deposit in advance,balance paid before delivery |
FOB | ||
CIF | 30% deposit in advance by T/T,balance paid against the copy of B/L |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
Produktspezifikationen
- Type:
- DC/AC Inverters
>=1 Stück(e)
US 1638.00-1752.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
0.5HP Electric Water Pump Price 48v Dc High Pressure Water Pump for Irrigation Agriculture
Meo Machinery Co.LTD
Pure sine wave single phase low frequency solar inverter 7.5KVA (2KVA 2.5KVA 3.5KVA 5KVA 7.5KVA 10KVA)
Meo Machinery Co.LTD
SeanRo agricultural irrigation deep well pump 48v brushless dc motor 600w solar water pump
Meo Machinery Co.LTD
Mono PERC 60 Cells Solar Panel 90W 95W 100W In Stock
Meo Machinery Co.LTD
China top selling products battery operated solar led room light
Zhejiang Betop Energy Technology Co,Ltd
20W Mono Full cell 36pcs solar module
Meo Machinery Co.LTD
Vmaxpower 2019 New Solar Inverter 12V 120V Pure Sine Wave 500W Power Inverter with Charger Inverter
Meo Machinery Co.LTD
Dual Charging Dock Stand Charger Portable 120w High Capacity 60w Solar Power Station 110v With Solar Panel
XIAMEN MARS ROCK SCIENCE TECHNOLOGY CO.LTD
10kWH 20kWH Mars Rock All-In-One-Serie stapelbar montiertes Solarenergiesystem Solarwechselrichter Sinus-Wechselrichter Eingebaute Batterie und Controller
Zhejiang Betop Energy Technology Co,Ltd
70W Mono Full cell 36pcs solar module
Meo Machinery Co.LTD
Factory price on off grid hybrid solar inverter 1kw 1000w 2kva 24v 12v with 30a mppt solar charge
Meo Machinery Co.LTD