Solar Power Inverter with UPS Charger & USB
Solar Power Inverter with UPS Charger & USB
Produktbeschreibung
greenmaster Solar Inverter with low Frequency Tech Charger Controler
1. Off Grid Hybrid Solar Power Trolley 300W/500W/1000W
2. 4 in 1 design , Inverter + Power Charger+ solar controller+ battery
3. Internal 55Ah 110Ah 220Ah or 400AH ,option Extension Battery terminal too
4. Output Pure sine wave AC , 5VDC USB Charger, 12VDC For lamp and else
5. Plug and play solution ,With AC, DC output switch and battery input switch,Solar Input terminal
6. Easy to moving by wheel
7. LCD and LED Display , with Alarm Function too
8. Power saver Function ( Stand by) and toroidal transformer to lower No load consume
9. Selectable Grid power priority or Solar Power priority
10. Auto transfer time 10 Ms, UPS design
11. Comprehensive protection for overload,short-circuit,Battery Low and else
12. RS2322 Communication is option
13. 12VDC 8AMP output is option
14. Li-ion battery Solution is option
Technical specification
ABOUT US
Trade Show:
Certification:
1. Off Grid Hybrid Solar Power Trolley 300W/500W/1000W
2. 4 in 1 design , Inverter + Power Charger+ solar controller+ battery
3. Internal 55Ah 110Ah 220Ah or 400AH ,option Extension Battery terminal too
4. Output Pure sine wave AC , 5VDC USB Charger, 12VDC For lamp and else
5. Plug and play solution ,With AC, DC output switch and battery input switch,Solar Input terminal
6. Easy to moving by wheel
7. LCD and LED Display , with Alarm Function too
8. Power saver Function ( Stand by) and toroidal transformer to lower No load consume
9. Selectable Grid power priority or Solar Power priority
10. Auto transfer time 10 Ms, UPS design
11. Comprehensive protection for overload,short-circuit,Battery Low and else
12. RS2322 Communication is option
13. 12VDC 8AMP output is option
14. Li-ion battery Solution is option
Technical specification
| Model | NST55-300 | NST55-500 | NST110-500 | NST110-1000 | NST220-500 | NST220-1000 | NST400-500 | NST400-1000 | |
| AC output | Rated Power(W) | 300 | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 |
| voltage(VAC) | 220V or 110V, confirm when order | ||||||||
| frequency(Hz) | 50 or 60HZ | ||||||||
| Wave form | Pure Sine Wave | ||||||||
| AC on/off switch | YES | ||||||||
| AC input | voltage(VAC) | 160-275VAC or 80-140VAC | |||||||
| frequency(Hz) | 45-65HZ | ||||||||
| Battery | Battery bank voltage | 12VDC | 24VDC | 24VDC | 24VDC | ||||
| Internal battery | 1*GEL55AH-12VDC | 2*GEL55AH-24VDC | 4*GEL55AH-24VDC | 2*GEL200AH-12 | |||||
| Extension Battery advice | GEL55AH-12 | 2PCS GEL55-12 in series | 4PCS GEL55-12,2 series 2 parallel | 2PCS GEL200-12, 2 in series | |||||
| Battery switch | YES , Breaker for internal battery ,External battery breaker by user | ||||||||
| Grid Charger | AC charge Range | 110V or 220V +- 25% | |||||||
| Charge current | 12VDC 15AMP | 24VDC15AMP | 24VDC 15AMP | 24VDC15AMP | |||||
| Charge Controller | Max Current | PWM 30A | PWM 30AMP | PWM 30AMP | PWM 30AMP | ||||
| Rated VDC | 12VDC | 24VDC | 24VDC | 24VDC | |||||
| Input range | 10V to 25VDC | 20V to 50VDDC | 20V to 50VDDC | 20V to 50VDDC | |||||
| Equalizing Charge Voltage | 14.3VDC | 28.6V | 28.6V | 28.6V | |||||
| Float voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | |||||
| Over charge protective voltage | 14.2VDC | 28.4VDC | 28.4VDC | 28.4VDC | |||||
| Over charge recover voltage | 14VDC | 28VDC | 28VDC | 28VDC | |||||
| Solar panel | adviced capacity | 36Cell, Max 500WP | 36Cell in series or 72 Cell / max 1000WP | 36Cell in series or 72 Cell / max 1000WP | 36Cell in series or 72 Cell / max 1000WP | ||||
| PV input Terminal | YES | YES | YES | YES | |||||
| DC output | high voltage protective voltage | 16VDC | 32VDC | 32VDC | 32VDC | ||||
| High voltage recover voltage | 15.2VDC | 30.4VDC | 30.4VDC | 30.4VDC | |||||
| Low voltage recover voltage | 12.6VDC | 25.2VDC | 25.2VDC | 25.2VDC | |||||
| Low voltage protective voltage | 11VDC | 22VDC | 22VDC | 22VDC | |||||
| 5VDC USB Output | 2 Port,/MAX 2A | ||||||||
| 12VDC DC ports | 2 Port,/MAX 2A,option 12VDC 8AMP | ||||||||
| DC output switch | YES | ||||||||
| Display | LED display | solar charge status/ Bat mode indicator / DC Output | |||||||
| LCD Display | Input/Output VAC,HZ, Battery % , Load % ,Working Mode,Alarm ,Fault | ||||||||
| Alarm | overload bat, alarm 4time /1sec; battery low protection,alarm 2times/2 secs;over Temp ,alarm 2 secs pause 1 sec | ||||||||
| Fan start temperature | >45ºC turn fast;<42ºC slow turning | ||||||||
| Operating ambient temperature | -20 - +50ºC | ||||||||
| Storage ambient temperature | -25 - +55ºC | ||||||||
| Operating/Storage ambient | 0-90%non-condensing | ||||||||
| Product Size:D*W*H(mm) | 343*225*443 | 423*260*453 | 513*310*493 | 575*518*580 | |||||
| Packed Size:D*W*H(mm) | 420*290*490 | 520*370*520 | 610*420*550 | 680*640*725 | |||||
| G.W of the package with bat | 26.7 | 28.4 | 42.9 | 47.6 | 76.9 | 82.2 | 161 | 171 | |
ABOUT US
Trade Show:
Certification:
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 146.28-656.13
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Water cooled spindle dc to ac motors 15kW/18.5kW 380v solar power system pump inverter
Meo Machinery Co.LTD
Pure Sine Wave Off grid Power Inverter 5000W Hybrid Off Grid Solar inverter 5.5KW with MPPT 100A
Meo Machinery Co.LTD
Mono Power 305W 325W Cheetah Standard 60 Cell White Backsheet China Factory Solar Panel
Meo Machinery Co.LTD
Epoxy Solar Panel 4V 160MA With 30Cm Extension Cable DIY Battery Charger Module Mini Solar Battery Cable Toy
Meo Machinery Co.LTD
solar Farm Automatic Centrifuged Deep Well Borehole Irrigation Set 48V Solar Pump Submersible
Meo Machinery Co.LTD
MUST PV1800 VHM MUST Factory produce 5kva 48vdc pure sine wave solar inverter
Meo Machinery Co.LTD
10KW HUAWEl grid tied inverter SUN2000-10KTL mppt solar charge controller three phase PV Inverter for solar energy systems
Meo Machinery Co.LTD
grid tie inverter with limiter 350w 500w 600w 700w 1000w 1200w mppt controller 12v 24v 48v inverter 3000w 10A 20A 30A
Meo Machinery Co.LTD
Home Solar Energy System Solar Panel System Solar Power System Monocrystalline Power Panel Energy Price for Roof And Ground
Meo Machinery Co.LTD
Tycorun 3kw off grid inverter Dc220v Ac220v solar inverter 3kw 220v
Meo Machinery Co.LTD
10kva off grid hybrid solar power inverter
Meo Machinery Co.LTD