Solar Power Inverter with UPS Charger & USB
Solar Power Inverter with UPS Charger & USB
Produktbeschreibung
greenmaster Solar Inverter with low Frequency Tech Charger Controler
1. Off Grid Hybrid Solar Power Trolley 300W/500W/1000W
2. 4 in 1 design , Inverter + Power Charger+ solar controller+ battery
3. Internal 55Ah 110Ah 220Ah or 400AH ,option Extension Battery terminal too
4. Output Pure sine wave AC , 5VDC USB Charger, 12VDC For lamp and else
5. Plug and play solution ,With AC, DC output switch and battery input switch,Solar Input terminal
6. Easy to moving by wheel
7. LCD and LED Display , with Alarm Function too
8. Power saver Function ( Stand by) and toroidal transformer to lower No load consume
9. Selectable Grid power priority or Solar Power priority
10. Auto transfer time 10 Ms, UPS design
11. Comprehensive protection for overload,short-circuit,Battery Low and else
12. RS2322 Communication is option
13. 12VDC 8AMP output is option
14. Li-ion battery Solution is option
Technical specification
ABOUT US
Trade Show:
Certification:
1. Off Grid Hybrid Solar Power Trolley 300W/500W/1000W
2. 4 in 1 design , Inverter + Power Charger+ solar controller+ battery
3. Internal 55Ah 110Ah 220Ah or 400AH ,option Extension Battery terminal too
4. Output Pure sine wave AC , 5VDC USB Charger, 12VDC For lamp and else
5. Plug and play solution ,With AC, DC output switch and battery input switch,Solar Input terminal
6. Easy to moving by wheel
7. LCD and LED Display , with Alarm Function too
8. Power saver Function ( Stand by) and toroidal transformer to lower No load consume
9. Selectable Grid power priority or Solar Power priority
10. Auto transfer time 10 Ms, UPS design
11. Comprehensive protection for overload,short-circuit,Battery Low and else
12. RS2322 Communication is option
13. 12VDC 8AMP output is option
14. Li-ion battery Solution is option
Technical specification
| Model | NST55-300 | NST55-500 | NST110-500 | NST110-1000 | NST220-500 | NST220-1000 | NST400-500 | NST400-1000 | |
| AC output | Rated Power(W) | 300 | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 |
| voltage(VAC) | 220V or 110V, confirm when order | ||||||||
| frequency(Hz) | 50 or 60HZ | ||||||||
| Wave form | Pure Sine Wave | ||||||||
| AC on/off switch | YES | ||||||||
| AC input | voltage(VAC) | 160-275VAC or 80-140VAC | |||||||
| frequency(Hz) | 45-65HZ | ||||||||
| Battery | Battery bank voltage | 12VDC | 24VDC | 24VDC | 24VDC | ||||
| Internal battery | 1*GEL55AH-12VDC | 2*GEL55AH-24VDC | 4*GEL55AH-24VDC | 2*GEL200AH-12 | |||||
| Extension Battery advice | GEL55AH-12 | 2PCS GEL55-12 in series | 4PCS GEL55-12,2 series 2 parallel | 2PCS GEL200-12, 2 in series | |||||
| Battery switch | YES , Breaker for internal battery ,External battery breaker by user | ||||||||
| Grid Charger | AC charge Range | 110V or 220V +- 25% | |||||||
| Charge current | 12VDC 15AMP | 24VDC15AMP | 24VDC 15AMP | 24VDC15AMP | |||||
| Charge Controller | Max Current | PWM 30A | PWM 30AMP | PWM 30AMP | PWM 30AMP | ||||
| Rated VDC | 12VDC | 24VDC | 24VDC | 24VDC | |||||
| Input range | 10V to 25VDC | 20V to 50VDDC | 20V to 50VDDC | 20V to 50VDDC | |||||
| Equalizing Charge Voltage | 14.3VDC | 28.6V | 28.6V | 28.6V | |||||
| Float voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | |||||
| Over charge protective voltage | 14.2VDC | 28.4VDC | 28.4VDC | 28.4VDC | |||||
| Over charge recover voltage | 14VDC | 28VDC | 28VDC | 28VDC | |||||
| Solar panel | adviced capacity | 36Cell, Max 500WP | 36Cell in series or 72 Cell / max 1000WP | 36Cell in series or 72 Cell / max 1000WP | 36Cell in series or 72 Cell / max 1000WP | ||||
| PV input Terminal | YES | YES | YES | YES | |||||
| DC output | high voltage protective voltage | 16VDC | 32VDC | 32VDC | 32VDC | ||||
| High voltage recover voltage | 15.2VDC | 30.4VDC | 30.4VDC | 30.4VDC | |||||
| Low voltage recover voltage | 12.6VDC | 25.2VDC | 25.2VDC | 25.2VDC | |||||
| Low voltage protective voltage | 11VDC | 22VDC | 22VDC | 22VDC | |||||
| 5VDC USB Output | 2 Port,/MAX 2A | ||||||||
| 12VDC DC ports | 2 Port,/MAX 2A,option 12VDC 8AMP | ||||||||
| DC output switch | YES | ||||||||
| Display | LED display | solar charge status/ Bat mode indicator / DC Output | |||||||
| LCD Display | Input/Output VAC,HZ, Battery % , Load % ,Working Mode,Alarm ,Fault | ||||||||
| Alarm | overload bat, alarm 4time /1sec; battery low protection,alarm 2times/2 secs;over Temp ,alarm 2 secs pause 1 sec | ||||||||
| Fan start temperature | >45ºC turn fast;<42ºC slow turning | ||||||||
| Operating ambient temperature | -20 - +50ºC | ||||||||
| Storage ambient temperature | -25 - +55ºC | ||||||||
| Operating/Storage ambient | 0-90%non-condensing | ||||||||
| Product Size:D*W*H(mm) | 343*225*443 | 423*260*453 | 513*310*493 | 575*518*580 | |||||
| Packed Size:D*W*H(mm) | 420*290*490 | 520*370*520 | 610*420*550 | 680*640*725 | |||||
| G.W of the package with bat | 26.7 | 28.4 | 42.9 | 47.6 | 76.9 | 82.2 | 161 | 171 | |
ABOUT US
Trade Show:
Certification:
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 146.28-656.13
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
48V 60A 5kw Off Grid MPPT Inverter WIth Built-in WIFI Module
Meo Machinery Co.LTD
Solar EPC Project inverter solar SUN2000-100KTL-M1 100kw inverter with high quality
Meo Machinery Co.LTD
Kamp sırt çantası 50w 100w açık katlama GÜNEŞ PANELI cep telefonu şarj için
Meo Machinery Co.LTD
Sell High Quality 800w Off-grid Solar Inverter Mppt
Meo Machinery Co.LTD
1kva 5kva 10kva 20kva 30kva 40kva Solar Power System Ongrid Hybrid Equipo Solar
Meo Machinery Co.LTD
European Dc to Ac Hybrid 12v 24v 1200w Solar Inverter Charger 30A Pure Sine Wave
Meo Machinery Co.LTD
High frequency solar inverter 80A with 1KW/2K/3K/4K/5K solar inverter
Meo Machinery Co.LTD
Zeversolar Commercial 3 Phase 17kw Solar Inverter For Home
Meo Machinery Co.LTD
Whole sale price 3.5kw solar power system home energy use
Meo Machinery Co.LTD
complete solar panel kit 10kw solar generator 10kva 220v 380v system for home use
Meo Machinery Co.LTD
9 inch Single axis Good quality SE9 slewing drive with 24V motor for Solar energy
Meo Machinery Co.LTD