SolaX X3 Hybrid 5kw 6kw 8kw 10kw Three Phase 380V 400V Solar Inverter
SolaX X3 Hybrid 5kw 6kw 8kw 10kw Three Phase 380V 400V Solar Inverter
Produktbeschreibung
Products Description

Traditional Solar Inverter converts direct current(DC) output of a photovoltaic (PV) solar panel into alternating current(AC) for home use. The excessive AC power generated by solar panel will be fed to the grid.
Power supplied by the grid for home use at night.
X-Hybrid Inverter converts DC power generated by solar panels to AC power for home use and load the excessive DC power to the battery.
Power supplied by battery for home use at night.
Details Images

X3-HYRRID HV (three phase) | ||||||||
X3-HYBRID-5.0T | X3-HYBRID-6.0T | X3-HYBRID-8.0T | X3-HYBRID-10.0T | |||||
INPUT(DC) | ||||||||
Max.recommended DC power[W] | 6000 | 8000 | 10000 | 13000 | ||||
Max.DC voltage (V) | 1000 | 1000 | 1000 | 1000 | ||||
Nominal DC operating voltage[V] | 720 | 720 | 720 | 720 | ||||
Max.input current[A] | 11/11 | 11/11 | 11/11 | 20/11 | ||||
Max. short circuit current[A] | 14/14 | 14/14 | 14/14 | 23/14 | ||||
No. of MPP trackers | 2 | 2 | 2 | 2 | ||||
Strings per MPP tracker | 1 | 1 | 1 | 2/1 | ||||
OUTPUT AC | ||||||||
Nominal AC power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
Max. AC power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
Rated grid voltage (AC voltage range) [V] | 400/230:380/220 | 400/230:380/220 | 400/230:380/220 | 400/230:380/220 | ||||
Rated grid frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Nominal AC current [A] | 7.6 | 9.1 | 12.1 | 15.2 | ||||
Displacement power factor | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging | ||||||
Total harmonic distortion(THD, rated power) [%] | <2 | |||||||
Load control | Yes (optional) | |||||||
OUTPUT DC (BATTERY) | ||||||||
Battery voltage range [V] | 170-500 | |||||||
Recommended battery voltage [V] | 200 | 240 | 320 | 400 | ||||
Max.charging/discharging power [W] | 6000 | 8000 | 10000 | 10000 | ||||
Max.charging/discharging current [A] | 25 | |||||||
Communication interfaces | CAN/RS485 | |||||||
Reverse connect protection | Yes | |||||||
EPS OUTPUT (WITH BATTERY) | ||||||||
EPS rated power [VA] | 5000 | 6000 | 8000 | 10000 | ||||
EPS rated voltage [V], Frequency [Hz] | 400/380, 50/60 | 400/380, 50/60 | 400/380, 50/60 | 400/380, 50/60 | ||||
EPS rated current [A] | 7.2 | 8.7 | 11.6 | 14.5 | ||||
EPS peak power[W] Duration [s] | <7500,60 | <9000,60 | <12000,60 | <15000,60 | ||||
Switch time[s] | <0.5 | |||||||
Total harmonic distortion(THD, linear load) [%] | <2 | |||||||
Parallel operation | Being developed | |||||||
EFFICIENCY | ||||||||
MPPT efficiency [%] | 99.9 | |||||||
Euro efficiency [%] | 97.0 | |||||||
Max. efficiency [%] | 97.8 | |||||||
Battery charge/discharge efficiency [%] | 97.0/96.0 | 97.0/96.0 | 97.5/96.5 | 97.5/96.5 | ||||
POWER CONSUMPTION | ||||||||
Standby consumption [W] | <7 | |||||||
Idle mode | YES | |||||||
STANDARD | ||||||||
Safety | IEC62109-1-2 / IEC62040 | |||||||
EMC | EN61000-6-1/EN61000-6-2/EN61000-6-3 | |||||||
Certification | VDE0126-1-1 A1:2012/VDE-AR-N4105/G83/G59/AS4777/EN50438/CEI0-21/VDE2510 | |||||||
ENVIRONMENT LIMIT | ||||||||
Protection class | IP65 | |||||||
Operating temperature range [°C] | -20~+60 (derating at+45) | |||||||
Altitude[m] | <2000 | |||||||
Storage temperature [°C] | -20~+60 | |||||||
Noise emission(typical) [dB] | <30 | |||||||
Over voltage category | III (electric supply side), II (PV side) | |||||||
DIMENSION AND WEIGHT | ||||||||
Dimensions(WxHxD) [mm] | 655*456*208 | |||||||
Weight[kg] | 40 | |||||||
Cooling concept | Natural | |||||||
Topology | Transformerless | |||||||
Communication | Ethernet/Meter/WIFI (optional)/RF(optional)/DRM/USB/ISO alarm | |||||||
LCD display | Backlight 20*4 character | |||||||
Standard warranty [years] | 5-10 | |||||||
More Options
Certificate

Product packaging

Projects

Payment
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CNF | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7~10days after receiving payment for one container | ||||
Certifications
Our Company
Bluesun Solar Co., Ltd. is a global clean energy solution service provider and high-tech photovoltaic module manufacturer. We are committed to providing one-stop energy solutions including energy supply, energy management and energy storage to customers around the world.

Feedback from our customers,if you want to know more information,please feel free to contact us,thanks!
Global Exhibition
Projects
Most Popular Products

Related Products
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 pieces
US 2500.00
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Hot sales DAH Solar 9BB 156 half cells Poly 400W 405W Solar panel
Meo Machinery Co.LTD
Best Seller Single Phase MPPT Controller 220-240V 2.2Kw to 11Kw Hybrid Solar Pump Inverter
Meo Machinery Co.LTD
5bb 9BB monocrystalline solar cell module 6x6 solar cell 156 158 166 small solar panel diy solar cells 10w 5v solar panel
Meo Machinery Co.LTD
big flow DC Solar Pump Water Solar Powered Irrigation Water Pump 12V 24V 48V 72V 110V
Meo Machinery Co.LTD
Good Quality 6V 5.5W Portable Solar Cells Solar Panels Mini Panel Solar For Outdoor
Meo Machinery Co.LTD
solar inverter hybrid 50hz 60hz single phase 220v to 380v 55kw 75kw 115kw built in mppt
Meo Machinery Co.LTD
Brushless motor stainless steel 304 high flow pump 1 hp to 25 hp solar water pump
Meo Machinery Co.LTD
Solar cell monocrystalline 330w 60 cell 340w 330w 24v solar panel
Meo Machinery Co.LTD
Alibaba Hot Seller Top 10 Grade A solar panels for houses145W 150W 155W 160W Poly Solar Panel with Whole CE TUV ISO Certificates
Meo Machinery Co.LTD
Bluesun Solar Inverter Off Grid 3KW 3.5KW Hybrid Solar Inverter 5 KW Off Grid 5.5KW
Meo Machinery Co.LTD
Flexible 5W 18V 30W 50W 100W Solar System Monocrystalline Electricity Usb Phone Battery Kit Charger Cell Panels
Meo Machinery Co.LTD



















