Standard Mono 310W 315W 320W 325W Mono Perc Solar Panels with TUV ISO CE Factory Price
Standard Mono 310W 315W 320W 325W Mono Perc Solar Panels with TUV ISO CE Factory Price
Produktbeschreibung
Materials for a solar panel
Specifications of solar panel
Test Under STC ( irradiance 1000W/m2, cell temperature 25ºC, AM 1.5) .
Nominal Module Operating Temperature ( Irradiance 800W/m2, ambient temperature 20ºC, AM 1.5, wind speed 1m/s ) .
Temperature Characteristics
Mechanical Specifications
Package
Maximum Ratings
Factory View
Delivery
Contact
Specifications of solar panel
Test Under STC ( irradiance 1000W/m2, cell temperature 25ºC, AM 1.5) .
| Module type | PNG60M-300 | PNG60M-305 | PNG60M-310 | PNG60M-315 | PNG60M-320 |
| Rated Output (Pmp) | 300 | 305 | 310 | 315 | 320 |
| Short Circuit Current (Isc) | 9.78A | 9.89A | 9.96A | 10.04A | 10.15A |
| Open Circuit Voltage (Voc) | 39.8V | 40.1V | 40.3V | 40.7V | 40.9V |
| Max. Power Current (Impp) | 9.17A | 9.30A | 9.40A | 9.49A | 9.59A |
| Max. Power Voltage (Vmpp) | 32.7V | 32.8V | 33.0V | 33.2V | 33.4V |
| Module Efficiency (%) | 18.33 | 18.63 | 18.94 | 19.24 | 19.55 |
| Tolerance (W) | -0~+5 | -0~+5 | -0~+5 | -0~+5 | -0~+5 |
Nominal Module Operating Temperature ( Irradiance 800W/m2, ambient temperature 20ºC, AM 1.5, wind speed 1m/s ) .
| Module type | PNG60M-300 | PNG60M-305 | PNG60M-310 | PNG60M-315 | PNG60M-320 |
| Rated Output (Pmp) | 223.6 | 227.4 | 231.1 | 235 | 239 |
| Short Circuit Current (Isc) | 7.92A | 8.01A | 8.06A | 8.33A | 8.44A |
| Open Circuit Voltage (Voc) | 36.8V | 37.1V | 37.3V | 37.6V | 37.8V |
| Max. Power Current (Impp) | 7.51A | 7.59A | 7.64A | 7.69A | 7.74A |
| Max. Power Voltage (Vmpp) | 29.8V | 30.0V | 30.2V | 30.4V | 30.6V |
| Module Efficiency (%) | 18.33 | 18.63 | 18.94 | 19.24 | 19.55 |
| Tolerance (W) | -0~+5 | -0~+5 | -0~+5 | -0~+5 | -0~+5 |
Temperature Characteristics
| Noct Temperature | 45+/-2ºC |
| Temperature Coefficient (Pmax) | -0.4%/ ºC |
| Temperature Coefficient (Voc) | -0.29%/ ºC |
| Temperature Coefficient (Isc) | 0.05%/ ºC |
Mechanical Specifications
| Cell Type | 5BB MONO 156.75*156.75mm |
| Cells Number | 60 ( 6*10 ) |
| Dimension (mm) | 1650*992*35 |
| Weight | 19kg |
| Glass | 3.2mm, Low Iron Tempered Glass |
| Frame | Anodized Aluminium Alloy ( Silver & Black ) |
| Junction Box | IP68 , with bypass diodes |
| Output Cables | TUV , 900/1200mm , 4.0mm2 |
| Connector Type | MC4 Compatiable |
Package
| Container | 20GP | 40HQ |
| Pieces per pallet | 30 | 30 |
| Pallets per container | 14 | 28 |
| Pieces per container | 400 | 924 |
Maximum Ratings
| Max. system voltage (IEC) | 1000V/1500V DC |
| Wind/ Snow | 2400Pa/ 5400Pa |
| Operating Temperature | -40ºC ~ +85ºC |
| Maximum Series Fuse Current | 15A |
Factory View
Delivery
Contact
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=10000 Watt(e)
US 0.22
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Anthracite Coal 8.5 % Moisture and 0.5 % Sulphur Content
Meo Machinery Co.LTD
steam coal RB1 RB2 RB3
Meo Machinery Co.LTD
High Quality Double Press Pillow Type Coal
Meo Machinery Co.LTD
0.8-1.2mm 1~2mm 2~4mm anthracite water threatment filter media antibacterial filter media f7 f8
Meo Machinery Co.LTD
CHEAP Export High Quality Anthracite Coal Filter Media/Indonesia Anthracite Coal FOR SALE
Meo Machinery Co.LTD
Carburant Steelmaking Anthracite Coal For Sale
Meo Machinery Co.LTD
anthracite coal carbon tablet press machine for sale
Meo Machinery Co.LTD
Natural Coal in Briquettes
SHANDONG QINGYUAN GROUP CO.,LTD
High Quality High Calorific Low Sulfur Petroleum Calcined Coke
Meo Machinery Co.LTD
Factory Sale Calcined Anthracite calcined anthracite coal for sale
Meo Machinery Co.LTD
whole sale 0.8-1.2mm 1~2mm 2~4mm anthracite water treatment filter anthracite coal
Meo Machinery Co.LTD