Tier 1 Ja Solar The Newest 550W 540W 530W Mbb Mono Solar Panel for Home Solar System
Tier 1 Ja Solar The Newest 550W 540W 530W Mbb Mono Solar Panel for Home Solar System
Produktbeschreibung
Parameter
MECHANICAL SPECIFICATION | |||
Format | 2279mm x 1134mm x 35mm | ||
Weight | 28.6kg±3% | ||
Cell | 144(6 x 24) monocrystalline cells | ||
Junction Box | IP68, 3 diodes | ||
Cable | 4mm2, 12 AWG | ||
ELECTRICAL PARAMETERS AT STC minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||||
Model | 530W | 535W | 540W | 545W | 550W |
Open Circuit Voltage(Voc) | 49.30v | 49.45V | 49.60V | 49.75V | 49.90V |
Short Circuit Current(Isc) | 13.72A | 13.79A | 13.86A | 13.93A | 14.00A |
Max. Power Voltage(Vmp) | 41.31V | 41.47V | 41.64V | 41.80V | 41.96V |
Max. Power Current(Imp) | 12.83A | 12.90A | 12.94A | 13.04A | 13.11A |
Efficiency²(η) | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
Power Tolerance: 0~+5W Temperature Coefficient of Isc: +0.045%ºC Temperature Coefficient of Voc: -0.275%ºC Temperature Coefficient of Pmax: -0.350%ºC STC:Irradiance 1000w/m*2,cell temperature 25ºC,AM1.5G | |||||
ELECTRICAL PARAMETERS AT NOCT Irradiance 800W/m*2,ambient temperature 20ºC,wind speed 1m/s AM1.5G | |||||
Model | 401W | 405W | 408W | 412W | 416W |
Open Circuit Voltage(Voc) | 46.18V | 46.31V | 46.43V | 46.55V | 46.88V |
Short Circuit Current(Isc) | 11.01A | 11.05A | 11.09A | 11.13A | 111.17A |
Max. Power Voltage(Vmp) | 38.57V | 38.78V | 38.99V | 39.20V | 39.43V |
Max. Power Current(Imp) | 10.39A | 10.43A | 10.47A | 10.51A | 10.55A |
Maximum System Voltage:1000V/1500V Operating Temperature:-40ºC~+85ºC Maximum Series Fuse Rating:25A Maximum Static Load Front*: 5400Pa(112Ib/ft*2) Maximum Static Load Back*: 2400Pa(50Ib/ft*2) NOCT: 45+-2ºC Safety Class: Class II Fire Performance: UL Type 1 | |||||
Project
FAQ
1. Products warranty : 12years products warranty, 25years power guarantee.
2. Payment : T/T, L/C, west union, paypal etc , on FOB , CIF , CFR, DDU & DDP ;
Contact
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=200000 Watt(e)
US 0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
MP-3 Grease / 3# lithium base grease
Meo Machinery Co.LTD
AEROPAK Chain Lube copper grease spray lubricant
Meo Machinery Co.LTD
Silicone Lubricant grease in small tube packing packaging oem filling
Meo Machinery Co.LTD
Copper Based Anti-seize Thread Grease With Small Pack
Meo Machinery Co.LTD
PETROKING Industrial Use High Temperature 320 Degree Lithium Complex Blue Grease
Meo Machinery Co.LTD
Good Quality High Temperature Industrial Machinery Lithium Brake Grease
Meo Machinery Co.LTD
High Temperature Industrial Lubricant Application bearing grease
Meo Machinery Co.LTD
Special for wheel hub Suitable for maintenance types of industrial grease
Meo Machinery Co.LTD
Premium Quality dot 5 brake fluid
Meo Machinery Co.LTD
Anhydrous Calcium Grease
Meo Machinery Co.LTD
WBG Lithium Lubricating Grease Lithium Bearing Gear Grease
Meo Machinery Co.LTD