Windproof and Compressive PV Solar Panel Solar Power
Windproof and Compressive PV Solar Panel Solar Power
Produktbeschreibung
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 485 | 490 | 495 | 500 | 505 |
| Short circuit current (Isc) | 12.1A | 12.17A | 12.24A | 12.31A | 12.38A |
| Open circuit voltage(Voc) | 51.0V | 51.2V | 51.4V | 51.6V | 51.8V |
| Maximum power current(Impp) | 11.47A | 11.53A | 11.60A | 11.66A | 11.72A |
| Maximum power voltage(Vmpp) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V |
| Module efficiency (%) | 19.9% | 20.1% | 20.3% | 20.5% | 20.7% |
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 | |||||
ELECTRICAL DATA(NOCT)
| Module Type | PNG150M-485 | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 |
| Rated output(Pmp/Wp) | 357.7 | 361.2 | 365.1 | 368.7 | 372.2 |
| Short circuit current (Isc) | 9.76 | 9.82 | 9.88 | 9.93 | 9.99 |
| Open circuit voltage(Voc) | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 |
| Maximum power current(Impp) | 9.04 | 9.09 | 9.15 | 9.2 | 9.25 |
| Maximum power voltage(Vmpp) | 39.6 | 39.7 | 39.9 | 40.1 | 40.2 |
| Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s | |||||
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=500 watts
US 0.22-0.26
Kommentare
Willkommen bei unzuun Kommentaren! Bitte halten Sie die Gespräche höflich und thematisch. Um produktive und respektvolle Gespräche zu fördern,
Sie können Kommentare von unseren Community Managern sehen.
Melden Sie sich an, um zu posten
Melden Sie sich an, um weitere Kommentare anzuzeigen
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
DAPHNE FVC32D refrigerated oil(each barrel 18.9L 48 barrels per pallet )
Meo Machinery Co.LTD
Bitumen 60/70 (Asphalt)
Meo Machinery Co.LTD
Heat Transfer & Quenching Oil - ARMOR Lubricants Manufacturer UAE
Meo Machinery Co.LTD
T 207 molybdenum friction modifier oxidation for internal-combustion engine oil additive
Meo Machinery Co.LTD
BT33531 Jinzhou Bett Marine Cylinder Oil Additive Lubricant Package
Meo Machinery Co.LTD
Chemicals automotive lubricant spray lubricant and penetrating oil
Meo Machinery Co.LTD
candle/parafin wax/ fully refined paraffin wax 58-60
Meo Machinery Co.LTD
Fully Synthetic Gold SAE 10W-30 Gasoline Motor Engine Oil Bulk
Meo Machinery Co.LTD
Atlantic 2T 2 Stroke Motor Oil
Meo Machinery Co.LTD
Petrol Engine Oil Low SAPS Fully Synthetic SAE 5W30 SN/CF ACEA A3/B4 Engine oil Total Protection made in Dubai high quality oil
Meo Machinery Co.LTD
Amer PAO synthetic super gasoline Engine Oil 0 w 30/40
Meo Machinery Co.LTD